Eagle Farm
QLD| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Welwal Ben Melham / Mick Price & Michael Kent Jnr | 10 | 4 1 4 3 2 6 7 2 | $6.00▼ | $1.75 |
| 2 | Yellow Jersey Mark Zahra / Tony & Calvin McEvoy | 4 | 1 3 1 1 1 | $2.35▼ | $1.14 |
| 3 | Tavi Time Tommy Berry / Kris Lees | 5 | 6 6 8 7 5 6 1 9 | $5.00▲ | $1.60 |
| 4 | War Eternal Rachel King / Bjorn Baker | 12 | 1 1 3 6 5 9 5 4 | $3.90▲ | $1.35 |
| 5 | Victoria Road Nash Rawiller / Ciaron Maher | 6 | 4 7 3 1 6 2 8 14 | $5.50▲ | $1.60 |
| 6 | Warby Ryan Maloney / Tony Gollan | 1 | 10 9 4 4 3 2 2 3 | $46.00▼ | $6.00 |
| 7 | Mahagoni Michael Rodd / Lindsay Gough | 2 | 12 14 5 12 5 7 6 1 | $126.00▼ | $13.00 |
| 8 | Boys Night Out Ben Thompson / Matthew Dunn | 9 | 8 6 9 3 6 13 4 7 | $41.00▲ | $6.00 |
| 9 | Pasima Robbie Dolan / Gillian Heinrich & Ben Rodgers | 11 | 4 2 1 6 5 1 1 1 | $61.00▼ | $7.50 |
| 10 | Viminele Jake Bayliss / Lindsay Gough | 3 | 7 9 5 7 5 3 3 5 | $126.00▼ | $13.00 |
| 11 | Fawkner Park Declan Bates / Declan Maher | 7 | 6 4 8 9 11 12 10 2 | $19.00▼ | $3.50 |
| 12 | Glass Of Rose M R Du Plessis / Jeff Dunn | 8 | 1 8 10 1 5 5 1 2 | $101.00▼ | $11.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Welwal Ben Melham / Mick Price & Michael Kent Jnr | 59.4 | 12.32 | 12.40 | 11.48 | Soft | 1600 | |
| 2 | Yellow Jersey Mark Zahra / Tony & Calvin McEvoy | — | — | — | — | Soft | 2200 | |
| 3 | Tavi Time Tommy Berry / Kris Lees | 57.2 | 12.18 | 11.08 | 11.96 | Soft | 1800 | |
| 4 | War Eternal Rachel King / Bjorn Baker | 60.4 | 11.52 | 11.00 | 11.88 | Soft | 1500 | |
| 5 | Victoria Road Nash Rawiller / Ciaron Maher | 59.4 | 12.36 | 12.24 | 12.00 | Soft | 1600 | |
| 6 | Warby Ryan Maloney / Tony Gollan | 63.3 | 12.02 | 11.18 | 12.08 | Soft | 1400 | |
| 7 | Mahagoni Michael Rodd / Lindsay Gough | 57.5 | 12.28 | 11.04 | 12.14 | Soft | 1800 | |
| 8 | Boys Night Out Ben Thompson / Matthew Dunn | 63.4 | 12.08 | 11.40 | 12.24 | Soft | 1400 | |
| 9 | Pasima Robbie Dolan / Gillian Heinrich & Ben Rodgers | 63.2 | 11.98 | 11.22 | 12.04 | Soft | 1400 | |
| 10 | Viminele Jake Bayliss / Lindsay Gough | 63.2 | 11.76 | 11.40 | 12.08 | Soft | 1400 | |
| 11 | Fawkner Park Declan Bates / Declan Maher | 59.4 | 12.32 | 12.48 | 11.56 | Soft | 1600 | |
| 12 | Glass Of Rose M R Du Plessis / Jeff Dunn | 60.4 | 11.68 | 11.56 | 11.48 | Good | 1350 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Marffiano Mark Zahra / Ben, Will & Jd Hayes | 4 | 5 1 3 1 6 6 | $4.00▲ | $1.70 |
| 2 | Areprice Jordan Childs / David Murphy | 3 | 4 1 3 1 2 | $13.00▼ | $3.60 |
| 3 | Portico Tommy Berry / Michael Freedman | 11 | 1 2 3 8 1 4 4 2 | $13.00▼ | $3.60 |
| 4 | Bowdene Chris Whiteley / Kris Hansen | 2 | 1 1 4 1 2 2 1 | $21.00▲ | $4.75 |
| 5 | Hard To Exceed Nash Rawiller / Peter Robl | 16 | 1 1 1 1 | $5.50 | $2.00 |
| 6 | Cool Gent Jason Collett / Shane & Adam Barling | 15 | 4 3 1 1 7 2 | $41.00▼ | $7.00 |
| 7 | Double Cool M Harley / Chris & Corey Munce | 10 | 4 6 2 1 2 4 2 2 | $18.00▼ | $4.20 |
| 8 | Pearl Of Dubai Chad Schofield / Peter Snowden | 13 | 2 3 2 2 3 4 3 4 | $11.00▼ | $3.00 |
| 9 | Remembrall Ben Thompson / Liam Birchley | 5 | 4 10 4 5 1 1 2 | $41.00▼ | $7.50 |
| 10 | Say You Will Craig Williams / Chris & Corey Munce | 8 | 6 2 4 2 1 | $5.00 | $1.90 |
| 11 | Lady Catalina Jamie Melham / Ciaron Maher | 1 | 3 5 2 1 2 | $9.00▲ | $2.60 |
| 12 | Run Like A Girl Tahlia Fenlon / Paul Butterworth | 9 | 1 3 5 1 8 3 4 1 | $26.00 | $5.75 |
| 13 | Warrego River Daniel Moor / Tony Gollan | 6 | 1 1 2 9 1 | $34.00▲ | $7.00 |
| 14 | Zia Maria SCR Damien Boche / Barry Lockwood & Emma-jane Vincent | 14 | 1 4 4 1 3 2 3 | $91.00 | $16.00 |
| 15 | Palmanova Tim Clark / Gai Waterhouse & Adrian Bott | 12 | 3 2 3 3 8 3 1 | $20.00▲ | $4.75 |
| 16 | Invincible Chase Cejay Graham / Jim Mason | 7 | 2 3 1 | $10.00▼ | $3.10 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Marffiano Mark Zahra / Ben, Will & Jd Hayes | 52.0 | 10.68 | 10.88 | 11.32 | Soft | 1000 | |
| 2 | Areprice Jordan Childs / David Murphy | 54.6 | 10.34 | 11.22 | 11.30 | Soft | 1000 | |
| 3 | Portico Tommy Berry / Michael Freedman | — | — | — | — | Soft | 1150 | |
| 4 | Bowdene Chris Whiteley / Kris Hansen | 57.3 | 10.88 | 10.64 | 11.36 | Good | 1050 | |
| 5 | Hard To Exceed Nash Rawiller / Peter Robl | 56.6 | 11.76 | 12.08 | 10.80 | Good | 1110 | |
| 6 | Cool Gent Jason Collett / Shane & Adam Barling | 54.5 | 11.28 | 11.16 | 11.12 | Good | 1110 | |
| 7 | Double Cool M Harley / Chris & Corey Munce | 63.4 | 11.64 | 11.70 | 11.50 | Soft | 1200 | |
| 8 | Pearl Of Dubai Chad Schofield / Peter Snowden | 56.4 | 11.40 | 11.04 | 12.04 | Heavy | 1100 | |
| 9 | Remembrall Ben Thompson / Liam Birchley | 62.9 | 12.12 | 11.96 | 11.44 | Soft | 1350 | |
| 10 | Say You Will Craig Williams / Chris & Corey Munce | 51.7 | 10.62 | 11.02 | 11.36 | Soft | 1000 | |
| 11 | Lady Catalina Jamie Melham / Ciaron Maher | 62.5 | 28.78 | 11.68 | 11.26 | Good | 1100 | |
| 12 | Run Like A Girl Tahlia Fenlon / Paul Butterworth | 63.8 | 11.80 | 11.48 | 11.52 | Soft | 1200 | |
| 13 | Warrego River Daniel Moor / Tony Gollan | 59.3 | 11.64 | 12.60 | 11.12 | Heavy | 1100 | |
| 14 | Zia Maria Damien Boche / Barry Lockwood & Emma-jane Vincent | 54.1 | 13.32 | 11.22 | 11.06 | Soft | 800 | |
| 15 | Palmanova Tim Clark / Gai Waterhouse & Adrian Bott | 63.6 | 11.76 | 11.44 | 11.64 | Soft | 1200 | |
| 16 | Invincible Chase Cejay Graham / Jim Mason | 58.1 | 11.32 | 11.48 | 11.40 | Good | 1110 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Alalcance Tim Clark / Gai Waterhouse & Adrian Bott | 3 | 1 8 4 5 6 5 8 6 | $3.50▲ | $1.33 |
| 2 | Etna Rosso Craig Williams / Chris Waller | 8 | 6 10 4 11 5 6 3 3 | $8.00▲ | $2.00 |
| 3 | Athabascan Tommy Berry / Tom Charlton | 2 | 5 5 4 5 8 2 13 7 | $10.00▼ | $2.40 |
| 4 | Newlook Kerrin McEvoy / Trent Busuttin & Natalie Young | 5 | 7 5 8 1 5 5 3 2 | $12.00▲ | $2.75 |
| 5 | Highland Bling Ben Thompson / Phillip Stokes | 6 | 11 7 3 9 2 2 5 8 | $7.00▼ | $1.90 |
| 6 | Bozo Taylor Marshall / Kelly Schweida | 11 | 10 3 10 7 1 1 1 3 | $61.00▲ | $7.25 |
| 7 | Bella Montagna Rachel King / Gai Waterhouse & Adrian Bott | 1 | 2 4 2 5 4 1 5 6 | $2.15▲ | $1.10 |
| 8 | The Right Way Chelsea Baker / Greg Wright | 10 | 9 5 9 4 8 4 6 1 | $51.00▼ | $7.00 |
| 9 | Thebudgiesmugla SCR Tyler Schiller / Bjorn Baker | 7 | 6 1 5 11 7 6 1 1 | $5.00▼ | $1.70 |
| 10 | Wealdstone Luke Cartwright / Cliff Brown | 9 | 9 4 3 3 4 5 2 1 | $67.00▼ | $7.50 |
| 11 | Hutchence Jamie Melham / Chris Waller | 4 | 3 6 13 9 7 5 15 10 | $26.00▼ | $5.00 |
| 12 | Zibulon Harry Coffey / Paul Preusker | 12 | 2 8 8 3 6 7 3 1 | $23.00▼ | $4.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Alalcance Tim Clark / Gai Waterhouse & Adrian Bott | 60.2 | 11.88 | 11.80 | 12.32 | Soft | 2400 | |
| 2 | Etna Rosso Craig Williams / Chris Waller | 60.8 | 11.80 | 11.76 | 12.40 | Soft | 2400 | |
| 3 | Athabascan Tommy Berry / Tom Charlton | 60.2 | 11.96 | 11.96 | 12.48 | Soft | 2400 | |
| 4 | Newlook Kerrin McEvoy / Trent Busuttin & Natalie Young | 61.2 | 11.74 | 11.86 | 12.44 | Soft | 2400 | |
| 5 | Highland Bling Ben Thompson / Phillip Stokes | 61.0 | 11.96 | 11.76 | 12.24 | Soft | 2400 | |
| 6 | Bozo Taylor Marshall / Kelly Schweida | 60.3 | 11.98 | 11.92 | 12.48 | Soft | 2400 | |
| 7 | Bella Montagna Rachel King / Gai Waterhouse & Adrian Bott | 60.4 | 11.84 | 11.78 | 12.10 | Soft | 2400 | |
| 8 | The Right Way Chelsea Baker / Greg Wright | 57.1 | 12.28 | 11.76 | 11.84 | Soft | 1810 | |
| 9 | Thebudgiesmugla Tyler Schiller / Bjorn Baker | 54.9 | 13.12 | 12.84 | 12.58 | Heavy | 2000 | |
| 10 | Wealdstone Luke Cartwright / Cliff Brown | 60.2 | 11.84 | 11.96 | 12.48 | Soft | 2400 | |
| 11 | Hutchence Jamie Melham / Chris Waller | 57.3 | 11.92 | 11.96 | 11.92 | Soft | 2400 | |
| 12 | Zibulon Harry Coffey / Paul Preusker | 52.7 | 11.58 | 12.56 | 12.00 | Heavy | 3200 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Sixties James McDonald / Chris Waller | 14 | 5 3 8 1 3 1 1 6 | $2.40▲ | $1.12 |
| 2 | Skyhook Kerrin McEvoy / Gerald Ryan & Sterling Alexiou | 13 | 2 1 1 6 4 1 6 5 | $3.70▼ | $1.37 |
| 3 | Call Da Vinci M Harley / Bevan Laming | 16 | 14 3 2 3 2 6 5 5 | $16.00▲ | $3.40 |
| 4 | Burma Star Tim Clark / Chris Waller | 7 | 9 4 2 1 5 5 2 4 | $26.00▼ | $4.80 |
| 5 | Cellarmaster Ben Melham / Tom Charlton | 15 | 4 3 3 3 1 2 8 1 | $26.00▲ | $5.25 |
| 6 | I Am Carrot Jason Collett / Nacim Dilmi | 5 | 9 1 2 3 2 1 1 2 | $34.00▼ | $6.00 |
| 7 | Congressman Chad Schofield / Richard Litt | 9 | 7 4 2 4 8 8 1 3 | $41.00▼ | $6.50 |
| 8 | Vintage Vibes Robbie Dolan / Jay Bellamy | 2 | 4 1 1 1 5 6 3 1 | $126.00▼ | $17.00 |
| 9 | Vandevelde M R Du Plessis / Paul Jenkins | 6 | 8 7 3 2 8 5 1 4 | $126.00▲ | $17.00 |
| 10 | Within The Law Tommy Berry / Bjorn Baker | 3 | 3 1 5 5 9 7 9 2 | $3.30▼ | $1.31 |
| 11 | Tupakara Craig Williams / Annabel & Rob Archibald | 12 | 7 2 6 1 2 9 9 15 | $13.00▼ | $2.90 |
| 12 | Artistic Venture Ben Thompson / Tom Charlton | 10 | 10 5 8 4 5 4 8 1 | $67.00▼ | $9.00 |
| 13 | State Opera Cejay Graham / Tony Gollan | 4 | 1 1 1 5 9 1 4 7 | $34.00▼ | $5.50 |
| 14 | Spice Prawn Tom Sherry / Peter Snowden | 11 | 1 2 8 4 8 1 4 4 | $61.00▼ | $8.50 |
| 15 | Power Reece Declan Bates / Tony Gollan | 1 | 5 11 1 3 6 1 1 4 | $126.00▲ | $17.00 |
| 16 | Kickuphigh Daniel Moor / Desleigh Forster | 8 | 9 11 2 4 11 11 10 1 | $126.00▲ | $17.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Sixties James McDonald / Chris Waller | 62.7 | 11.94 | 11.40 | 11.56 | Soft | 1400 | |
| 2 | Skyhook Kerrin McEvoy / Gerald Ryan & Sterling Alexiou | 62.3 | 11.92 | 11.60 | 11.84 | Soft | 1400 | |
| 3 | Call Da Vinci M Harley / Bevan Laming | 61.9 | 11.78 | 11.38 | 11.60 | Soft | 1400 | |
| 4 | Burma Star Tim Clark / Chris Waller | 62.4 | 11.98 | 11.48 | 11.64 | Soft | 1400 | |
| 5 | Cellarmaster Ben Melham / Tom Charlton | 58.8 | 12.72 | 12.40 | 11.72 | Heavy | 1500 | |
| 6 | I Am Carrot Jason Collett / Nacim Dilmi | 63.8 | 12.08 | 11.64 | 12.40 | Soft | 1400 | |
| 7 | Congressman Chad Schofield / Richard Litt | 61.6 | 11.70 | 11.82 | 11.64 | Soft | 1400 | |
| 8 | Vintage Vibes Robbie Dolan / Jay Bellamy | 59.5 | 13.12 | 12.56 | 11.90 | Heavy | 1350 | |
| 9 | Vandevelde M R Du Plessis / Paul Jenkins | 56.7 | 13.38 | 11.84 | 12.08 | Soft | 1600 | |
| 10 | Within The Law Tommy Berry / Bjorn Baker | 62.7 | 12.04 | 11.44 | 11.34 | Soft | 1400 | |
| 11 | Tupakara Craig Williams / Annabel & Rob Archibald | 60.1 | 12.46 | 11.66 | 11.60 | Heavy | 1600 | |
| 12 | Artistic Venture Ben Thompson / Tom Charlton | 63.2 | 11.96 | 11.48 | 11.76 | Soft | 1400 | |
| 13 | State Opera Cejay Graham / Tony Gollan | 60.2 | 11.88 | 12.60 | 13.42 | Soft | 1350 | |
| 14 | Spice Prawn Tom Sherry / Peter Snowden | 53.6 | 12.52 | 11.72 | 11.60 | Heavy | 1600 | |
| 15 | Power Reece Declan Bates / Tony Gollan | 60.6 | 12.04 | 12.80 | 13.94 | Soft | 1350 | |
| 16 | Kickuphigh Daniel Moor / Desleigh Forster | 54.2 | 11.72 | 12.04 | 11.76 | Soft | 1800 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Payline Nash Rawiller / Chris & Corey Munce | 11 | 5 10 2 3 2 2 3 4 | $8.50▼ | $2.88 |
| 2 | Anemacore Michael Rodd / Shaun Dwyer | 13 | 2 2 7 1 3 1 1 2 | $16.00▼ | $4.00 |
| 3 | Hatchet Tyler Schiller / Robert Heathcote | 4 | 9 5 11 1 1 1 4 6 | $26.00▼ | $6.00 |
| 4 | Pereille James McDonald / Tony Gollan | 14 | 3 6 2 3 2 4 3 2 | $6.00▲ | $2.25 |
| 5 | Midnight In Tokyo Ryan Maloney / Todd Pollard | 10 | 10 5 2 6 2 1 1 2 | $14.00▲ | $3.75 |
| 6 | Barber Tim Clark / Richard Litt | 6 | 5 1 7 3 5 2 5 6 | $10.00▲ | $3.10 |
| 7 | Cloudland Kerrin McEvoy / Kris Lees | 3 | 12 1 11 1 10 4 5 5 | $51.00▼ | $8.00 |
| 8 | Fire Star Jason Collett / Peter Snowden | 1 | 8 1 2 4 5 1 2 8 | $12.00▲ | $3.30 |
| 9 | King Kapa Tommy Berry / Tony Gollan | 2 | 11 4 10 1 8 2 7 6 | $34.00▲ | $7.25 |
| 10 | Golden Decade Tom Sherry / Matthew Dunn | 7 | 7 8 6 6 9 2 6 1 | $41.00▼ | $8.00 |
| 11 | Moravia Jamie Melham / Michael Freedman | 18 | 1 2 8 1 3 9 3 5 | $13.00▲ | $3.40 |
| 12 | Soft Love SCR Matt Laurie | 16 | 2 5 1 3 8 5 2 11 | — | — |
| 13 | Golden Straand Craig Williams / Matthew Smith | 8 | 4 3 1 1 2 4 5 1 | $3.70▼ | $1.60 |
| 14 | Band Of Brothers Robbie Dolan / Matthew Dunn | 12 | 1 5 1 3 2 1 1 3 | $10.00▼ | $3.10 |
| 15 | Boom Torque Robbie Dolan / Matthew Dunn | 15 | 6 6 6 7 5 4 3 10 | $81.00▼ | $15.00 |
| 16 | Spring Lee SCR Cejay Graham / Bjorn Baker | 17 | 12 6 8 3 12 2 8 2 | $41.00▼ | $8.00 |
| 17 | About To Explode Ben Thompson / Tony Gollan | 5 | 7 2 2 1 2 6 6 4 | $15.00▼ | $4.00 |
| 18 | Arabian Rose Rachel King / James Healy | 9 | 1 4 3 1 9 3 3 1 | $8.50▲ | $2.75 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Payline Nash Rawiller / Chris & Corey Munce | 66.3 | 11.68 | 11.72 | 11.40 | Soft | 1200 | |
| 2 | Anemacore Michael Rodd / Shaun Dwyer | 58.9 | 11.16 | 10.36 | 11.00 | Good | 1300 | |
| 3 | Hatchet Tyler Schiller / Robert Heathcote | 57.7 | 10.90 | 11.08 | 11.38 | Soft | 1110 | |
| 4 | Pereille James McDonald / Tony Gollan | 56.3 | 10.84 | 10.88 | 11.06 | Soft | 1110 | |
| 5 | Midnight In Tokyo Ryan Maloney / Todd Pollard | 65.0 | 11.88 | 11.36 | 11.68 | Soft | 1200 | |
| 6 | Barber Tim Clark / Richard Litt | 57.2 | 10.96 | 11.00 | 11.10 | Soft | 1110 | |
| 7 | Cloudland Kerrin McEvoy / Kris Lees | 62.7 | 12.00 | 11.68 | 11.52 | Soft | 1350 | |
| 8 | Fire Star Jason Collett / Peter Snowden | 61.6 | 29.20 | 11.72 | 10.82 | Good | 1100 | |
| 9 | King Kapa Tommy Berry / Tony Gollan | 57.8 | 10.88 | 11.08 | 11.32 | Soft | 1110 | |
| 10 | Golden Decade Tom Sherry / Matthew Dunn | 65.7 | 10.80 | 11.72 | 10.68 | Good | 1200 | |
| 11 | Moravia Jamie Melham / Michael Freedman | 68.4 | 10.90 | 11.28 | 11.16 | Good | 1200 | |
| 12 | Soft Love Matt Laurie | 55.1 | 10.76 | 10.80 | 11.20 | Soft | 1110 | |
| 13 | Golden Straand Craig Williams / Matthew Smith | 60.3 | 29.84 | 11.28 | 10.48 | Good | 1100 | |
| 14 | Band Of Brothers Robbie Dolan / Matthew Dunn | 61.4 | 12.00 | 11.72 | 11.44 | Soft | 1300 | |
| 15 | Boom Torque Robbie Dolan / Matthew Dunn | 64.9 | 10.88 | 10.94 | 11.02 | Soft | 1300 | |
| 16 | Spring Lee Cejay Graham / Bjorn Baker | 65.2 | 11.80 | 11.48 | 11.70 | Soft | 1200 | |
| 17 | About To Explode Ben Thompson / Tony Gollan | 56.8 | 10.88 | 11.00 | 11.36 | Soft | 1110 | |
| 18 | Arabian Rose Rachel King / James Healy | 66.7 | 11.48 | 11.16 | 10.76 | Soft | 1200 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Super Smink Nash Rawiller / Daniel Morton | 19 | 11 7 8 1 2 5 12 1 | $17.00▼ | $4.40 |
| 2 | Firestorm James McDonald / Chris Waller | 10 | 4 8 3 10 6 6 5 7 | $8.50▲ | $2.90 |
| 3 | Tuileries Chad Schofield / Peter Snowden | 13 | 1 1 1 11 1 5 2 3 | $6.00▼ | $2.20 |
| 4 | Niance Jordan Childs / Grahame Begg | 3 | 6 1 10 1 6 3 3 7 | $6.00▼ | $2.20 |
| 5 | Ahha Ahha Tommy Berry / Chris Waller | 1 | 4 6 5 1 2 2 4 2 | $15.00▼ | $4.00 |
| 6 | Dance To The Boom SCR Kerrin McEvoy / Bjorn Baker | 14 | 15 2 3 5 7 10 1 1 | $21.00▼ | $6.00 |
| 7 | Paradise City Luke Nolen / Peter Moody & Katherine Coleman | 15 | 9 5 7 1 1 2 8 4 | $34.00▼ | $6.50 |
| 8 | She's Got Pizzazz Mark Zahra / Peter Moody & Katherine Coleman | 6 | 2 1 8 3 5 6 6 | $6.00 | $2.20 |
| 9 | Snow In May Ben Melham / Tom Charlton | 5 | 1 2 4 8 3 2 3 7 | $9.50▲ | $3.20 |
| 10 | Savagery Vibe Daniel Moor / Tony Gollan | 20 | 1 9 1 2 2 2 1 3 | $18.00▲ | $4.80 |
| 11 | Zaszou Ryan Maloney / Ciaron Maher | 8 | 9 11 5 9 14 7 3 4 | $46.00▲ | $8.50 |
| 12 | Gerringong Craig Williams / Chris & Corey Munce | 7 | 1 5 7 2 4 2 9 2 | $9.50 | $2.90 |
| 13 | Poster Girl M Harley / Chris & Corey Munce | 12 | 3 3 3 3 1 1 5 1 | $10.00▼ | $3.10 |
| 14 | Soft Love Daniel Stackhouse / Matt Laurie | 17 | 2 5 1 3 8 5 2 11 | $8.50▼ | $2.75 |
| 15 | Roll On High Jamie Melham / Ben, Will & Jd Hayes | 2 | 8 3 2 8 7 8 1 4 | $29.00▲ | $6.50 |
| 16 | Gumdrops Tim Clark / Chris Waller | 11 | 16 7 9 4 2 6 2 4 | $51.00▼ | $8.50 |
| 17 | Yes Lulu Declan Bates / Ciaron Maher | 16 | 3 9 5 4 3 2 11 3 | $18.00▲ | $4.60 |
| 18 | Ready To Schipp Tom Sherry / Toby Edmonds | 4 | 1 1 2 5 7 1 4 1 | $20.00▼ | $4.60 |
| 19 | Mercurial Lady Desleigh Forster | 9 | 9 1 3 3 2 7 1 4 | $67.00▼ | $13.00 |
| 20 | La Roja Peter Snowden | 18 | 7 2 4 3 2 2 2 2 | $26.00▼ | $6.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Super Smink Nash Rawiller / Daniel Morton | 65.0 | 11.62 | 11.50 | 11.60 | Soft | 1200 | |
| 2 | Firestorm James McDonald / Chris Waller | 60.8 | 11.76 | 11.38 | 11.38 | Soft | 1500 | |
| 3 | Tuileries Chad Schofield / Peter Snowden | 58.7 | 49.08 | 12.12 | 10.84 | Good | 1400 | |
| 4 | Niance Jordan Childs / Grahame Begg | 64.8 | 11.92 | 11.38 | 11.86 | Soft | 1200 | |
| 5 | Ahha Ahha Tommy Berry / Chris Waller | 60.3 | 11.76 | 10.94 | 11.10 | Good | 1600 | |
| 6 | Dance To The Boom Kerrin McEvoy / Bjorn Baker | 65.6 | 11.80 | 11.26 | 11.94 | Soft | 1200 | |
| 7 | Paradise City Luke Nolen / Peter Moody & Katherine Coleman | 64.8 | 11.70 | 11.44 | 11.48 | Soft | 1200 | |
| 8 | She's Got Pizzazz Mark Zahra / Peter Moody & Katherine Coleman | 64.2 | 11.76 | 11.46 | 11.40 | Soft | 1200 | |
| 9 | Snow In May Ben Melham / Tom Charlton | 63.8 | 11.28 | 11.66 | 10.98 | Good | 1400 | |
| 10 | Savagery Vibe Daniel Moor / Tony Gollan | 64.5 | 11.70 | 11.30 | 11.44 | Soft | 1200 | |
| 11 | Zaszou Ryan Maloney / Ciaron Maher | 62.5 | 11.92 | 11.60 | 11.34 | Soft | 1350 | |
| 12 | Gerringong Craig Williams / Chris & Corey Munce | 61.6 | 11.76 | 11.20 | 11.33 | Soft | 1400 | |
| 13 | Poster Girl M Harley / Chris & Corey Munce | 65.6 | 11.72 | 11.44 | 11.64 | Soft | 1200 | |
| 14 | Soft Love Daniel Stackhouse / Matt Laurie | 55.1 | 10.76 | 10.80 | 11.20 | Soft | 1110 | |
| 15 | Roll On High Jamie Melham / Ben, Will & Jd Hayes | 58.5 | 49.20 | 12.04 | 10.90 | Good | 1400 | |
| 16 | Gumdrops Tim Clark / Chris Waller | 63.8 | 11.76 | 11.54 | 12.06 | Soft | 1200 | |
| 17 | Yes Lulu Declan Bates / Ciaron Maher | 58.9 | 48.88 | 12.04 | 11.16 | Good | 1400 | |
| 18 | Ready To Schipp Tom Sherry / Toby Edmonds | 56.8 | 10.92 | 10.96 | 10.84 | Synthetic | 1150 | |
| 19 | Mercurial Lady Desleigh Forster | 66.9 | 11.44 | 11.24 | 11.44 | Soft | 1200 | |
| 20 | La Roja Peter Snowden | 62.3 | 11.88 | 12.24 | 11.42 | Soft | 1400 |
