Goulburn
NSW| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Arcana Imperii Jessica Brookes / Jennifer Flood | 1 | 9 11 5 5 7 8 9 9 | $26.00▲ | $5.50 |
| 2 | Caribbean Thunder Louis Beuzelin / Gai Waterhouse & Adrian Bott | 9 | 6 5 | $8.00▲ | $2.75 |
| 3 | Col Du Tourmalet Shaun Guymer / Robert Quinn | 2 | 1 10 5 2 1 1 4 | $4.20▼ | $1.60 |
| 4 | Incremental Braith Nock / Annabel & Rob Archibald | 6 | 4 2 2 5 2 4 | $1.45▲ | $1.01 |
| 5 | Kowloon Magnate SCR Alysha Collett / Annabel & Rob Archibald | 3 | 5 3 2 9 5 9 3 1 | $14.00▲ | $4.20 |
| 6 | Pacific Mick Brock Ryan / Kerry Parker | 4 | 7 3 4 3 2 3 8 4 | $6.50▼ | $2.40 |
| 7 | Lady Winston SCR Marc & Mitchell Conners | 5 | 9 7 7 10 4 6 8 7 | $26.00 | $3.70 |
| 8 | Miss Leeway Robyn Freeman / Tash Burleigh | 7 | 2 5 5 7 6 4 7 9 | $10.00▼ | $2.90 |
| 9 | Solar Dance SCR John Sargent | 8 | 1 5 5 9 3 1 4 6 | — | — |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Brass Monkeys Blaike McDougall / Scott Collings | 1 | 2 3 4 5 3 1 6 6 | $3.40▼ | $1.55 |
| 2 | Tough As Stone Brodie Loy / Matthew Dale | 8 | 1 4 9 9 | $2.05▼ | $1.19 |
| 3 | Dee Dee Express SCR Matthew Dale | 4 | 2 7 14 2 1 2 5 8 | $6.00▼ | $2.60 |
| 4 | Bulla Vinaka Teaghan Martin / Garry Kirkup | 6 | 3 6 3 3 2 5 2 3 | $6.00▼ | $2.25 |
| 5 | Malinga Missile Damon Budler / Rob Potter | 2 | 8 10 11 9 5 1 4 3 | $9.00▼ | $3.10 |
| 6 | Shuttering SCR Pierre Boudvillain / Luke Pepper | 3 | 3 4 9 6 1 4 3 7 | — | — |
| 7 | One More Bout Sairyn Fawke / Paul Facoory | 7 | 9 3 7 4 2 7 8 1 | $12.00▲ | $3.90 |
| 8 | Cool As Popeye Amy McLucas / Pat Murphy | 5 | 8 6 1 10 6 6 6 2 | $7.00▼ | $2.60 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Charon Winona Costin / Gary Nickson | 5 | 3 5 | $8.00▲ | $1.90 |
| 2 | Creator Of World SCR Ross McConville | 9 | 2 1 7 2 5 5 7 5 | $6.50▲ | $2.10 |
| 3 | Impending Charm Shaun Guymer / Joseph Ible | 2 | 3 7 10 4 5 4 6 | $41.00▼ | $5.00 |
| 4 | Oh Arthur SCR Adrian Layt / Lucy Longmire | 1 | 6 6 10 4 | — | — |
| 5 | Steffiewah Jeff Penza / Darryl Rolfe | 3 | 10 8 6 1 | $51.00▼ | $5.75 |
| 6 | Argantorati SCR Louise Day / Joseph Ible | 12 | 8 3 10 5 7 3 6 7 | $11.00▲ | $2.50 |
| 7 | Denise's Gal Deanne Panya / Marc & Mitchell Conners | 11 | 6 6 1 6 4 4 4 2 | $15.00▼ | $2.60 |
| 8 | Home Missile Braith Nock / Annabel & Rob Archibald | 6 | 5 2 | $3.20▼ | $1.20 |
| 9 | Thronebound Alysha Collett / Annabel & Rob Archibald | 7 | 4 3 6 | $4.40▼ | $1.37 |
| 10 | Sworn SCR Brock Ryan / Gerald Ryan & Sterling Alexiou | 8 | 3 4 | — | — |
| 11 | Divine Timing Andrew Calder / Richard Collett | 10 | 8 3 3 2 2 1 6 | $2.90▼ | $1.16 |
| 12 | Monocru Keagan Latham / Ciaron Maher | 4 | 4 7 3 1 2 5 5 10 | $5.00▼ | $1.40 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Muchobor Robyn Freeman / Tom Wilson | 3 | 7 9 | $21.00▼ | $3.10 |
| 2 | The Ultimate Star SCR Todd Smart | 4 | 2 6 3 | $11.00▲ | $2.10 |
| 3 | Fortythreebeans Keagan Latham / Matthew Dale | 6 | 2 3 6 2 | $1.22▲ | $1.01 |
| 4 | Reinczech Pierre Boudvillain / Danielle Seib | 11 | 6 | $7.50▼ | $1.50 |
| 5 | Fred Astern Sairyn Fawke / Paul Facoory | 2 | 4 8 5 6 5 | $13.00▼ | $2.00 |
| 6 | Star Of Mine Blaike McDougall / Jamie Stewart | 8 | 10 4 | $21.00▼ | $3.00 |
| 7 | Texan Star SCR Barbara Joseph, Paul & Matt Jones | 10 | 11 4 4 4 3 11 8 9 | $5.50 | $1.70 |
| 8 | Brave Attack Emma Ly / Maree Hopkins | 1 | 9 12 10 8 9 5 | $91.00▼ | $7.00 |
| 9 | Corio Willow Adrian Layt / Tash Burleigh | 9 | 6 8 3 7 8 9 7 | $11.00▼ | $1.80 |
| 10 | Harlem Tickle Siena Grima / Scott Collings | 5 | 4 5 6 5 5 7 3 9 | $10.00▼ | $1.60 |
| 11 | Sheza Risk Louise Day / Scott Collings | 7 | 11 9 4 10 | $91.00▼ | $7.50 |
| 12 | Stars And Spangles Rochelle Wedrat-kroezen / John Rolfe | 12 | 6 12 7 6 8 2 3 6 | $51.00▼ | $5.75 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Own Them Siena Grima / Scott Collings | 6 | 10 2 10 7 7 1 4 5 | $6.50▼ | $2.00 |
| 2 | Ferrari Man Dale Cole / Andrew Bourke | 7 | 7 11 12 4 8 4 2 7 | $20.00▼ | $4.80 |
| 3 | Jalmari Pierre Boudvillain / Greg Backhouse | 11 | 6 4 5 2 1 12 10 12 | $6.75▼ | $2.10 |
| 4 | Ken'ker Jordan Quince / Dale Wagstaff | 2 | 3 9 10 6 4 2 10 10 | $6.00▼ | $2.00 |
| 5 | Hinune Alysha Collett / Annabel & Rob Archibald | 10 | 11 6 8 3 3 1 3 5 | $12.00▼ | $3.10 |
| 6 | Magenta Shores Jeff Penza / Lee & Cherie Curtis | 9 | 6 3 6 5 3 1 4 2 | $4.60▲ | $1.75 |
| 7 | Think I'm Irish Adam Farragher / Dale Wagstaff | 1 | 2 5 4 3 8 11 3 5 | $6.50▼ | $2.00 |
| 8 | Sahara Splash Braith Nock / Annabel & Rob Archibald | 8 | 1 4 11 6 8 3 3 6 | $4.60▼ | $1.75 |
| 9 | Flats Robyn Freeman / Wendy Haynes | 4 | 11 10 5 5 9 4 8 10 | $31.00▲ | $6.50 |
| 10 | Kisses For Jody Amy McLucas / Tash Burleigh | 5 | 4 3 10 1 7 11 2 4 | $14.00▲ | $3.60 |
| 11 | Call Me Artie Jean Van Overmeire / Neil Osborne | 3 | 5 7 8 5 5 10 11 12 | $12.00▼ | $3.00 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | My Greek God Claire Ramsbotham / Matthew Smith | 10 | 5 7 10 9 7 3 4 2 | $9.00▼ | $2.30 |
| 2 | Justifiably Blaike McDougall / Darrell Burnet | 8 | 5 2 8 2 1 5 8 5 | $7.00▼ | $2.10 |
| 3 | It Is To Be Shaun Guymer / Pat Murphy | 11 | 11 1 7 2 7 3 3 9 | $10.00▼ | $2.75 |
| 4 | Septimus Keagan Latham / Matthew Smith | 4 | 6 2 11 7 9 8 8 3 | $6.50▼ | $1.95 |
| 5 | Don't Tell Polly Leeshelle Small / Brad Widdup | 6 | 10 4 1 11 5 6 6 9 | $12.00▼ | $2.90 |
| 6 | Reel Crystal Alysha Collett / Nick Olive | 7 | 2 2 1 6 4 1 3 4 | $2.35▲ | $1.22 |
| 7 | Hardazhell Rebecca Bronett Prag / Jenny Hoy | 1 | 4 1 12 5 4 6 6 5 | $16.00▲ | $4.20 |
| 8 | Chebici Coriah Keatings / Matthew Kelley | 2 | 9 2 11 6 7 5 2 9 | $21.00▼ | $4.80 |
| 9 | Devils Daughter Andrew Calder / Paul & Martha Cave | 5 | 4 8 6 5 4 4 4 4 | $10.00▼ | $2.75 |
| 10 | Chuckler Louise Day / Jack Pilkington | 3 | 11 6 7 | $31.00▼ | $6.00 |
| 11 | Burnt Fingers Jean Van Overmeire / Paul Murray | 9 | 5 8 7 7 3 6 7 2 | $13.00▼ | $3.40 |
| 12 | Farraige Adam Farragher / Dale Wagstaff | 12 | 6 7 8 3 4 2 3 3 | $21.00▼ | $5.00 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Killer Kerr Matt Kirk / Peter Green | 8 | 6 6 5 7 8 4 10 10 | $7.50▼ | $2.10 |
| 2 | Ronny Rock Art Glenn Cahill / Neil Osborne | 14 | 11 10 5 2 7 4 1 3 | $18.00▼ | $3.90 |
| 3 | Butterfly Style Jean Van Overmeire / Mitchell Beer & George Carpenter | 11 | 7 3 6 5 4 8 6 1 | $5.00▼ | $1.75 |
| 4 | Clifton Springs SCR Deanne Panya / Marc & Mitchell Conners | 13 | 6 9 5 2 7 3 7 6 | $26.00▼ | $5.25 |
| 5 | Miss Hvar Brodie Loy / Robert & Luke Price | 12 | 13 1 3 4 10 10 8 10 | $8.00▼ | $2.10 |
| 6 | Tommy Flyer Coriah Keatings / Nick Olive | 7 | 4 3 2 1 1 8 11 2 | $4.00▲ | $1.50 |
| 7 | Ischyros SCR Alysha Collett / Scott Collings | 4 | 11 14 6 2 3 2 3 4 | $5.25▼ | $1.95 |
| 8 | Lethal Love SCR Keagan Latham / Richard & Will Freedman | 10 | 7 7 3 4 1 1 4 3 | $13.00▼ | $3.60 |
| 9 | Anarita SCR Annabel & Rob Archibald | 15 | 7 2 3 2 3 2 8 1 | $7.00▼ | $2.40 |
| 10 | Extrio SCR Luke Pepper | 16 | 7 1 1 4 4 6 1 6 | $4.00▲ | $1.65 |
| 11 | Win The Day Jordan Quince / Barbara Joseph, Paul & Matt Jones | 2 | 2 8 9 11 4 9 6 6 | $4.60▼ | $1.70 |
| 12 | Zielle Winona Costin / Gary Nickson | 3 | 5 11 7 8 3 5 1 7 | $7.00▼ | $2.00 |
| 13 | Wandaye Brock Ryan / Gerald Ryan & Sterling Alexiou | 1 | 10 1 10 5 1 6 9 2 | $6.50▼ | $2.00 |
| 14 | Wootten It Be Nice SCR Braith Nock / Annabel & Rob Archibald | 9 | 7 8 4 6 1 5 4 1 | $1.01▲ | $1.01 |
| 15 | Harry's Halo SCR Adam Farragher / Ciaron Maher | 6 | 3 7 8 1 4 2 2 2 | $1.01▲ | $1.01 |
| 16 | Tiger Town Mitch Stapleford / Gregory Hickman | 5 | 9 11 8 3 1 8 7 8 | $12.00▼ | $2.90 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.