Hawkesbury
NSW| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Capone Chad Schofield / John Thompson | 1 | 7 4 6 12 4 5 | $4.60▲ | $1.45 |
| 2 | Galactic Force Tim Clark / Sara Ryan | 5 | 2 4 5 6 3 4 2 2 | $1.85▲ | $1.08 |
| 3 | Heeza Steve Olivia Chambers / Mitchell & Desiree Kearney | 6 | 6 7 7 8 10 7 4 12 | $21.00▲ | $3.60 |
| 4 | Yes Arnie Brock Ryan / Theresa Bateup | 7 | 5 3 4 2 3 5 6 7 | $3.60▲ | $1.30 |
| 5 | Anna Karenina Alysha Collett / Brad Widdup | 4 | 9 6 6 6 6 | $10.00▲ | $2.15 |
| 6 | Blackjack Lady Louise Day / Jarrod Austin | 8 | 5 8 10 7 | $18.00▲ | $3.20 |
| 7 | Catch A Vibe Ellen Hennessy / Wayne Austin | 2 | 4 5 9 5 6 | $26.00▲ | $4.20 |
| 8 | Ole Got Swagger Jeff Penza / Lee & Cherie Curtis | 3 | 1 9 7 4 6 4 7 | $5.75▲ | $1.55 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Capone Chad Schofield / John Thompson | 57.7 | 58.9 | 11.00 | 12.04 | 11.60 | Soft | 1100 |
| 2 | Galactic Force Tim Clark / Sara Ryan | 57.2 | 56.8 | 12.32 | 12.12 | 12.56 | Heavy | 1300 |
| 3 | Heeza Steve Olivia Chambers / Mitchell & Desiree Kearney | 57.1 | 58.7 | 11.44 | 11.88 | 11.62 | Soft | 1400 |
| 4 | Yes Arnie Brock Ryan / Theresa Bateup | 55.0 | 59.0 | 12.02 | 11.10 | 11.84 | Soft | 1200 |
| 5 | Anna Karenina Alysha Collett / Brad Widdup | 59.0 | 59.2 | 10.96 | 12.60 | 11.56 | Soft | 1200 |
| 7 | Catch A Vibe Ellen Hennessy / Wayne Austin | 57.8 | 59.3 | 11.44 | 11.56 | 11.12 | Soft | 1100 |
| 8 | Ole Got Swagger Jeff Penza / Lee & Cherie Curtis | 58.3 | 60.2 | 10.68 | 12.24 | 11.76 | Good | 1200 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Hellfighter Shannen Llewellyn / Nathan Doyle | 6 | 9 2 4 2 6 2 4 2 | $3.40▲ | $1.33 |
| 2 | Incremental SCR Braith Nock / Annabel & Rob Archibald | 7 | 2 4 2 2 5 2 4 | $2.30▼ | $1.20 |
| 3 | Master Johnny Amy McLucas / Theresa Bateup | 1 | 2 6 1 | $2.70▲ | $1.20 |
| 4 | Show King Coriah Keatings / Anthony Warren | 3 | 7 10 10 4 6 | $29.00▲ | $4.60 |
| 5 | The Prospect Lee Magorrian / Nacim Dilmi | 4 | 6 5 3 6 7 3 4 5 | $10.00▲ | $2.25 |
| 6 | Tupelo Twist Jessica Taylor / Theresa Bateup | 5 | 7 7 | $34.00▲ | $5.50 |
| 7 | Blessed Express Tim Clark / Nathan Doyle | 10 | 2 6 5 1 6 8 7 8 | $4.40▲ | $1.40 |
| 8 | Grey Belief Siena Grima / Terry Croft | 8 | 5 7 13 5 2 8 11 1 | $10.00▲ | $2.25 |
| 9 | I Am Overs SCR Dylan Gibbons / Annabel & Rob Archibald | 9 | 8 5 4 4 10 3 2 8 | $23.00▲ | $4.20 |
| 10 | Royal Princess Mitchell Bell / Ciaron Maher | 2 | 2 7 5 3 3 6 5 3 | $3.30▲ | $1.27 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Hellfighter Shannen Llewellyn / Nathan Doyle | 57.2 | 58.7 | 11.68 | 12.08 | 11.74 | Soft | 1625 |
| 2 | Incremental Braith Nock / Annabel & Rob Archibald | — | — | — | — | — | Soft | 1500 |
| 3 | Master Johnny Amy McLucas / Theresa Bateup | 58.3 | 58.5 | 12.48 | 11.60 | 11.76 | Soft | 1400 |
| 4 | Show King Coriah Keatings / Anthony Warren | 60.2 | 58.7 | 11.64 | 11.60 | 12.52 | Good | 1425 |
| 5 | The Prospect Lee Magorrian / Nacim Dilmi | 56.6 | 58.3 | 12.44 | 11.48 | 11.40 | Soft | 1400 |
| 6 | Tupelo Twist Jessica Taylor / Theresa Bateup | 56.3 | 56.1 | 11.60 | 11.84 | 12.64 | Soft | 1205 |
| 7 | Blessed Express Tim Clark / Nathan Doyle | 56.0 | 58.9 | 45.04 | 12.16 | 11.78 | Heavy | 1300 |
| 8 | Grey Belief Siena Grima / Terry Croft | 56.6 | 56.7 | 12.28 | 12.16 | 12.56 | Heavy | 1300 |
| 9 | I Am Overs Dylan Gibbons / Annabel & Rob Archibald | 56.8 | 58.5 | 13.12 | 12.80 | 11.68 | Soft | 1600 |
| 10 | Royal Princess Mitchell Bell / Ciaron Maher | 56.8 | 58.3 | 12.36 | 11.60 | 11.80 | Soft | 1900 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | State Secret Regan Bayliss / Gai Waterhouse & Adrian Bott | 1 | 2 4 5 8 2 3 9 | $4.20▲ | $1.80 |
| 2 | Movie Night Tommy Berry / Tom Charlton | 7 | 2 2 2 4 7 8 4 1 | $2.10▲ | $1.22 |
| 3 | Fimiston Chad Schofield / Gerald Ryan & Sterling Alexiou | 10 | 7 7 4 4 | $16.00▲ | $5.50 |
| 4 | Capone SCR Chad Schofield / John Thompson | 8 | 7 4 6 12 4 5 | — | — |
| 5 | Adamantine SCR Andrew Adkins / Peter Snowden | 9 | 9 2 8 7 3 | $11.00 | $2.40 |
| 6 | Xena's Conquest Ellen Hennessy / Wayne Austin | 3 | 6 | $16.00▲ | $5.50 |
| 7 | Galactic Force SCR Sara Ryan | 11 | 2 4 5 6 3 4 2 2 | — | — |
| 8 | He's Got Grunt Tyler Schiller / Marc Chevalier | 6 | 7 3 7 2 7 3 8 4 | $18.00▲ | $5.50 |
| 9 | Royal Princess SCR Ciaron Maher | 4 | 2 7 5 3 3 6 5 3 | — | — |
| 10 | Stardust Memories Tim Clark / Gai Waterhouse & Adrian Bott | 2 | 5 5 1 1 7 9 2 | $2.20▲ | $1.27 |
| 11 | Another Mission Grant Buckley / Peter Green | 12 | 9 3 7 12 1 5 5 | $21.00▲ | $6.50 |
| 12 | Heeza Steve SCR Mitchell & Desiree Kearney | 5 | 6 7 7 8 10 7 4 12 | — | — |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | State Secret Regan Bayliss / Gai Waterhouse & Adrian Bott | 61.0 | 60.2 | 11.20 | 12.48 | 11.64 | Soft | 1200 |
| 2 | Movie Night Tommy Berry / Tom Charlton | 57.3 | 58.7 | 12.64 | 11.20 | 11.64 | Soft | 1400 |
| 3 | Fimiston Chad Schofield / Gerald Ryan & Sterling Alexiou | 54.2 | 58.4 | 13.36 | 12.24 | 10.96 | Soft | 1400 |
| 4 | Capone Chad Schofield / John Thompson | 57.7 | 58.9 | 11.00 | 12.04 | 11.60 | Soft | 1100 |
| 5 | Adamantine Andrew Adkins / Peter Snowden | 54.4 | 58.4 | 13.44 | 12.28 | 11.20 | Soft | 1400 |
| 7 | Galactic Force Sara Ryan | 57.2 | 56.8 | 12.32 | 12.12 | 12.56 | Heavy | 1300 |
| 8 | He's Got Grunt Tyler Schiller / Marc Chevalier | 58.6 | 58.2 | 12.48 | 12.16 | 12.32 | Good | 1700 |
| 9 | Royal Princess Ciaron Maher | 56.8 | 58.3 | 12.36 | 11.60 | 11.80 | Soft | 1900 |
| 10 | Stardust Memories Tim Clark / Gai Waterhouse & Adrian Bott | 55.7 | 60.4 | 10.42 | 11.44 | 11.28 | Soft | 1100 |
| 11 | Another Mission Grant Buckley / Peter Green | 56.7 | 56.2 | 12.24 | 12.20 | 12.88 | Heavy | 1300 |
| 12 | Heeza Steve Mitchell & Desiree Kearney | 57.1 | 58.7 | 11.44 | 11.88 | 11.62 | Soft | 1400 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Hy Zac Wadick / Jim & Greg Lee | 5 | 3 2 7 2 8 | $17.00▲ | $3.70 |
| 2 | Terra Lumina Jessica Taylor / Jason Coyle | 3 | 4 5 4 4 2 3 8 6 | $81.00▲ | $8.50 |
| 3 | Touching Hans Ashley Morgan / Matthew Smith | 9 | 6 1 4 1 | $26.00▲ | $5.25 |
| 4 | Appin Opal Regan Bayliss / David Pfieffer | 10 | 9 1 4 5 1 8 | $26.00▲ | $5.25 |
| 5 | Kiss Of Gold Keagan Latham / Matthew Smith | 12 | 2 9 9 4 1 5 8 | $17.00▲ | $3.70 |
| 6 | Majestic Legend Tommy Berry / Les Bridge | 7 | 3 3 3 6 3 3 6 3 | $15.00▲ | $3.40 |
| 7 | Our Lady Peace Andrew Adkins / Gary Portelli | 8 | 2 3 2 5 4 5 6 7 | $9.00▲ | $2.35 |
| 8 | Radicals Kerrin McEvoy / Joseph Pride | 11 | 2 3 8 6 8 | $7.00▲ | $2.00 |
| 9 | Internal Affairs Tyler Schiller / Brad Widdup | 1 | 2 3 2 4 2 3 | $2.15▲ | $1.18 |
| 10 | Order Of The Day Olivia Chambers / Amanda Turner | 2 | 1 8 6 | $17.00▲ | $3.70 |
| 11 | Skystone Dylan Gibbons / Tom Charlton | 6 | 1 1 | $2.90▲ | $1.30 |
| 12 | Theander Alysha Collett / Gary Portelli | 4 | 2 4 7 | $31.00▲ | $5.50 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 2 | Terra Lumina Jessica Taylor / Jason Coyle | 56.4 | 60.9 | 19.14 | 10.54 | 11.32 | Soft | 900 |
| 3 | Touching Hans Ashley Morgan / Matthew Smith | 52.0 | 57.3 | 11.42 | 11.68 | 11.88 | Heavy | 1000 |
| 4 | Appin Opal Regan Bayliss / David Pfieffer | 55.7 | 59.2 | 11.28 | 11.52 | 11.60 | Heavy | 1100 |
| 5 | Kiss Of Gold Keagan Latham / Matthew Smith | 57.3 | 61.3 | 18.84 | 11.12 | 11.24 | Soft | 900 |
| 6 | Majestic Legend Tommy Berry / Les Bridge | 50.6 | 59.6 | 10.44 | 11.66 | 11.10 | Soft | 1000 |
| 7 | Our Lady Peace Andrew Adkins / Gary Portelli | 52.0 | 58.0 | 11.40 | 11.60 | 11.92 | Heavy | 1000 |
| 8 | Radicals Kerrin McEvoy / Joseph Pride | 51.4 | 60.1 | 10.46 | 11.70 | 11.08 | Soft | 1000 |
| 9 | Internal Affairs Tyler Schiller / Brad Widdup | 54.9 | 60.3 | 11.00 | 11.88 | 10.88 | Soft | 1000 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | I've Bean Tryin' Coriah Keatings / Matthew Kelley | 10 | 5 7 5 7 1 9 2 8 | $8.00▲ | $2.30 |
| 2 | Dr Evil Deanne Panya / John Steinmetz | 11 | 6 10 10 5 7 2 7 6 | $51.00▲ | $7.00 |
| 3 | Pentagon Tommy Berry / Bjorn Baker | 1 | 5 1 2 3 1 1 2 3 | $2.20▲ | $1.25 |
| 4 | Silver Tempest Alysha Collett / Annabel & Rob Archibald | 5 | 9 12 1 3 3 5 1 3 | $31.00▲ | $6.00 |
| 5 | Squeezebox Keagan Latham / Kim Waugh | 7 | 3 1 5 6 4 2 2 2 | $6.25▲ | $1.95 |
| 6 | Southerly Buster Izzy Neale / Scott Singleton | 9 | 1 2 7 2 6 2 2 8 | $9.00▲ | $2.50 |
| 7 | Costabit Tyler Schiller / Gerald Ryan & Sterling Alexiou | 4 | 11 6 1 8 7 6 5 8 | $9.50▲ | $2.50 |
| 8 | Kirkuk Regan Bayliss / Jim & Greg Lee | 8 | 8 7 2 10 3 4 2 3 | $13.00▲ | $3.30 |
| 9 | Prefer Diamonds Dylan Gibbons / Jason Attard | 6 | 5 5 5 2 3 1 1 3 | $9.50▲ | $2.50 |
| 10 | Inception Ashley Morgan / Nathan Doyle | 3 | 2 12 7 6 3 1 9 3 | $4.60▲ | $1.60 |
| 11 | Otono Tim Clark / Matthew Dale | 12 | 6 9 4 5 7 3 9 7 | $21.00▲ | $4.80 |
| 12 | Surf Sonic Jeff Penza / Karen Outtrim | 2 | 8 10 7 4 6 1 7 5 | $126.00▲ | $15.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | I've Bean Tryin' Coriah Keatings / Matthew Kelley | 58.8 | 58.8 | 12.40 | 12.20 | 11.62 | Heavy | 1500 |
| 2 | Dr Evil Deanne Panya / John Steinmetz | 57.7 | 52.0 | 12.04 | 12.20 | 13.60 | Good | 2140 |
| 3 | Pentagon Tommy Berry / Bjorn Baker | 60.8 | 59.9 | 10.72 | 11.76 | 12.00 | Soft | 1200 |
| 4 | Silver Tempest Alysha Collett / Annabel & Rob Archibald | 54.1 | 57.4 | 12.76 | 11.48 | 11.08 | Soft | 1400 |
| 5 | Squeezebox Keagan Latham / Kim Waugh | 57.7 | 57.4 | 12.40 | 12.60 | 12.20 | Soft | 1600 |
| 6 | Southerly Buster Izzy Neale / Scott Singleton | 55.9 | 57.7 | 12.88 | 11.84 | 11.64 | Good | 2300 |
| 7 | Costabit Tyler Schiller / Gerald Ryan & Sterling Alexiou | 56.7 | 57.5 | 12.72 | 11.54 | 11.78 | Heavy | 1500 |
| 8 | Kirkuk Regan Bayliss / Jim & Greg Lee | 56.0 | 59.0 | 11.28 | 12.00 | 11.88 | Soft | 1200 |
| 9 | Prefer Diamonds Dylan Gibbons / Jason Attard | 57.8 | 58.9 | 12.52 | 11.92 | 11.60 | Soft | 1400 |
| 10 | Inception Ashley Morgan / Nathan Doyle | 58.0 | 57.6 | 12.40 | 12.72 | 12.24 | Soft | 1600 |
| 11 | Otono Tim Clark / Matthew Dale | 55.9 | 56.5 | 11.44 | 11.32 | 12.64 | Heavy | 1300 |
| 12 | Surf Sonic Jeff Penza / Karen Outtrim | 55.4 | 57.3 | 12.56 | 11.90 | 11.68 | Soft | 1400 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Leave No Doubt Siena Grima / Garry Frazer | 12 | 3 10 1 2 3 13 3 2 | $29.00▼ | $5.00 |
| 2 | Divo Shannen Llewellyn / Nathan Doyle | 7 | 5 2 5 5 1 6 7 2 | $5.50▲ | $1.80 |
| 3 | Donwon Coriah Keatings / Ross McConville | 11 | 3 10 4 7 3 3 1 4 | $14.00▲ | $3.40 |
| 4 | Up The Front Grant Buckley / Blake Ryan | 10 | 4 2 2 5 9 5 4 7 | $11.00▲ | $2.90 |
| 5 | Escargoes Tommy Berry / Brad Widdup | 5 | 10 1 1 6 2 5 13 2 | $1.95▲ | $1.18 |
| 6 | Iron Fury Tim Clark / Nathan Doyle | 2 | 4 3 8 2 2 4 4 2 | $5.50▼ | $1.85 |
| 7 | Kosrae Leeshelle Small / Brad Widdup | 4 | 7 1 1 2 2 2 5 4 | $10.00▲ | $2.70 |
| 8 | Lady Shenanigans Olivia Chambers / Mitchell & Desiree Kearney | 3 | 1 6 6 5 5 2 9 9 | $29.00▼ | $5.00 |
| 9 | Too Darn Finesse SCR Tyler Schiller / Kris Lees | 9 | 2 5 2 2 5 1 3 6 | $8.50▲ | $2.50 |
| 10 | Altercation Dylan Gibbons / Jason Deamer | 6 | 2 10 5 4 8 2 2 2 | $9.50▲ | $2.60 |
| 11 | Gaelic Gem Alysha Collett / Tracey Bartley | 1 | 3 1 10 1 3 2 6 2 | $13.00▲ | $3.20 |
| 12 | Boambee Beach SCR Jay Ford / Edward Cummings | 14 | 7 5 1 2 5 6 2 7 | $29.00▼ | $5.50 |
| 13 | Truce Reece Jones / Sara Ryan | 13 | 5 5 5 5 3 5 2 1 | $46.00▲ | $6.50 |
| 14 | Rainagain Ellen Hennessy / Norm Lewis | 8 | 8 7 7 7 10 7 8 1 | $126.00▼ | $15.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Leave No Doubt Siena Grima / Garry Frazer | 51.0 | 58.9 | 11.16 | 10.60 | 11.28 | Soft | 1000 |
| 2 | Divo Shannen Llewellyn / Nathan Doyle | 58.6 | 59.1 | 12.40 | 11.56 | 11.34 | Soft | 1200 |
| 3 | Donwon Coriah Keatings / Ross McConville | 53.4 | 57.8 | 12.04 | 11.24 | 11.68 | Heavy | 1000 |
| 4 | Up The Front Grant Buckley / Blake Ryan | 57.7 | 60.3 | 31.20 | 11.48 | 11.16 | Soft | 1100 |
| 5 | Escargoes Tommy Berry / Brad Widdup | 56.8 | 60.8 | 11.16 | 11.16 | 11.76 | Soft | 1100 |
| 6 | Iron Fury Tim Clark / Nathan Doyle | 58.2 | 59.0 | 30.94 | 11.26 | 11.72 | Soft | 1100 |
| 7 | Kosrae Leeshelle Small / Brad Widdup | 58.7 | 58.7 | 11.56 | 12.04 | 12.08 | Soft | 1200 |
| 8 | Lady Shenanigans Olivia Chambers / Mitchell & Desiree Kearney | 55.8 | 60.4 | 10.78 | 11.76 | 10.92 | Soft | 1100 |
| 9 | Too Darn Finesse Tyler Schiller / Kris Lees | 58.2 | 59.5 | 30.92 | 11.30 | 11.66 | Soft | 1100 |
| 10 | Altercation Dylan Gibbons / Jason Deamer | 50.4 | 58.7 | 11.36 | 11.32 | 11.50 | Heavy | 1000 |
| 11 | Gaelic Gem Alysha Collett / Tracey Bartley | 56.6 | 60.5 | 10.64 | 11.28 | 11.56 | Soft | 1000 |
| 12 | Boambee Beach Jay Ford / Edward Cummings | 57.9 | 59.6 | 31.08 | 11.48 | 11.36 | Soft | 1100 |
| 13 | Truce Reece Jones / Sara Ryan | — | — | — | — | — | Soft | 1200 |
| 14 | Rainagain Ellen Hennessy / Norm Lewis | — | — | — | — | — | Heavy | 1000 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Abandonment Tommy Berry / Bjorn Baker | 7 | 3 5 7 3 2 3 1 4 | $4.20▲ | $1.80 |
| 2 | Call Me Mojo SCR Kerrin McEvoy / David Pfieffer | 18 | 2 6 6 1 3 8 4 1 | $11.00▼ | $3.50 |
| 3 | Coyote Grant Buckley / Peter Green | 2 | 9 5 2 10 3 3 5 3 | $19.00▲ | $5.00 |
| 4 | Noble One Winona Costin / Matthew Smith | 6 | 2 9 14 10 2 8 5 8 | $71.00▲ | $12.00 |
| 5 | Portsmouth Braith Nock / Annabel & Rob Archibald | 9 | 5 8 4 7 6 8 9 | $9.00▲ | $2.90 |
| 6 | The Iron Star Tyler Schiller / Marc Chevalier | 12 | 5 2 5 1 5 4 5 2 | $9.50▲ | $3.00 |
| 7 | Five Of A Kind Ashley Morgan / Michael, John & Wayne Hawkes | 16 | 1 2 4 4 4 10 6 5 | $9.50▲ | $2.90 |
| 8 | Little Lunch Jessica Taylor / Jarrod Austin | 10 | 5 1 5 6 2 7 6 6 | $126.00▲ | $18.00 |
| 9 | Rose Water Dylan Gibbons / Jason Deamer | 3 | 4 3 7 2 3 6 6 4 | $15.00▲ | $4.20 |
| 10 | Shadashi Keagan Latham / Edward Cummings | 8 | 5 2 2 10 1 2 8 6 | $21.00▲ | $5.50 |
| 11 | Wounder Lee Magorrian / Chris Waller | 4 | 3 4 4 6 8 6 7 5 | $4.40▲ | $1.85 |
| 12 | Mamma Mia Chad Schofield / John Thompson | 5 | 2 2 8 8 1 10 6 4 | $15.00▲ | $4.40 |
| 13 | Sheeza Diva Jeff Penza / Mitchell & Desiree Kearney | 17 | 13 4 14 8 6 1 9 8 | $7.00▼ | $2.40 |
| 14 | Vondel Alysha Collett / Brad Widdup | 14 | 1 2 4 8 7 8 7 6 | $6.25▲ | $2.25 |
| 15 | Chaithnia Claire Ramsbotham / Matthew Smith | 1 | 5 6 4 8 5 5 5 6 | $18.00▲ | $4.60 |
| 16 | Ruskana Tim Clark / Gai Waterhouse & Adrian Bott | 15 | 3 8 10 4 2 5 4 7 | $23.00▲ | $5.75 |
| 17 | Kittano Mitch Stapleford / Gregory Hickman | 11 | 7 4 4 9 2 4 10 7 | $126.00▲ | $20.00 |
| 18 | Fit For A Prince Jay Ford / Edward Cummings | 13 | 12 4 8 6 6 4 9 8 | $126.00▲ | $20.00 |
Estimated speed map — projected from each runner's early-speed rating and barrier. It's an automated guess and may be inaccurate; treat it as a rough guide only.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| 1 | Abandonment Tommy Berry / Bjorn Baker | 57.4 | 59.1 | 11.88 | 12.20 | 11.52 | Soft | 1500 |
| 2 | Call Me Mojo Kerrin McEvoy / David Pfieffer | 57.5 | 59.2 | 11.84 | 12.12 | 11.48 | Soft | 1500 |
| 3 | Coyote Grant Buckley / Peter Green | 58.9 | 59.5 | 67.28 | 12.16 | 11.52 | Good | 1700 |
| 4 | Noble One Winona Costin / Matthew Smith | 59.3 | 58.5 | 11.84 | 12.52 | 12.20 | Soft | 1625 |
| 5 | Portsmouth Braith Nock / Annabel & Rob Archibald | 58.1 | 57.6 | 11.80 | 11.88 | 12.20 | Heavy | 1600 |
| 6 | The Iron Star Tyler Schiller / Marc Chevalier | 59.8 | 58.9 | 12.68 | 12.40 | 11.64 | Heavy | 1900 |
| 7 | Five Of A Kind Ashley Morgan / Michael, John & Wayne Hawkes | 58.0 | 57.3 | 12.66 | 12.68 | 12.54 | Heavy | 1500 |
| 8 | Little Lunch Jessica Taylor / Jarrod Austin | 58.8 | 58.4 | 11.84 | 12.40 | 12.24 | Soft | 1625 |
| 9 | Rose Water Dylan Gibbons / Jason Deamer | 56.7 | 59.4 | 11.96 | 12.08 | 11.20 | Soft | 1500 |
| 10 | Shadashi Keagan Latham / Edward Cummings | 59.7 | 59.5 | 11.48 | 10.98 | 12.84 | Soft | 1425 |
| 11 | Wounder Lee Magorrian / Chris Waller | 62.5 | 61.0 | 11.72 | 11.88 | 11.64 | Soft | 1550 |
| 12 | Mamma Mia Chad Schofield / John Thompson | 57.0 | 58.5 | 11.80 | 12.92 | 11.92 | Synthetic | 1900 |
| 13 | Sheeza Diva Jeff Penza / Mitchell & Desiree Kearney | 57.1 | 58.1 | 11.74 | 11.90 | 12.00 | Soft | 2200 |
| 14 | Vondel Alysha Collett / Brad Widdup | 58.2 | 59.1 | 11.76 | 12.08 | 11.76 | Soft | 1625 |
| 15 | Chaithnia Claire Ramsbotham / Matthew Smith | 54.4 | 60.3 | 12.36 | 11.60 | 11.24 | Soft | 1800 |
| 16 | Ruskana Tim Clark / Gai Waterhouse & Adrian Bott | 56.9 | 56.2 | 13.02 | 12.44 | 11.84 | Soft | 1600 |
| 17 | Kittano Mitch Stapleford / Gregory Hickman | 54.7 | 55.5 | 13.20 | 11.96 | 12.88 | Heavy | 1500 |
| 18 | Fit For A Prince Jay Ford / Edward Cummings | 57.0 | 57.4 | 11.64 | 12.20 | 12.04 | Soft | 1625 |
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Banknote Hustler SCR Mick Price & Michael Kent Jnr | 14 | 8 1 2 3 1 4 4 1 | — | — |
| 2 | Fabrice Tracey Bartley | 9 | 6 2 6 4 11 1 4 12 | $46.00▲ | $7.50 |
| 3 | Sirius Legend Dylan Gibbons / Anthony & Sam Freedman | 11 | 8 5 8 8 1 6 9 3 | $16.00▲ | $4.20 |
| 4 | Convergent Regan Bayliss / Jim & Greg Lee | 18 | 6 5 11 3 6 10 9 2 | $26.00▲ | $5.50 |
| 5 | Panic Coriah Keatings / Matthew Kelley | 13 | 5 2 1 4 5 2 8 3 | $13.00▲ | $3.50 |
| 6 | Nullarbor Jane SCR Siena Grima / John Sargent | 15 | 7 1 3 3 7 3 1 1 | $8.00▲ | $2.70 |
| 7 | Whoa Nellie Tyler Schiller / Brad Widdup | 10 | 6 1 1 3 1 4 2 9 | $4.80▼ | $1.75 |
| 8 | Yachiyo Ashley Morgan / Mick Price & Michael Kent Jnr | 5 | 6 4 7 7 2 4 1 2 | $7.00▼ | $2.20 |
| 9 | Flying From Above Keagan Latham / Edward Cummings | 12 | 8 5 1 3 10 7 2 8 | $34.00▲ | $6.00 |
