Donald Tips & Fields
Saturday 20 June 2026 · VIC · Track:
Full fields, form and odds for every runner at Donald. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Goodwin Village Donald Maiden Plate
1620m · 12:41 PM AEST
Top-rated: Enzo Charley (54.0), barrier 14, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: John Bull last 600m in 11.10s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Cattleman's Bar Teo Nugent / Paul Preusker | 7 | 8-6-5-3-6-2-2-6 | — |
| 2 | Enzo Charley Jack Hill / Symon Wilde | 14 | 3-2-5-2-4-3-5-5 | — |
| 3 | Ferrario Will Gordon / Patrick Payne | 17 | 8-5-7-4-4 | — |
| 4 | Fierce Fiasco Ryan Hurdle / Andrew Noblet | 9 | 2-4-4-6-8-8-4 | — |
| 6 | John Bull Mitchell Aitken / Brent Stanley | 18 | 10-4-3-4-5-5-6 | — |
| 7 | Manzoray Alana Kelly / Timothy McGuigan | 4 | 9-4-7-3-5-4-10-5 | — |
| 8 | Newcombe Chelsea Thompson / Ann-jeanette Tindale | 13 | 3-9-3-6-5-2-5-6 | — |
| 10 | Roughnut Cassidy Hill / Jane Duncan | 5 | 5-5-9-2-2-6-9-6 | — |
| 12 | Just Swift Jason Maskiell / Mitchell Freedman | 12 | 4-2-2-3-4-10-4-5 | — |
| 13 | Rock On Foxy Melissa Julius / Shayne Fisher | 6 | 3-7-9-10-9-9-10-10 | — |
| 15 | Debbie John Keating / Paul Banks | 10 | 9-5-8-11-3-2-4-3 | — |
| 16 | Seeing Red Tom Madden / Shane Jackson | 11 | 5-1-9-13-10-4-2-4 | — |
| 17 | Our Little Cracker Shayleigh Ingelse / Nell Carter | 15 | 8-7-8-10-11-5-7-6 | — |
| 18 | Lord Lonny Cian MacRedmond / Melody Cunningham | 2 | 7-7-2-8-7-8-10-4 | — |
| 19 | Inarticulate Melody Cunningham | 1 | 7-2-1-6-5-3-2-10 | — |
| 20 | Rangatoo Christopher Davis | 20 | 12-10-10-9-8-10-5-5 | — |
Race 2 — Leading Teams Maiden Plate
1350m · 1:16 PM AEST
Top-rated: Flying Capital (52.6), barrier 12, Midfield. Speed map: a contested lead with 6 on-pace runners and 7 settling back. Sectional standout: Ostraka Bay last 600m in 11.00s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Brazen Warrior Will Gordon / Patrick Payne | 2 | 2-6-5-6-5-5-10-2 | — |
| 3 | Flying Capital Cory Parish / Tom Dabernig | 12 | 5-2-2-1-3-2-7 | — |
| 4 | Flying Khan Cian MacRedmond / Andrew Bobbin | 19 | 4-7-6-3-5-3-4-6 | — |
| 5 | Flying Shelby Ryan Hurdle / Paul Jones | 15 | 2-6-7-5-6-4-5-7 | — |
| 6 | Ngongotaha Jason Maskiell / Rachael Cunningham | 8 | 3-4-6-5-8-4 | — |
| 7 | Star Of Tennyson Alana Kelly / Timothy McGuigan | 18 | 6-3-3-4-7-4-4-12 | — |
| 8 | Street Legend Teo Nugent / Andrew Noblet | 9 | 7-4-1-7-5-4 | — |
| 9 | Tarin's Rock John Keating / Robert Schultz | 14 | 9-2-9-6-3-9-7-12 | — |
| 10 | Cheers To Us Cassidy Hill / Jane Duncan | 17 | 2-5-8-8-4-2-7-4 | — |
| 11 | Gasoline Rainbow Jack Hill / Symon Wilde | 6 | 1-5-3-3-3-3-6-1 | — |
| 12 | Show No Doubt Valentin Le Boeuf / Anthony Cosgriff | 3 | 5-4-9-6-2-9-3-13 | — |
| 13 | Tagyourit Shayleigh Ingelse / Paul Preusker | 16 | 4-6-4-8-6-1-2-7 | — |
| 14 | The Mad King Tom Madden / Andrew Bobbin | 13 | 6-4-10 | — |
| 15 | Benji Be Good William Morrissey | 5 | 6-2-2-5-8 | — |
| 16 | The Old Man Logan McNeil / Gwenda Johnstone | 10 | 7-3-7-3 | — |
| 17 | The Decembrist Brad Rawiller / John McArdle | 1 | 1-3-7-2-6-5-9-3 | — |
| 18 | Steel Defense Shay Keating | 4 | 9-2-4-6-5 | — |
| 19 | Ostraka Bay Craig Atkinson / Peter R Gray | 11 | 7-8-3-4-3-8 | — |
| 20 | Hellenic Star Vincent Malady | 7 | 7-8-2-5-8-7-4-3 | — |
Race 3 — Weir's Iga + Liquor Donald Maiden Plate
1000m · 1:51 PM AEST
Top-rated: Codename (53.1), barrier 14, On-pace. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Big Storm last 600m in 10.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Codename Mitchell Aitken / Brent Stanley | 14 | 3-5-3-1-2-5-3-4 | — |
| 2 | Cool Bee Bee Ryan Hurdle / Paul Preusker | 5 | 3-10-10-2-7-3-12-3 | — |
| 3 | Dazzling Secret Jade Smith / Mick Nolan | 11 | 8-4-4-6-4-3-2-5 | — |
| 4 | Western Edge Cian MacRedmond / Christopher Davis | 13 | 2-13-3-3-5-7-8 | — |
| 5 | Brazen Queen Tom Madden / Darryl Dodson | 7 | 4-3-10-2-3-4-4 | — |
| 6 | Brilliant Beagle Cory Parish / Olivia Osborne | 1 | 7-5-6-2-11-9-4-9 | — |
| 7 | Lots Of Torque Melissa Julius / Simon Gebert | 16 | 2-3-8-3-4-5-8-3 | — |
| 8 | Postcards Alana Kelly / Shay Keating | 10 | 7-2-1-6 | — |
| 9 | Ramelle Brad Rawiller / Symon Wilde | 8 | 3-6-5-2-4-8-3 | — |
| 10 | Royal Vega Sarah Robbins / Shayne Fisher | 15 | 4-2-7-1 | — |
| 11 | Starburst Teo Nugent / Tony & Calvin McEvoy | 12 | 1-1-9-1-2-2-2-1 | — |
| 12 | Sunflower Liv Will Gordon / Jordy Coffey | 6 | 7-4-8-10-2-5-7-1 | — |
| 13 | Big Storm Jack Hill / Tim Fitzsimmons | 2 | 1-6-1-4-1-2-4 | — |
| 15 | I'm A Dream Girl Samantha Noble / Steven Noble | 9 | 9-9-7-6-5-6-4 | — |
| 16 | Nimbina Shayne Fisher | 3 | 4-8-7-9-7-11-10-7 | — |
Race 4 — Donald & District Community Bank 0-56 Handicap
1000m · 2:26 PM AEST
Top-rated: Shadow Black (51.3), barrier 8, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Beaukati last 600m in 10.86s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Never A Thought Mitchell Aitken / Colin Scott | 11 | 7-11-6-2-4-4-2-10 | — |
| 2 | Minesite Cassidy Hill / Michael Newton | 2 | 8-4-5-4-10-2-1-3 | — |
| 3 | Over The Edge Tom Madden / Darryl Dodson | 12 | 4-6-3-7-2-6-10-4 | — |
| 4 | Dougie's Dream Will Gordon / Heath Chalmers | 3 | 7-5-2-6-1-5-2-1 | — |
| 5 | Rockcliff Jack Hill / Ray Besanko | 6 | 11-4-5-4-3-7-6-4 | — |
| 6 | Shadow Black Brad Rawiller / Sean Mott | 8 | 3-5-7-3-4-7-4-1 | — |
| 7 | Spinhof Alana Kelly / Shay Keating | 14 | 4-2-4-3-6-3-8-10 | — |
| 8 | Alesha Lily Alana Kelly / Timothy McGuigan | 4 | 5-10-7-1-6-2-3-11 | — |
| 9 | Redemption Time Sarah Field / Mick Sell | 9 | 2-5-3-2-4-2-3-3 | — |
| 10 | The Mariner Jade Smith / Stephen Lenehan | 5 | 11-8-7-3-14-11-4-8 | — |
| 11 | College Dropout Samantha Noble / Steven Noble | 10 | 6-4-10-3-5-3-4-2 | — |
| 12 | The Last Judgement Kate Walters / Helen Burns | 7 | 2-8-8-10-1-7-7-9 | — |
| 13 | Beaukati Jordy Coffey | 15 | 10-11-4-4-6-11-7-12 | — |
| 14 | Yamato Christopher Davis | 13 | 11-10-10-10-4-2-7-10 | — |
| 15 | Ask For More Stephen Lenehan | 1 | 8-8-6-12-12-8-8-8 | — |
Race 5 — Gilchrist & Co Bm56 Handicap
2200m · 3:01 PM AEST
Top-rated: Sadlers Symphony (64.3), barrier 1, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Mawhera last 600m in 12.28s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Adjudicate Tom Madden / Mitchell Freedman | 13 | 4-4-3-1-2-8-10-8 | — |
| 2 | Sadlers Symphony Jason Maskiell / Symon Wilde | 1 | 1-4-9-3-6-2-2-3 | — |
| 3 | Sunday Buzz Mitchell Aitken / Symon Wilde | 3 | 3-3-5-7-3-3-1-1 | — |
| 4 | Mawhera Jade Smith / Mick Nolan | 11 | 3-3-13-5-10-6-1-2 | — |
| 5 | Dandruff Logan McNeil / Toby Lake | 19 | 8-9-7-2-6-9-3-8 | — |
| 6 | Epoch Teo Nugent / Matthew Williams | 14 | 4-1-4-4-3-3-5-5 | — |
| 7 | Phantom's Chase Brad Rawiller / Claire Patterson | 8 | 1-3-4-5-2-4-5-3 | — |
| 10 | Bellsym Shayleigh Ingelse / Paul Preusker | 4 | 5-10-1-8-5-2-5-3 | — |
| 11 | Call Me Rhonda Liana Wood / Jarrod Robinson | 18 | 4-2-1-4-3-5-2-8 | — |
| 12 | Lightning Flash Ryan Hurdle / Ben Brisbourne | 9 | 10-4-5-7-1-4-3-7 | — |
| 13 | Triora Cian MacRedmond / Taige Weir | 10 | 4-2-5-6-4-6-6-9 | — |
| 14 | Paris Affair Jack Hill / Andrew Bobbin | 2 | 3-2-3-1-9-8-7-11 | — |
| 16 | Miss Niagara Valentin Le Boeuf / Stephen V Brown | 5 | 1-3-11-6-4-7-8-8 | — |
| 17 | Makusha Melissa Julius / Rod Symons | 7 | 4-4-6-6-8-2-4-1 | — |
| 18 | Bellakai Helen Burns | 12 | 11-5-12-10-9-10-11-9 | — |
| 19 | Irlandais Scott Irlam | 15 | 9-9-7-1-10-5-9-3 | — |
Race 6 — Bet365 Same Race Multi 0-56 Handicap
1620m · 3:41 PM AEST
Top-rated: Don'tcallmechamp (61.1), barrier 15, Midfield. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Treasury Place last 600m in 11.36s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Ahab Sarah Field / Ann-jeanette Tindale | 13 | 2-7-7-9-5-6-8-8 | — |
| 3 | Don'tcallmechamp Will Gordon / Toby Lake | 15 | 2-1-5-6-5-5-6-1 | — |
| 4 | Just Landed Ryan Hurdle / Ben Brisbourne | 1 | 6-2-1-3-6-11-4-2 | — |
| 5 | Side Piece Tom Madden / Aaron Purcell | 3 | 2-6-1-4-5-4-8-6 | — |
| 6 | Tudaya Jack Hill / Peter Chow | 20 | 4-4-6-2-6-4-8-2 | — |
| 7 | Eau De Cologne Lucinda Boyd / Lucinda Boyd | 11 | 6-2-7-6-8-13-4-4 | — |
| 8 | Treasury Place Brad Rawiller / Andrew Campbell | 10 | 10-4-3-10-9-10-1-2 | — |
| 9 | Carnival Riches Caitlin Hollowood / Rhys Archard | 5 | 12-7-6-2-5-1-11-5 | — |
| 10 | Solar Mist Alana Kelly / Con Kelly | 9 | 7-3-8-9-2-3-7-7 | — |
| 11 | Kamarooka Teo Nugent / Rod Symons | 17 | 12-3-7-2-12-9-1-3 | — |
| 12 | Pendante Cory Parish / Rod Symons | 7 | 2-8-3-2-2-4-4-1 | — |
| 13 | Sheez Elegant John Keating / Clint Marshall | 4 | 7-13-2-2-11-9-6-1 | — |
| 14 | Vegas On Fire Jade Darose / Shawn Mathrick | 16 | 3-3-2-7-12-6-6-2 | — |
| 15 | King Alla Cian MacRedmond / Ann-jeanette Tindale | 2 | 2-4-8-3-6-8-2-4 | — |
| 17 | The Stock Route Christine Puls / Jane Duncan | 19 | 7-11-4-6-4-13-9-14 | — |
| 18 | Kilkenny Lass Melissa Julius / Stephen Lenehan | 6 | 5-9-6-4-10-9-9-5 | — |
| 19 | Blonde Suspect Jade Smith / Nathan Hobson | 18 | 10-6-6-5-7-8-7-7 | — |
| 20 | Bravue Jordy Coffey | 14 | 10-12-13-12-5-8-8-5 | — |
Race 7 — Mallee Landscapes 0-56 Handicap
1350m · 4:20 PM AEST
Top-rated: Ambello (57.7), barrier 3, Leader. Speed map: a contested lead with 6 on-pace runners and 7 settling back. Sectional standout: Brillar last 600m in 11.16s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Lord Porchester Sarah Field / William Morrissey | 2 | 7-2-3-4-11-5-1-7 | — |
| 2 | Ambello Melissa Julius / Nell Carter | 3 | 1-1-1-9-4-5-6-7 | — |
| 4 | El Sordo Teo Nugent / Jamie Edwards | 16 | 6-7-2-8-2-9-1-4 | — |
| 5 | Kijivu Will Gordon / Tom Dabernig | 5 | 4-3-8-5-1-2-5-5 | — |
| 6 | Toes In First Alana Kelly / Darryl Dodson | 14 | 13-2-6-12-3-6-4-9 | — |
| 7 | Amore Lunare Ryan Hurdle / Rhys Archard | 15 | 8-10-7-2-5-6-5-8 | — |
| 8 | Bruzani Jack Hill / Peter Chow | 9 | 3-4-7-5-6-4-2-5 | — |
| 9 | Grinzinger Nyx Cian MacRedmond / Ben Brisbourne | 11 | 6-5-9-4-9-1-4-6 | — |
| 10 | Mishima Brad Rawiller / Ben Brisbourne | 4 | 7-2-9-4-2-5-2-11 | — |
| 11 | Vores Christine Puls / Nell Carter | 13 | 5-6-2-6-6-4-5-8 | — |
| 12 | Artpark Shayleigh Ingelse / Paul Preusker | 17 | 5-5-8-4-4-6-11-1 | — |
| 13 | Sierra Blanca Cory Parish / Tom Dabernig | 7 | 7-4-9-5-3-11-10-3 | — |
| 14 | Suenami Rose Cassidy Hill / Libby Halliday | 12 | 13-5-6-7-3-1-12-5 | — |
| 15 | Thoughtful Shayleigh Ingelse / Nell Carter | 18 | 1-9-8-7-2-4-4-8 | — |
| 16 | Brillar Jordy Coffey | 10 | 14-3-8-7-3-5-3-13 | — |
| 17 | Rushford Steven Noble | 6 | 12-2-5-5-10-9-5-12 | — |
| 18 | Surely Special Jade Smith / Nathan Hobson | 20 | 8-13-10-6-9-3-9-4 | — |
| 19 | Cortain Helen Burns | 19 | 2-5-6-8-8-6-4-5 | — |
| 20 | Whitson Chelsea Thompson / Ann-jeanette Tindale | 8 | 9-10-4-10-9-10-3-9 | — |