Ipswich Tips & Fields
Saturday 20 June 2026 · QLD · Track:
Full fields, form and odds for every runner at Ipswich. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Great Northern Ipswich Incentive Series - Final - Class 3 Handicap
1350m · 11:43 AM AEST
Top-rated: Hellarious (82.1), barrier 11, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Davikar last 600m in 11.04s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Red Defcon Michael Rodd / Matt Kropp | 6 | 7-7-10-5-4-3-9-9 | $21.00 |
| 3 | Oriente Anthony Allen / Jeff Dunn | 12 | 5-4-6-1-3-8-5-1 | $35.00 |
| 6 | Trafalgar Square M Harley / Chris & Corey Munce | 13 | 1-4-1-8-4-3-2-6 | $6.00 |
| 7 | Bruckheimer Jace McMurray A / Adam Campton | 1 | 2-4-6-6-12-2-2-2 | $26.00 |
| 8 | More Love Ryan Maloney / Jeff Dunn | 10 | 2-3-2-3-7-1-6-8 | $5.00 |
| 11 | Zoustrology Ben Thompson / Jack Bruce | 4 | 4-1-1-1-3-2-4-2 | $3.00 |
| 13 | Davikar Robbie Dolan / Gillian Heinrich & Ben Rodgers | 5 | 4-2-11-1-4-1-4-1 | $13.00 |
| 14 | Cherrabah Taylor Marshall / Barry Lockwood & Emma-jane Vincent | 8 | 3-1-6-4-5-7-7-4 | $9.00 |
| 15 | Seismic Boom Fiona Sandkuhl / Matthew Hoysted | 2 | 2-7-4-5-2-1-1-2 | $9.50 |
| 17 | Hellarious M R Du Plessis / Tony & Maddysen Sears | 11 | 3-1-1-4-4-3 | $4.40 |
| 19 | Classique Gal Chelsea Baker A3 / Bruce Brown | 14 | 2-3-2-10-7-1-6-11 | $51.00 |
Race 2 — Gordon's Gin Bundamba Mile Benchmark 78 Handicap
1666m · 12:18 PM AEST
Top-rated: Piston Rebel (73.9), barrier 2, Backmarker. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: I'm Heroic last 600m in 11.16s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 3 | Harbourmaster Leah Martyn / Kristie Clark-peoples | 9 | 13-10-9-2-5-10-6-1 | $34.00 |
| 4 | Sosino Jace McMurray A / Annabel & Rob Archibald | 3 | 1-7-5-4-10-5-3-3 | $3.00 |
| 5 | October Emily Lang / Tony & Maddysen Sears | 11 | 12-1-4-7-6-6-6-6 | $41.00 |
| 6 | I'm Heroic Daniel Moor / Desleigh Forster | 4 | 2-6-2-3-3-6-3-3 | $6.00 |
| 8 | Koruto Cejay Graham / Tom Dougall | 1 | 3-7-5-2-4-6-5-8 | $21.00 |
| 9 | Piston Rebel Taylor Marshall / William Kropp | 2 | 3-1-1-9-5-2-3-1 | $3.70 |
| 11 | Diana's Affair Damien Boche / Emma Fouchard | 8 | 3-5-9-4-8-11-3-7 | $18.00 |
| 12 | June M R Du Plessis / Tony & Maddysen Sears | 5 | 2-5-3-2-4-2-7-4 | $6.00 |
| 14 | Addition Robbie Dolan / Tony Gollan | 6 | 1-3-9-5-4-2-5-2 | $6.50 |
| 15 | Rubydoo Chelsea Baker A3 / Mark Renehan | 7 | 4-2-4-2-2-5-6-2 | $15.00 |
Race 3 — Ray White Ipswich Class 6 Handicap
1350m · 12:53 PM AEST
Top-rated: Daggers (70.4), barrier 13, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Ouroboros last 600m in 11.24s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Yes Lulu Ryan Maloney / Ciaron Maher | 1 | 3-9-5-4-3-2-11-3 | $5.25 |
| 2 | Robrick Michael Rodd / Gary Doughty | 10 | 3-8-3-4-10-6-1-6 | $26.00 |
| 3 | Ouroboros Boris Thornton / Matthew Hoysted | 9 | 3-11-3-4-10-1-1-2 | $5.25 |
| 5 | Cunnamulla Fella Jake Bayliss / Robert Heathcote | 2 | 4-4-8-9-4-6-7-9 | $26.00 |
| 6 | Daggers Ben Thompson / Tony Gollan | 13 | 3-1-3-2-5-1-5-3 | $2.45 |
| 7 | Quothquan Jace McMurray A / John Dann | 6 | 4-3-10-2-3-3-4-5 | $15.00 |
| 8 | Deep Respect Anthony Allen / Jeff Dunn | 8 | 1-11-5-1-2-6-4-9 | $11.00 |
| 9 | Set To Shine Cejay Graham / Tony Gollan | 3 | 5-2-4-4-2-4-9-4 | $14.00 |
| 12 | Pantelone Hannah Richardson / Glenn Richardson | 4 | 4-4-9-6-1-11-1-1 | $101.00 |
| 13 | Bluepinot Ron Stewart / Chris Waller | 7 | 1-3-4-4-9-11-1-6 | $5.50 |
| 14 | Ocean Alps Taylor Marshall / Paul Shailer | 11 | 3-4-12-2-3-7-9-6 | $19.00 |
Race 4 — Channel Seven Stayers Qtis Benchmark 78 Handicap
2500m · 1:28 PM AEST
Top-rated: Weona Redwood (69.3), barrier 3, Backmarker. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Bright The Sun last 600m in 11.92s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Rattle And Hum Robbie Dolan / Michael Freedman | 10 | 7-1-7-5-8-1-2-5 | $15.00 |
| 2 | The Irish Michael Rodd / James Healy | 7 | 1-5-1-7-8-2-7-3 | $6.00 |
| 3 | Pulveriser Ben Thompson / Kristie Clark-peoples | 1 | 1-3-2-5-1-1-1--7 | $7.00 |
| 4 | Captain Maverick Ryan Maloney / Chris Waller | 13 | 6-2-3-3-11-7-7-9 | $4.60 |
| 5 | Chillaxing Daniel Moor / Tony Gollan | 14 | 5-1-2-11-7-5-7-9 | $7.50 |
| 6 | Farwest Cejay Graham / Tony & Maddysen Sears | 15 | 1-6-3-7-7-9-4-4 | $11.00 |
| 7 | Weona Redwood Rob Thorburn / David Vandyke | 3 | 1-4-6-3-1-9-8-4 | $16.00 |
| 8 | Demarcay Fiona Sandkuhl / Jeff Dunn | 8 | 1-2-2-4-4-3-2-2 | $21.00 |
| 9 | Bright The Sun Nozi Tomizawa / Stephen & Jordan Lee | 2 | 7-3-3-6-9-3-4-4 | $71.00 |
| 10 | Don Stefano Anthony Allen / Jackson Morris | 6 | 5-10-14-5-3-3-6-8 | $81.00 |
| 11 | Malecon Chelsea Baker A3 / Michael G Nolan | 4 | 10-4-8-1-4-8-7-8 | $41.00 |
| 12 | Trump Card Corey Sutherland / David Vandyke | 5 | 2-3-4-9-3-1-5-4 | $11.00 |
| 13 | Artful Girl Emily Lang / Kevin Kemp | 16 | 4-9-12-9-5-1-3-6 | $8.50 |
| 14 | Kalkanli Taylor Marshall / Marcus Wilson | 17 | 2-5-1-2-2-13-6-7 | $23.00 |
| 15 | Whatjeudoin' Ron Stewart / Matt Kropp | 12 | 1-5-5-5-10-1-6-2 | $29.00 |
| 16 | Scottish Pearl M R Du Plessis / Annabel & Rob Archibald | 9 | 3-4-9-10-10-9-4-4 | $21.00 |
| 17 | Giddy Gan's Joy Simon Foster | 11 | 5-2-6-7-9-3-3-4 | $126.00 |
Race 5 — Poco Vino Benchmark 78 Handicap
1200m · 2:03 PM AEST
Top-rated: Cindersea (85.8), barrier 2, Backmarker. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Cindersea last 600m in 10.24s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 4 | Master Montaro Corey Sutherland / James Healy | 7 | 6-3-5-5-1-1-1-2 | $61.00 |
| 5 | Hidden Melody Jai Williams / Adam Campton | 18 | 8-5-1-3-6-3-7-1 | $35.00 |
| 6 | Shot Of Whiskey Fiona Sandkuhl / Matthew Hoysted | 3 | 1-5-4-2-7-2-2-2 | $8.50 |
| 7 | Zoubaby Daniel Moor / Tony Gollan | 9 | 1-7-2-1-7-2-2-2 | $5.00 |
| 8 | Social Outcast Jake Bayliss / Matthew Dunn | 4 | 8-5-8-1-1-9-2-2 | $67.00 |
| 11 | Cindersea Jace McMurray A / Michael Freedman | 2 | 2-1-1-1-2-2-4-1 | $3.40 |
| 13 | Surprise Honey Ryan Maloney / Tony Gollan | 15 | 7-5-1-3-1-8-4-1 | $5.25 |
| 15 | Zambezi Khan Nozi Tomizawa / Tom Cowan | 13 | 4-3-7-2-3-2-5-7 | $67.00 |
| 16 | Balance The Books Ben Thompson / Tony Gollan | 14 | 3-2-4-2-5-1-1-1 | $2.80 |
| 18 | Elected Justin P Stanley / Debi O'Toole | 5 | 3-2-10-1-7-2-1-2 | $81.00 |
| 20 | Petite Palace M R Du Plessis / Michael Morrison | 12 | 3-6-6-3-4-11-1-3 | $16.00 |
| 22 | Horrible Hank Glenn Richardson | 6 | 4-7-2-2-1-9-8-1 | $101.00 |
Race 6 — Schweppes T L Cooney
1350m · 2:38 PM AEST
Top-rated: Platinum Pantheon (67.9), barrier 5, Leader. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Lockyer last 600m in 10.90s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Navy Pilot Jake Bayliss / Ciaron Maher | 7 | 13-4-1-3-5-13-6-1 | $4.40 |
| 2 | Platinum Pantheon M R Du Plessis / Lisa Latta | 5 | 2-6-6-2-1-2-1-5 | $3.00 |
| 3 | Call Da Vinci M Harley / Bevan Laming | 1 | 14-3-2-3-2-6-5-5 | $4.00 |
| 4 | Hillier Ryan Maloney / Annabel & Rob Archibald | 11 | 18-1-2-2-4-5-3-4 | $6.50 |
| 5 | Kohler Kid Justin P Stanley / Michael Lakey | 2 | 3-3-6-1-7-1-3-4 | $6.50 |
| 6 | Special Artist Georgina Cartwright / Kelly Schweida | 4 | 13-10-13-3-4-1-11-1 | $61.00 |
| 8 | Lockyer Ben Thompson / Tony Gollan | 9 | 10-3-6-10-1-9-3-5 | $23.00 |
| 11 | Smexy Michael Rodd / Natalie McCall | 3 | 15-7-7-1-6-6-2-2 | $17.00 |
| 13 | Voodoo Lass Chelsea Baker A3 / Danny Bougoure | 10 | 7-1-5-11-6-1-4-1 | $46.00 |
| 14 | Scrumptious Cejay Graham / Todd Pollard | 13 | 2-1-7-4-3-1-9-2 | $34.00 |
| 15 | Power Reece Emily Lang / Tony Gollan | 12 | 5-11-1-3-6-1-1-4 | $126.00 |
| 16 | Mishani Moet Olivia Kendal / Donna Stanbridge | 6 | 7-7-1-3-6-1-6-4 | $81.00 |
| 17 | Cyber City Taylor Marshall / David Murphy | 8 | 2-3-10-3-3-8-11-9 | $46.00 |
| 19 | I'm Nelson Jace McMurray A / Mark Goodwin | 16 | 3-1-2-12-2-9-6-6 | $126.00 |
Race 7 — Tab Ipswich Cup
2150m · 3:17 PM AEST
Top-rated: Kaluakoi (68.4), barrier 3, Midfield. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Sun Worshipper last 600m in 11.80s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Miss Joelene Cejay Graham / Kelly Schweida | 7 | 7-9-5-1-3-1-2-1 | $9.50 |
| 3 | Encoder Boris Thornton / Michael Freedman | 1 | 4-2-6-2-1-2-10-2 | $5.50 |
| 4 | Belvedere Boys Jake Bayliss / Matthew Dunn | 12 | 4-2-5-5-5-7-9-2 | $3.60 |
| 5 | Tapildoodledo Rob Thorburn / Kerry Taplin | 2 | 8-4-6-6-4-3-7-4 | $41.00 |
| 6 | Sun Worshipper Ron Stewart / Matt Kropp | 5 | 13-5-6-7-1-9-5-1 | $19.00 |
| 8 | Zoology Chelsea Baker A3 / Peter & Will Hulbert | 6 | 13-12-10-4-1-6-4-8 | $34.00 |
| 9 | Redstone Well Daniel Moor / Annabel & Rob Archibald | 14 | 4-12-5-8-10-4-2-8 | $15.00 |
| 10 | Prince Levi M R Du Plessis / William Kropp | 9 | 9-5-5-2-1-2-1-2 | $6.50 |
| 11 | Speycaster Georgina Cartwright / Todd Pollard | 4 | 11-9-6-6-9-5-3-11 | $51.00 |
| 12 | Kaluakoi Emily Lang / Chris & Corey Munce | 3 | 6-1-4-1-3-4-8-1 | $6.00 |
| 13 | The Drover Taylor Marshall / Lawrie Mayfield-smith | 11 | 10-8-5-4-5-9-3-7 | $35.00 |
| 14 | Cavalry Man Robbie Dolan / Lindsay Gough | 10 | 1-4-3-5-4-5-4-9 | $5.00 |
| 15 | Connecticut Nozi Tomizawa / Corey & Kylie Geran | 8 | 3-6-7-4-10-5-3-1 | $71.00 |
Race 8 — Barrier Reef Pools Eye Liner Stakes
1350m · 3:53 PM AEST
Top-rated: Restonica (79.4), barrier 16, On-pace. Speed map: a contested lead with 5 on-pace runners and 6 settling back. Sectional standout: Soothsayer last 600m in 10.86s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Regal Zeus Michael Rodd / John McArdle | 1 | 2-4-1-1-10-1-10-5 | $11.00 |
| 2 | Cifrado Boris Thornton / Rex Lipp | 8 | 2-2-1-1-1-12-5-4 | $7.00 |
| 3 | Bosustow Robbie Dolan / Annabel & Rob Archibald | 6 | 10-8-5-11-2-5-3-6 | $26.00 |
| 6 | Rockribbed Ryan Maloney / Tony Gollan | 10 | 1-14-7-11-2-5-4-1 | $23.00 |
| 8 | Melody Again M Harley / Liam Ruddy | 3 | 4-9-1-4-3-1-8-3 | $8.00 |
| 9 | Boomtown Boss Ben Thompson / Tony Gollan | 13 | 5-15-3-2-4-2-5-3 | $6.00 |
| 10 | Metalart Taylor Marshall / Kelly Schweida | 12 | 9-13-8-5-2-6-3-4 | $26.00 |
| 12 | Dance To The Boom Jake Bayliss / Bjorn Baker | 4 | 15-2-3-5-7-10-1-1 | $21.00 |
| 13 | Sha Of Gomer Anthony Allen / Jeff Dunn | 7 | 9-10-7-7-2-13-3-5 | $71.00 |
| 14 | Esjay Justin P Stanley / Pat Webster | 18 | 8-8-1-1-7-1-3-1 | $23.00 |
| 15 | Restonica M R Du Plessis / Pat Webster | 16 | 4-4-1-1-1-1-2-1 | $10.00 |
| 16 | Soothsayer Daniel Moor / Michael Freedman | 14 | 1-4-2-4-15-1-3-8 | $5.75 |
| 17 | John Rambo Cejay Graham / Tony Gollan | 2 | 3-1-2-2-5-3-2-4 | $4.40 |
| 18 | Redford Ron Stewart / Stuart Kendrick | 5 | 11-3-6-5-1-5-10-2 | $41.00 |
| 19 | Castillian Emily Lang / Tony Gollan | 9 | 2-5-1-1-6-4-8-3 | $21.00 |
| 20 | La Roja Kyle Wilson-taylor / Peter Snowden | 11 | 7-2-4-3-2-2-2-2 | $19.00 |
Race 9 — Fertpro Gai Waterhouse Classic
1200m · 4:30 PM AEST
Top-rated: She's Exotic (75.9), barrier 8, On-pace. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Scud last 600m in 10.40s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Chica Mojito Michael Rodd / Jack Bruce | 20 | 15-5-7-17-2-2-1-3 | $31.00 |
| 3 | Cigar Flick Ryan Maloney / Chris Waller | 3 | 8-1-6-4-9-7-5-4 | $11.00 |
| 4 | Give Giggles Ben Thompson / Tony Gollan | 17 | 4-5-1-2-7-6-5-8 | $12.00 |
| 5 | Coco Jamboo Jace McMurray A / Annabel & Rob Archibald | 4 | 4-9-11-6-13-5-10-5 | $17.00 |
| 6 | Gumdrops Kyle Wilson-taylor / Chris Waller | 9 | 16-7-9-4-2-6-2-4 | $16.00 |
| 7 | Spring Lee Ron Stewart / Bjorn Baker | 6 | 12-6-8-3-12-2-8-2 | $17.00 |
| 8 | Zouperb Cejay Graham / Adam Campton | 12 | 3-2-1-7-6-4-3-10 | $16.00 |
| 10 | Naifah Emily Lang / Mick Price & Michael Kent Jnr | 14 | 5-1-3-2-1-5-3-2 | $4.20 |
| 11 | Manolo Bling Taylor Marshall / Kelly Schweida | 1 | 2-2-5-1-7-3-1-2 | $11.00 |
| 12 | Scud Robbie Dolan / Paul Shailer | 5 | 1-4-7-4-5-5-1-4 | $15.00 |
| 13 | Sunset Dreaming Daniel Moor / Tony Gollan | 7 | 2-14-3-4-11-3-2-9 | $8.00 |
| 16 | Silver Wedding M R Du Plessis / Ciaron Maher | 10 | 1-1-8-2-1-1-6-5 | $3.70 |
| 17 | She's Exotic Jake Bayliss / Matthew Dunn | 8 | 3-10-1-2-6-1-1-8 | $13.00 |