Randwick Tips & Fields
Saturday 20 June 2026 · NSW · Track:
Full fields, form and odds for every runner at Randwick. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Tab Highway Handicap
1200m · 11:00 AM AEST
Top-rated: Chains Of Love (88.6), barrier 14, Leader. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Ragga Ragga last 600m in 10.34s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Exit Fee Adam Hyeronimus / Danny Williams | 4 | 3-1-2-4-1-5-9-7 | $4.80 |
| 3 | Hurry Miss Siena Grima / Matthew Dale | 21 | 16-8-2-9-6-5-1-1 | $34.00 |
| 4 | Chains Of Love Aaron Bullock / Paul Messara & Leah Gavranich | 14 | 6-1-1-1-2-1-2-2 | $2.30 |
| 5 | Neeson Shaun Guymer / Danielle Seib | 15 | 1-4-2-1-2-8-1-3 | $13.00 |
| 6 | Occult Kerrin McEvoy / Brett & Georgie Cavanough | 5 | 13-7-2-1-2-7-1-3 | $18.00 |
| 7 | She Within Chad Schofield / Danny Williams | 10 | 1-9-4-2-12-7-2-5 | $14.00 |
| 9 | Ragga Ragga Blaike McDougall / Keith Dryden & Libby Snowden | 13 | 7-8-10-4-1-9-3-5 | $101.00 |
| 10 | King Of Dragons Tom Sherry / Matthew Dale | 3 | 4-6-8-5-1-2-9-9 | $15.00 |
| 11 | Martini Mumma Mollie Fitzgerald / Matthew Dale | 1 | 10-8-5-3-4-6-3-8 | $14.00 |
| 12 | Cambar Regan Bayliss / Gary Colvin | 16 | 7-2-15-5-1-1-9-5 | $26.00 |
| 13 | Storm Merchant Anna Roper A2 / Matthew Dunn | 19 | 1-2-3-1-4-4-1-1 | $8.50 |
| 14 | Athena's Treasure Louise Day / Todd Howlett | 17 | 6-1-6-2-2-10-1-1 | $27.00 |
| 15 | Chica Del Mar Jason Collett / Paul Snowden | 11 | 4-2-2-10-1-2-5-7 | $41.00 |
| 18 | Ischyros Alysha Collett / Scott Collings | 2 | 14-6-2-3-2-3-4-2 | $61.00 |
| 19 | Enniroc David Hatch | 6 | 1-3-11-3-9-4-5-7 | $61.00 |
| 20 | Sunrise Ridge Andrew Adkins / Greg Backhouse | 9 | 7-3-1-6-1-7-1-8 | $26.00 |
| 21 | Molteuno Adrian Layt / Tash Burleigh | 12 | 5-1-8-1-2-7-3-1 | $51.00 |
Race 2 — Midway Handicap
1600m · 11:35 AM AEST
Top-rated: Perfect Justice (64.7), barrier 8, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Captain Fenkel last 600m in 11.54s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Forbidden Riff Richard & Will Freedman | 12 | 4-7-7-7-5-2-1-1 | $26.00 |
| 4 | Captain Fenkel Coriah Keatings / Mitchell Beer & George Carpenter | 9 | 8-1-3-5-3-1-8-2 | $23.00 |
| 5 | Tambeloa Mollie Fitzgerald / Kristen Buchanan | 11 | 1-15-8-3-13-3-3-3 | $12.00 |
| 6 | Hereward Anna Roper A2 / Denim Wynen | 6 | 3-10-8-9-9-1-1-2 | $4.40 |
| 8 | Perfect Justice Siena Grima / John Sargent | 8 | 2-4-2-4-2-9-2-3 | $3.60 |
| 9 | Tenderize Alysha Collett / Gary Portelli | 16 | 3-4-3-9-2-4-1-6 | $19.00 |
| 10 | Forecaster William Stanley / Paul Perry | 10 | 3-12-6-2-3-4-6-1 | $12.00 |
| 11 | The Mona Lisa Andrew Calder / Paul & Martha Cave | 5 | 5-4-4-10-6-4-11-3 | $6.25 |
| 13 | Peace Officer Tom Sherry / Clarry Conners | 3 | 7-5-11-8-6-6-5-5 | $14.00 |
| 14 | Piccaderro Regan Bayliss / Jason Deamer | 14 | 1-5-1-8-7-1-2-1 | $23.00 |
| 16 | Laspirit Deeler Braith Nock / Lee & Cherie Curtis | 4 | 8-9-4-7-9-8-8-9 | $61.00 |
| 17 | Callistemon Jay Ford / Kerry Parker | 19 | 7-8-4-6-3-7-4-2 | $16.00 |
| 18 | Up To Mischief Andrew Adkins / Jason Deamer | 13 | 2-4-2-4-4-5-7-4 | $23.00 |
| 19 | Autumn Blonde Dylan Gibbons / Mitchell Beer & George Carpenter | 1 | 1-4-7-4-4-7-4-10 | $10.00 |
Race 3 — Schweppes Handicap
1600m · 12:10 PM AEST
Top-rated: Celebrity (80.7), barrier 8, Backmarker. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Lipstick last 600m in 11.60s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Duvana Regan Bayliss / Nathan Doyle | 6 | 10-4-3-3-1-6-1-2 | $21.00 |
| 2 | Taka Speed Braith Nock / Matt Laurie | 10 | 5-4-5-5-5-5-5-14 | $9.00 |
| 3 | Mcadam Siena Grima / Mitchell Beer & George Carpenter | 11 | 1-1-1-7-4-4-8-4 | $11.00 |
| 4 | Nitro Tommy Berry / Peter Snowden | 7 | 4-2-1-5-2-3-1-1 | $2.90 |
| 5 | Bird Whistle Kerrin McEvoy / Brett & Georgie Cavanough | 3 | 2-1-8-5-5-5-8-2 | $5.00 |
| 6 | Covert Thinking William Stanley / Ciaron Maher | 9 | 9-6-4-5-2-5-3-2 | $23.00 |
| 7 | Deepwater Artist Coriah Keatings / Matthew Kelley | 2 | 4-1-2-4-4-1-1-2 | $26.00 |
| 8 | Concordia Wind Jason Collett / Chris Waller | 12 | 4-2-7-9-4-6-3-2 | $11.00 |
| 9 | Celebrity Dylan Gibbons / Bjorn Baker | 8 | 2-3-1-1-4-8 | $14.00 |
| 10 | Dubai Watch Blaike McDougall / Vincent Hall | 4 | 5-9-9-4-3-5-6-2 | $51.00 |
| 11 | Sapphire Rose Ashley Morgan / Bjorn Baker | 5 | 5-4-5-5-2-2-1-2 | $13.00 |
| 13 | Lipstick Tyler Schiller / Chris Waller | 1 | 2-4-3-7-7-7-1-6 | $6.50 |
Race 4 — Kia Ora Bloodlines To Headlines Handicap
1300m · 12:45 PM AEST
Top-rated: Hello Captain (88.7), barrier 1, Leader. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Nandina last 600m in 10.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hello Captain Nash Rawiller / Chris Waller | 1 | 1-1-4-6-1-2-3-7 | $1.80 |
| 2 | Cheeky Smirk Adam Hyeronimus / Gerald Ryan & Sterling Alexiou | 2 | 1-1-2-7-2-3-4-4 | $14.00 |
| 3 | Pimlico Tommy Berry / Tom Charlton | 9 | 2-12-1-1-3-3-4-1 | $11.00 |
| 5 | Shady Road Braith Nock / Annabel & Rob Archibald | 7 | 11-3-4-3-3-5-2-1 | $10.00 |
| 6 | Matima Alysha Collett / Gary Portelli | 3 | 2-5-2-5-6-7-7-1 | $31.00 |
| 7 | Front Rank Tim Clark / Gai Waterhouse & Adrian Bott | 11 | 1-3-5-1-6 | $4.80 |
| 9 | Nandina Kerrin McEvoy / Chris Waller | 4 | 4-2-7-6-3-6-1-4 | $11.00 |
| 11 | Arapawa Mollie Fitzgerald / Brett & Georgie Cavanough | 6 | 1-2-5-3-1-2-3-7 | $29.00 |
| 12 | Crimson Wings Ashley Morgan / Richard & Will Freedman | 5 | 3-3-4-3-1-2-1-1 | $17.00 |
| 13 | Lighthouse Lass Andrew Adkins / Richard & Will Freedman | 8 | 4-3-3-8-2-2-2-2 | $31.00 |
Race 5 — B&j Guttering & Metal Roofing Handicap
1800m · 1:20 PM AEST
Top-rated: Shangri La Impact (85.1), barrier 2, Backmarker. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Horizons last 600m in 11.72s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Bravissima Mollie Fitzgerald / Matthew Dale | 7 | 1-6-7-9-1-5-1-6 | $12.00 |
| 2 | Amplify Tim Clark / Ciaron Maher | 6 | 9-9-5-5-5-2-1-3 | $14.00 |
| 3 | Shangri La Impact Nash Rawiller / Tom Charlton | 2 | 6-2-1-3-2-1-1-3 | $3.80 |
| 4 | Pleasure Artist Anna Roper A2 / Richard & Will Freedman | 8 | 11-5-5-4-3-4-7-6 | $34.00 |
| 5 | Nasebah Tommy Berry / Chris Waller | 4 | 4-1-2-2-5-1-3 | $2.15 |
| 6 | Fay's Angels Madeline Owen / Karen Owen | 11 | 12-3-7-5-3-4-5-8 | $67.00 |
| 7 | Allegro Miss Jay Ford / Con Karakatsanis | 5 | 5-2-10-9-9-7-3-1 | $34.00 |
| 8 | Horizons Chad Schofield / Richard & Will Freedman | 1 | 4-9-1-1-7-1-3-5 | $5.50 |
| 9 | Let's Fly Braith Nock / Richard & Will Freedman | 3 | 8-8-9-2-7-5-5-9 | $17.00 |
| 10 | Hammoon Heroine Kerrin McEvoy / Matthew Smith | 10 | 1-4-1-1-4-2-3-2 | $15.00 |
| 11 | Alice Mae Alysha Collett / Matthew Smith | 9 | 3-5-6-5-7-4-9-6 | $51.00 |
Race 6 — Toyota Forklifts Handicap
1800m · 1:55 PM AEST
Top-rated: Tavros (82.6), barrier 16, Leader. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Tavros last 600m in 11.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Nellie Leylax Mollie Fitzgerald / Annabel & Rob Archibald | 15 | 9-6-2-9-4-10-7-1 | $27.00 |
| 3 | Collect Your Cash Adam Hyeronimus / Gai Waterhouse & Adrian Bott | 9 | 11-4-3-8-8-2-8-1 | $19.00 |
| 4 | Sky Lab William Stanley / Paul Perry | 18 | 4-12-14-12-6-6-5-6 | $101.00 |
| 5 | Les Vampires Anna Roper A2 / Lucy Longmire | 3 | 11-8-12-5-13-11-15-5 | $31.00 |
| 6 | Diablo Bolt Alysha Collett / Annabel & Rob Archibald | 8 | 15-4-5-6-9-5-7-13 | $101.00 |
| 7 | Lincoln Rocks Sam Clipperton / Annabel & Rob Archibald | 14 | 5-10-8-1-1-1-8-1 | $34.00 |
| 8 | Tavros Aaron Bullock / Craig Martin | 16 | 1-1-4-5-2-5-3-2 | $6.00 |
| 9 | Tazima Siena Grima / Chris Waller | 7 | 1-9-3-7-1-8-3-6 | $2.50 |
| 10 | Time Quest Winona Costin / Matthew Smith | 12 | 5-11-3-11-8-4-11-12 | $35.00 |
| 12 | Sir Dinadan Jason Collett / Chris Waller | 5 | 5-8-2-8-8-5-5-4 | $7.00 |
| 13 | Until Valhalla Adam Farragher / Ciaron Maher | 2 | 7-4-9-2-5-5-10-9 | $9.50 |
| 14 | Sounds Unusual Tommy Berry / Chris Waller | 4 | 1-9-2-6-9-3-2-2 | $5.50 |
| 15 | Walking Painting Chad Schofield / Richard & Will Freedman | 11 | 3-13-1-7-5-3-5-8 | $9.50 |
| 16 | Sly Boots Regan Bayliss / Gai Waterhouse & Adrian Bott | 10 | 8-4-6-6-1-6-7-1 | $12.00 |
| 17 | Boniface Tyler Schiller / Mick Price & Michael Kent Jnr | 1 | 5-3-4-6-4-6-1-5 | $7.00 |
| 18 | Stylebender Kristen Buchanan | 6 | 9-6-4-1-3-1-1-2 | $81.00 |
| 19 | Sacrify Braith Nock / Annabel & Rob Archibald | 19 | 7-4-1-3-3-6-1-6 | $19.00 |
Race 7 — Ensure - Workplace Risk Solutions Handicap
1000m · 2:30 PM AEST
Top-rated: Ice Kool (89.7), barrier 8, Midfield. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Teylu last 600m in 10.20s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Ice Kool Jay Ford / David Pfieffer | 8 | 1-1-1-7-1-1-1-2 | $1.60 |
| 3 | Big Red Tequila Sam Clipperton / Joseph Pride | 11 | 2-4-7-1-1-3-1-8 | $5.00 |
| 5 | Polyglot Ashley Morgan / Michael Freedman | 13 | 8-2-4-2-8-2-1--4 | $10.00 |
| 6 | Hellbent On You Chad Schofield / John Thompson | 7 | 8-7-9-10-8-1-3-2 | $41.00 |
| 7 | Petticoat Mollie Fitzgerald / Brett Dodson | 6 | 10-4-1-1-5-1-1-2 | $14.00 |
| 8 | Teylu Coriah Keatings / Gratz Vella | 1 | 1-10-2-2-1-1-1-3 | $31.00 |
| 9 | Century Song Tommy Berry / Robert & Luke Price | 17 | 2-3-8-1-1-1-3-3 | $21.00 |
| 10 | Aleppo Pine Tom Sherry / Richard Litt | 3 | 3-5-1-8-1-3-7-7 | $13.00 |
| 11 | Rantan Dylan Gibbons / Ron Quinton | 16 | 11-4-4-3-11-1-5-2 | $34.00 |
| 12 | Zoutastic Siena Grima / Terry Croft | 4 | 5-10-3-8-4-1-1-9 | $46.00 |
| 14 | Satin Stiletto Alysha Collett / Matthew Dale | 12 | 3-7-2-3-4-3-5-6 | $17.00 |
| 17 | Spartus Anna Roper A2 / Fabio Martino | 18 | 2-2-7-6-7-3-4-4 | $126.00 |
| 18 | Zoukerino Jason Coyle | 2 | 4-3-4-5-2-7-5-3 | $61.00 |
Race 8 — Cactus Imaging Handicap
1200m · 3:05 PM AEST
Top-rated: Bustling (83.8), barrier 12, Backmarker. Speed map: a contested lead with 5 on-pace runners and 6 settling back. Sectional standout: World Alliance last 600m in 10.56s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Golden Decade Aaron Bullock / Matthew Dunn | 9 | 7-8-6-6-9-2-6-1 | $23.00 |
| 2 | Bustling Tommy Berry / Mick Price & Michael Kent Jnr | 12 | 2-3-1-3-8-1-3-1 | $4.00 |
| 3 | Thunderlips Dylan Gibbons / Bjorn Baker | 10 | 1-1-11-9-6-2-4-13 | $15.00 |
| 4 | Imperial Force Jason Collett / Bjorn Baker | 14 | 6-12-2-3-7-9-4-12 | $12.00 |
| 5 | Romeo's Choice Siena Grima / Richard Litt | 7 | 8-5-11-3-9-2-7-7 | $13.00 |
| 6 | Mayfair Ashley Morgan / Bjorn Baker | 3 | 3-4-16-4-1-5-6-16 | $11.00 |
| 7 | Sunshineinmypocket Nash Rawiller / Ciaron Maher | 5 | 8-1-5-5-3-5-7-5 | $3.80 |
| 8 | Xidaki Tom Sherry / Peter Snowden | 15 | 3-5-7-11-9-3-2-4 | $34.00 |
| 9 | Dark Glitter Anna Roper A2 / Mike Van Gestel | 6 | 6-11-8-8-3-4-6-10 | $18.00 |
| 10 | Felix Majestic Winona Costin / Gary Nickson | 13 | 6-1-6-9-16-2-7-13 | $23.00 |
| 11 | Imposant Tyler Schiller / Kris Lees | 2 | 14-2-2-5-4-5-6-4 | $21.00 |
| 12 | Eye Of The Fire Braith Nock / Annabel & Rob Archibald | 11 | 5-3-7-2-4-2-1-3 | $9.50 |
| 13 | World Alliance Kerrin McEvoy / Matthew Smith | 16 | 3-5-3-6-4-7-6-4 | $13.00 |
| 14 | Substantial Mollie Fitzgerald / Fabio Martino | 1 | 3-2-6-5-3-5-4-9 | $41.00 |
| 15 | Bandi's Boy Jay Ford / Danny Williams | 8 | 9-3-3-9-4-8-9-4 | $31.00 |
| 16 | Amazing Eagle Alysha Collett / Bjorn Baker | 4 | 8-2-3-2-5-1-3-1 | $3.50 |
Race 9 — Drinkwise Civic Stakes
1400m · 3:45 PM AEST
Top-rated: Midnight Dynamite (86.0), barrier 8, Leader. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Run Harry Run last 600m in 10.98s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Eliyass Adam Farragher / Ciaron Maher | 20 | 4-4-9-12-1-3-8-7 | $41.00 |
| 3 | General Salute Tim Clark / Gerald Ryan & Sterling Alexiou | 17 | 2-1-2-3-2-3-2-3 | $5.00 |
| 4 | Zabiari Nash Rawiller / Ciaron Maher | 1 | 3-5-5-5-5-7-1-1 | $8.50 |
| 5 | Amor Victorious Dylan Gibbons / Bjorn Baker | 7 | 15-5-1-2-9-1-6-12 | $41.00 |
| 6 | Loch Eagle Tom Sherry / Kris Lees | 15 | 3-6-20-5-3-13-3-2 | $91.00 |
| 7 | Waterford Tyler Schiller / Chris Waller | 13 | 4-12-6-8-3-6-12-6 | $31.00 |
| 8 | Cool Jakey Adam Hyeronimus / Joseph Pride | 18 | 1-1-3-3-6-5-1-17 | $7.50 |
| 9 | Green Fly Sam Clipperton / Anthony & Sam Freedman | 12 | 8-3-1-1-4-3-3-8 | $23.00 |
| 10 | Mchale Tommy Berry / Chris Waller | 14 | 6-2-9-6-5-8-14-2 | $12.00 |
| 11 | Whinchat Jay Ford / David Pfieffer | 19 | 1-10-1-2-3-1-2-6 | $9.50 |
| 12 | Midnight Dynamite Jason Collett / Bjorn Baker | 8 | 2-1-1-1-3-1-6-1 | $2.90 |
| 13 | Point And Shoot Kerrin McEvoy / Bjorn Baker | 21 | 8-2-11-1-2-3-3-5 | $11.00 |
| 14 | Mighty Ulysses Alysha Collett / Annabel & Rob Archibald | 4 | 7-16-2-3-4-1-7-9 | $41.00 |
| 15 | Poison Chalice Andrew Adkins / Joseph Pride | 10 | 2-9-10-5-3-6-3-2 | $16.00 |
| 16 | Williamsburg Mollie Fitzgerald / Brett & Georgie Cavanough | 2 | 8-11-1-1-1-10-11-4 | $41.00 |
| 17 | Run Harry Run Regan Bayliss / Ben, Will & Jd Hayes | 16 | 1-1-5-14-4-2-1-1 | $26.00 |
| 19 | Hollywood Hero Ashley Morgan / Bjorn Baker | 9 | 3-5-7-4-3-3-2-6 | $17.00 |
| 20 | Phearson Alysha Collett / Sara Ryan | 11 | 2-12-2-1-5-2-3-14 | $17.00 |
| 21 | Astero Winona Costin / Matthew Smith | 5 | 10-2-5-8-13-10-8-1 | $61.00 |
Race 10 — Ranvet "Robbie Hoffmann" Handicap
1400m · 4:25 PM AEST
Top-rated: Supermassive (86.6), barrier 20, On-pace. Speed map: a contested lead with 7 on-pace runners and 7 settling back. Sectional standout: Hot Bandit last 600m in 11.16s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Glorious Moments Chad Schofield / Jim & Greg Lee | 12 | 6-1-5-2-3-1-1-1 | $4.20 |
| 2 | Hezdarnhottoo Ashley Morgan / Bjorn Baker | 2 | 2-1-6-5-3-5-3-1 | $8.50 |
| 3 | Zouna Tommy Berry / Tom Charlton | 15 | 11-2-6-7-9-5-4-15 | $31.00 |
| 4 | Green Shadows Alysha Collett / Gerald Ryan & Sterling Alexiou | 1 | 10-5-5-3-10-12-4-7 | $26.00 |
| 5 | Sergeant Major Adam Hyeronimus / Ciaron Maher | 13 | 6-7-2-8-9-4-4-4 | $23.00 |
| 7 | Yoshinobu Tom Sherry / Annabel & Rob Archibald | 18 | 1-9-11-5-1-4-11-4 | $23.00 |
| 8 | Super Norwest Braith Nock / Matthew Dale | 11 | 6-10-9-8-1-1-5-2 | $21.00 |
| 9 | Supermassive Tim Clark / Gai Waterhouse & Adrian Bott | 20 | 1-2-5-1-1-1-5-1 | $5.50 |
| 10 | Cold Brew Jason Collett / Richard & Will Freedman | 4 | 4-6-5-5-4-9-1-1 | $9.50 |
| 11 | Interjection Dylan Gibbons / Tom Charlton | 17 | 9-4-6-5-8-10-3-4 | $34.00 |
| 12 | Flying Embers William Stanley / John Thompson | 19 | 3-4-13-2-5-7-3-5 | $10.00 |
| 13 | Iceman Aaron Bullock / Clarry Conners | 10 | 6-4-1-4-3-2-3-2 | $16.00 |
| 14 | Just Glamourous Sam Clipperton / Joseph Pride | 9 | 3-4-2-1-2-3-5-4 | $8.00 |
| 15 | Super Bright Regan Bayliss / Nathan Doyle | 6 | 1-4-5-4-6-1-6-6 | $34.00 |
| 16 | Crossbow Nash Rawiller / Chris Waller | 8 | 8-2-5-5-1-5-8-8 | $9.00 |
| 17 | Who Ever Thought Jeremy Gask | 3 | 8-8-2-12-1-3-3-4 | $41.00 |
| 18 | Bodhi Boy Anna Roper A2 / Lyndall Olson | 7 | 5-2-6-5-1-1-2-4 | $26.00 |
| 19 | Hot Bandit Luke Pepper | 14 | 3-2-8-16-3-9-8-1 | $34.00 |
| 20 | Winston Hills Alysha Collett / Matthew Smith | 21 | 5-10-5-8-3-3-8-1 | $34.00 |
| 21 | Invader Zim Kerrin McEvoy / Chris Waller | 5 | 2-1-3-4-8-2-7-8 | $7.50 |