Ballarat Synthetic Tips & Fields
Sunday 21 June 2026 · VIC · Track:
Full fields, form and odds for every runner at Ballarat Synthetic. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Manhari Fillies & Mares Maiden Plate
1100m · 12:50 PM AEST
Top-rated: Call Me Maura (58.2), barrier 2, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Into The Music last 600m in 10.80s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Apache Sunrise Cian MacRedmond / Archie Alexander | 8 | 3-10-1-6-5-3-1-2 | — |
| 2 | Call Me Maura Will Gordon / Taige Weir | 2 | 2-4-5-3 | — |
| 3 | Cicconi Rain Alana Kelly / Mitchell Freedman | 7 | 4-4-2-3-6-4 | — |
| 4 | Entitle Sarah Robbins / Carly Cook | 5 | 11-4-11-5-2-4-6-7 | — |
| 5 | Finnish Girl Dylan Dunn / Rene Pompe | 13 | 3-6-2-9-7-2-4-6 | — |
| 6 | Gresford Melea Castle / Erin Maher | 6 | 2-1-4-11-3-3-4-3 | — |
| 7 | Lady In Red E Walsh / Shay Keating | 16 | 4-5-4-5-9-4-4-2 | — |
| 8 | Needlestick Tom Madden / Matthew Williams | 11 | 4-1-11-4-2-1-2-7 | — |
| 9 | Something White Amy Herrmann / Samantha Jeffreys | 4 | 3-7-1-3-1-5-5-11 | — |
| 10 | Tomorrows Prospect Sarah Field / Michael Newton | 12 | 8-6-2-10-4-2-6-2 | — |
| 11 | Mighty Empress Harry Coffey / Tony & Calvin McEvoy | 10 | 2-1-5 | — |
| 12 | Spirited Dee Ryan Hurdle / Robert Hickmott | 17 | 1-3-3 | — |
| 13 | Shalassa Patrick Payne | 15 | 5-1-6-10-4-6-5-6 | — |
| 14 | Into The Music Andrew Noblet | 1 | 9-2-3-3-3-6 | — |
| 15 | Little Miss Piggy Melea Castle / Brooke Verwey-mitchell | 9 | 8-2-4-7 | — |
| 16 | Just Magic John Allen / Tony & Calvin McEvoy | 14 | 1-8-1-2-6-1-3-5 | — |
| 17 | Flying Yank Brendon Newport / Carly Cook | 3 | 11-8-4-9-7-11-6-10 | — |
Race 2 — Cunningham Racing Maiden Plate
1500m · 1:25 PM AEST
Top-rated: Li'l Miss Drama (42.9), barrier 3, Midfield. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Lord Lonny last 600m in 11.68s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | All The Moves Paul Gatt / Marita Lawson | 5 | 3-5-11-6-3-5-4-3 | — |
| 2 | Egerton Reef John Allen / William Morrissey | 7 | 7-7-4-3-11-3-4-2 | — |
| 3 | Kovu Jade Smith / Dane Smith | 8 | 2-7-6-4-7-4-4-7 | — |
| 4 | Malbec Zac Moore / Stephen Lenehan | 1 | 9-3-11-11-5-4 | — |
| 5 | Spot The Grey Valentin Le Boeuf / Anthony Cosgriff | 12 | 4-5-12-8-6-8-8-6 | — |
| 6 | Cup Day Baby Lucinda Boyd / Michelle Payne | 16 | 5-7-9-4-4-5-4-5 | — |
| 7 | Forever Jeune Jack Hill / Tom Dabernig | 10 | 5-2-1-5-3-5-6-4 | — |
| 8 | Hexed Alana Kelly / Daniel P Kelly | 9 | 9-4-3-3-5-6-1-1 | — |
| 9 | Julep Will Gordon / Taige Weir | 11 | 7-7-5-3-7-8-3-4 | — |
| 10 | Li'l Miss Drama E Walsh / Dan O'Sullivan | 3 | 2-4-9-1-3-4-5-2 | — |
| 11 | Pacific Pixie Sarah Field / Stephen Lenehan | 4 | 13-6-5-3-9-4-4-8 | — |
| 12 | Saraya Tom Madden / Nathan Hobson | 14 | 6-2-5-9-2-3-6-4 | — |
| 13 | Lepracanto Harry Coffey / Archie Alexander | 2 | 8-5-3-4-10-4-3-7 | — |
| 14 | Hellfire Bay Andrew Noblet | 17 | 10-5-6-9-4-3-7-9 | — |
| 15 | Lord Lonny Melody Cunningham | 18 | 7-7-2-8-7-8-10-4 | — |
| 16 | Atlantic Lace Brendon Newport / Carly Cook | 15 | 14-9-8-7-5-7-5-2 | — |
| 17 | It's Justa Guess Rhys Archard | 13 | 11-6-9-5-6-9-5-3 | — |
| 18 | Inarticulate Melody Cunningham | 6 | 7-2-1-6-5-3-2-10 | — |
Race 3 — Global Turf Maiden Plate
2100m · 2:00 PM AEST
Top-rated: King's Anchor (60.5), barrier 16.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Camelot Time Robert Hickmott | 15 | 4-2-5-2-6-3-3-1 | — |
| 2 | Convaaya Cian MacRedmond / Matt Cumani | 1 | 2-7-6-7-4-4-10-2 | — |
| 3 | Gaelic Kiwi E Walsh / Lucinda Boyd | 6 | 3-11-3-9-5-2-5-7 | — |
| 4 | King's Anchor Harry Coffey / Tony & Calvin McEvoy | 16 | 3-2-2-2-5-1-1-4 | — |
| 5 | Le Plus Rapide Jade Smith / Ann-jeanette Tindale | 7 | 9-13-9-7-6-2-6-11 | — |
| 6 | Sitar Tom Madden / Rachel Samsonenko | 4 | 5-7-6-7-3-5-2-4 | — |
| 7 | Spicy Apple Will Gordon / Patrick Payne | 14 | 3-2-4-3-8-9-8-6 | — |
| 8 | Storming Camelot Valentin Le Boeuf / Stephen V Brown | 13 | 4-7-5-9-2-7-3-5 | — |
| 9 | Cristaria Jack Hill / Ciaron Maher | 3 | 4-6-3-4-12-5-4-5 | — |
| 10 | French Court Ryan Hurdle / Andrew Angelone | 2 | 5-4-8-3-5-7-12-9 | — |
| 11 | Motoring Spirit Brendon Newport / Carly Cook | 12 | 10-10-4-4-7-11-8-10 | — |
| 12 | Swan Dance John Allen / Gary Boyce | 10 | 2-3-2-3 | — |
| 13 | Wet 'N' Dry Shay Keating | 8 | 7-11-9-9-10-5-6-2 | — |
| 14 | Fear No One Sarah Robbins / Carly Cook | 5 | 5-7-8-8-9-7-2-5 | — |
| 15 | Victory Blues Sarah Field / Ann-jeanette Tindale | 9 | 7-3-8-9-10-10-6-6 | — |
| 16 | Newcombe Ann-jeanette Tindale | 11 | 3-9-3-6-5-2-5-6 | — |
Race 4 — Sportsbet More Places Bm56 Handicap
2200m · 2:40 PM AEST
Top-rated: Soldier Boi (55.9), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Soldier Boi Lucinda Boyd / Lucinda Boyd | 8 | 9-6-2-1-1-1-5-2 | — |
| 2 | Jaz Tycoon Cian MacRedmond / Melody Cunningham | 15 | 3-1-7-7-8-3-8-9 | — |
| 3 | Guarded Optimist Paul Gatt / Simon Ryan | 12 | 5-4-12-5-14-8-6-6 | — |
| 4 | Gran Caballo Sarah Robbins / Carly Cook | 7 | 9-8-7-7-5-3-3-3 | — |
| 5 | Geegees Hisword Christine Puls / Aaron Peterson | 10 | 12-11-11-8-5-12-3-6 | — |
| 6 | Captains Choice Valentin Le Boeuf / Michael Templeton | 2 | 10-11-5-5-10-5-1-5 | — |
| 7 | Tradeworx Ryan Hurdle / Stephen V Brown | 11 | 1-6-4-10-9-11-5-8 | — |
| 8 | Vivid Blooms Will Gordon / Taige Weir | 3 | 4-11-1-5-5-9-3-7 | — |
| 9 | Grunnettan John Allen / Rhys Archard | 6 | 13-9-4-6-10-9-6-7 | — |
| 10 | Three Reel Roses Henry Dwyer | 14 | 7-3-10-2-8-5-8-4 | — |
| 11 | Triple Oh Jack Hill / Tom Dabernig | 5 | 8-6-4-6-9-6-2-4 | — |
| 12 | Way Up High Sarah Field / Dan O'Sullivan | 13 | 9-4-12-12-9-7-11-5 | — |
| 13 | All In Vain E Walsh / Shay Keating | 9 | 9-3-5-4-6-11-1-4 | — |
| 14 | Red Sparks Raharna McDonald | 1 | 13-3-12-5-4-9-10-6 | — |
| 15 | Fiorente Spritz Raharna McDonald | 4 | 4-9-3-2-9-11-8-6 | — |
| 16 | A Blue Star Amy Herrmann / Paul Graesser | 16 | 10-9-8-12-4-6-11-2 | — |
Race 5 — Hygain Edge Bm56 Handicap
1400m · 3:20 PM AEST
Top-rated: Barryfrom Brunzwik (54.9), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | San Marco Zac Moore / Darren Stumpo | 18 | 10-1-5-2-2-3-4-9 | — |
| 2 | Docinthe Jade Smith / Mitchell Freedman | 9 | 10-4-4-5-7-5-7-9 | — |
| 3 | Barryfrom Brunzwik Ryan Hurdle / Robert Hickmott | 3 | 6-7-1-1-3-8-4-1 | — |
| 4 | Blacklip John Allen / Nick Ryan | 7 | 8-1-3-5-4-5-4-4 | — |
| 5 | Brullen Will Gordon / Shawn Mathrick | 6 | 10-6-2-1-2-7-2-5 | — |
| 6 | Elvis Logan McNeil / Daniel Williams | 16 | 4-2-9-2-2-5-1-3 | — |
| 7 | Miss Trustful Cian MacRedmond / Ciaron Maher | 5 | 7-6-7-2-7-1-11-7 | — |
| 8 | Golden Age Valentin Le Boeuf / Michael Templeton | 1 | 14-8-8-4-1-3-4-3 | — |
| 9 | Isdell Jessica Booth / Cheryl Weller | 15 | 3-3-14-12-10-3-8-4 | — |
| 10 | Queen Beira Harry Coffey / Reece Goodwin | 17 | 10-3-3-4-9-9-3-6 | — |
| 11 | Shay's Way Tom Madden / William Morrissey | 12 | 10-8-4-1-3-4-7-5 | — |
| 13 | Dissalto Melea Castle / Brooke Verwey-mitchell | 10 | 4-12-11-10-1-7-7-4 | — |
| 14 | Friday Folly Stephen Lenehan | 4 | 9-10-10-2-6-10-1-3 | — |
| 15 | Surely Special Nathan Hobson | 8 | 8-13-10-6-9-3-9-4 | — |
| 16 | Blonde Suspect Nathan Hobson | 13 | 10-6-6-5-7-8-7-7 | — |
| 17 | Shasam Stephen Lenehan | 2 | 6-3-11-6-10-6-10-6 | — |
| 18 | Lucky Compass Kelvin Bourke | 14 | 1-4-2-4-3-1-4-1 | — |
Race 6 — Happy Birthday Alex Quilliam Bm62 Handicap
1200m · 4:00 PM AEST
Top-rated: Audio Pop Cam (73.2), barrier 14, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Divine Thoughts last 600m in 10.86s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Superset Jade Smith / Shawn Mathrick | 10 | 2-5-6-6-1-1-3-6 | — |
| 2 | Quebeck Dylan Dunn / Nathan Dunn | 9 | 4-11-1-1-4-2-5-7 | — |
| 3 | Empressive Enuff Jack Hill / Dean Binaisse | 4 | 4-11-5-6-6-11-5-12 | — |
| 4 | Warrior Smile Will Gordon / Ben, Will & Jd Hayes | 7 | 1-2-2-10-9-1-2-3 | — |
| 5 | Audio Pop Cam Harry Coffey / Tony & Calvin McEvoy | 14 | 1-1-7-1-5-1-6-1 | — |
| 6 | Bon's Bling Alana Kelly / Mitchell Freedman | 13 | 2-4-4-1-8-4-1-2 | — |
| 7 | Divine Thoughts Zac Moore / Nelson Smyth | 6 | 6-12-6-1-4-2-4-1 | — |
| 8 | Tremamore Amy Herrmann / Samantha Jeffreys | 1 | 6-3-2-13-2-6-7-5 | — |
| 9 | Bama Slama E Walsh / Ben, Will & Jd Hayes | 2 | 7-4-3-2-4-2-13-4 | — |
| 10 | What You Will Tom Madden / Matthew Williams | 11 | 10-6-1-3-6-7-1-2 | — |
| 11 | Angelos Ryan Hurdle / Andrew Noblet | 12 | 6-3-7-6-4-8-1-3 | — |
| 12 | Please Me Do Melea Castle / David Dean | 3 | 8-2-2-1-4-5-3-7 | — |
| 13 | Tommyess John Allen / Tom Dabernig | 5 | 2-8-11-3-2-5-3-2 | — |
| 14 | Feudal Empire Reece Goodwin | 8 | 10-3-4-5-6-2-1-1 | — |
Race 7 — Hygain Edge Bm56 Handicap
1000m · 4:35 PM AEST
Top-rated: Secret Hell (54.7), barrier 12, Backmarker. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Derelict last 600m in 10.50s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Mystic Mac Dylan Dunn / Dan Meagher | 7 | 4-7-3-4-2-3-2-11 | — |
| 3 | Secret Hell John Allen / Tom Dabernig | 12 | 2-3-8-2-12-1-4-1 | — |
| 4 | Doc's Nipper E Walsh / Colin Scott | 11 | 6-12-4-2-5-3-7-1 | — |
| 5 | Fox Man Cian MacRedmond / Andrew Bobbin | 1 | 8-6-3-4-11-1-8-1 | — |
| 6 | Dani California Will Gordon / Shannon Roughan | 8 | 10-4-8-3-9-2-1-1 | — |
| 7 | Derelict Jack Hill / Carly Thomas | 16 | 2-8-5-3-8-9-2-6 | — |
| 8 | Taino Rocket Ryan Hurdle / Aaron Bain & Ned Taylor | 5 | 4-2-8-6-7-5-4-5 | — |
| 9 | Shamrock Bay Tom Madden / Paul & Tracey Templeton | 14 | 9-3-4-9-2-3-1-8 | — |
| 10 | Sweetsop Brendon Newport / Cameron Thompson | 3 | 13-5-9-6-3-3-4-3 | — |
| 11 | Fortyfour Magnum Zac Moore / David Dean | 4 | 6-10-2-1-6-5-4-10 | — |
| 12 | Miss Himalaya Alana Kelly / David Dean | 10 | 5-5-2-4-3-4-6-8 | — |
| 13 | Attaboom Valentin Le Boeuf / Anthony Cosgriff | 9 | 11-6-5-3-10-3-2-5 | — |
| 14 | Whitson Sarah Field / Ann-jeanette Tindale | 13 | 9-10-4-10-9-10-3-9 | — |
| 15 | Banjette Dennis Julius | 2 | 6-5-3-3-1-9-9-6 | — |
| 16 | Mogao Melea Castle / Paul Kramer | 6 | 6-7-7-10-7-9-9-9 | — |