Kalgoorlie Tips & Fields
Sunday 21 June 2026 · WA · Track:
Full fields, form and odds for every runner at Kalgoorlie. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Tabtouch Better Your Bet Maiden
1400m · 2:45 PM AEST
Top-rated: Radiant Light (49.6), barrier 5, Leader. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Acoustic Bubbles last 600m in 11.28s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Radiant Light Natika Riordan / Neville Parnham | 5 | 3-6-3-4-3-3-7-2 | — |
| 2 | Prince Of Bondi Jade McNaught / Crystal Burns | 1 | 5-4-5-9-2-9-6-2 | — |
| 3 | Mad Spitfire Rocky Cheung / Brock Lewthwaite | 8 | 5-3-7-2-3-3-3-5 | — |
| 4 | Billy The Boss Tash Faithfull / Ashley Grace | 3 | 4-3-4-10-7-5-5-6 | — |
| 5 | Rattle The Cage Laqdar Ramoly / Mack Hall | 2 | 3 | — |
| 6 | Acoustic Bubbles Austin Galati / David Smith | 7 | 3-2-2-6-8-4-1-4 | — |
| 7 | Gold Lilly Chanel Cooper / David Smith | 4 | 4-4-8-6-6-4-8-5 | — |
| 8 | It's Tricky Holly Nottle / Peter Fernie | 9 | 4-8-4-10-5-7-2-11 | — |
| 9 | Sesh Time Madi Derrick / Brent Martin | 6 | 9-4-1-6-9-8-6-3 | — |
Race 2 — Blue Spec Drilling Chile Maiden
1100m · 3:25 PM AEST
Top-rated: Direct Debit (44.2), barrier 4, Midfield. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Mahler's Melody last 600m in 11.34s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Le Beau Jade McNaught / Phil Naylor | 2 | 6-5-7-6-3-6-9-9 | — |
| 2 | Rule The Realm Austin Galati / Trevor Tasker | 3 | 5-3-5-2-12-2-12-1 | — |
| 3 | Direct Debit Tash Faithfull / Rickie Brown | 4 | 3-2-6-8-9-8-7-5 | — |
| 4 | Racy Rascal Chanel Cooper / Paul Tapper | 5 | 4-3-10-10-1-6-7-2 | — |
| 5 | He's A Firecracker Zephen Johnston-porter / Helen Harding | 1 | 8-8-2-8-10 | — |
| 6 | Captain Crunch Sharni Webster / Joanna Offen | 9 | 4-4 | — |
| 7 | Loona Dawn Madi Derrick / Carey Martin | 8 | 6-9-2-2-5-4-6-3 | — |
| 8 | Cawarra Rocky Cheung / Neville Parnham | 7 | 4-2-4-2-5-7-5-8 | — |
| 9 | Mahler's Melody Laqdar Ramoly / Mack Hall | 6 | 6-8-7-1-10-2-6-14 | — |
Race 3 — Kalgoorlie Feed Barn Handicap
1100m · 4:05 PM AEST
Top-rated: I'm Genevieve (64.9), barrier 7, Leader. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Firey Panz last 600m in 11.20s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Call Me Frosty Jason Li / Peter Fernie | 4 | 1-1-6-5-2-3-3-4 | — |
| 2 | Dancewithme Austin Galati / Peter Fernie | 9 | 5-1-2-6-4-1-7-7 | — |
| 3 | Batista Laqdar Ramoly / Peter Fernie | 10 | 1-10-2-13-3-3-7-8 | — |
| 4 | Viresha Tash Faithfull / Brett Drury | 3 | 2-7-2-7-10-1-4-5 | — |
| 5 | Deeply Rooted Natika Riordan / Brock Lewthwaite | 8 | 12-4-5-3-1-4-3-3 | — |
| 6 | I'm Genevieve Holly Nottle / Peter Fernie | 7 | 1-7-6-4-6-2-1-1 | — |
| 7 | Alotofbanter Brandon Louis / Paul Tapper | 1 | 7-2-2-8-9-10-12-3 | — |
| 8 | Couldabeenahandbag Zephen Johnston-porter / Paul Tapper | 6 | 4-4-5-3-9-2-2-4 | — |
| 9 | Miss Lottie Chanel Cooper / Shannon Anthony | 5 | 3-7-4-5-2-4-5-6 | — |
| 10 | Firey Panz Jade McNaught / Phil Naylor | 2 | 5-6-2-10-6-5-3-5 | — |
Race 4 — Thompson & Redwood Handicap
1617m · 4:40 PM AEST
Top-rated: Monty Zoomer (65.6), barrier 5, On-pace. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Monty Zoomer last 600m in 11.84s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Monty Zoomer Jason Li / Brock Lewthwaite | 5 | 3-1-3-1-1-2-3-2 | — |
| 2 | Bellini Miss Zephen Johnston-porter / Helen Harding | 2 | 8-8-7-13-12-10-2-6 | — |
| 3 | Feuding Cassey Martinan / Peter Fernie | 4 | 7-5-7-9-13-4-2-2 | — |
| 4 | Secricity Madi Derrick / Carey Martin | 9 | 2-6-3-6-2-6-3-1 | — |
| 5 | Jayashree Tash Faithfull / Peter Fernie | 3 | 3-1-4-5-3-5-5-9 | — |
| 6 | Please Mizter Laqdar Ramoly / Peter Fernie | 8 | 6-4-11-6-7-6-3-6 | — |
| 7 | Magnum Class Chanel Cooper / Phil Naylor | 6 | 6-7-12-10-6-7-9-10 | — |
| 8 | Rivercrest Magic Holly Nottle / Peter Fernie | 1 | 4-1-12-13-4-7-4-1 | — |
| 9 | So Many Stories Jade McNaught / Phil Naylor | 7 | 4-1-2-5-6-6-7-11 | — |
Race 5 — Forrest Electrical Handicap
1200m · 5:15 PM AEST
Top-rated: Door Buster (69.6), barrier 9, On-pace. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: High Precision last 600m in 10.96s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | High Precision Natika Riordan / Brock Lewthwaite | 2 | 1-2-1-5-5-4-2-5 | — |
| 2 | Bonny Rock Sharni Webster / Mack Hall | 7 | 8-7-3-1-4-11-2-1 | — |
| 3 | The Lions' Gate Laqdar Ramoly / Nev Newton | 6 | 1-3-5-7-3-6-2-10 | — |
| 4 | Eevalina Brandon Louis / Paul Tapper | 3 | 6-10-5-2-9-7-6-2 | — |
| 5 | Door Buster Holly Nottle / Peter Fernie | 9 | 6-1-4-4-3-3-2-1 | — |
| 6 | Diego Dynamite Madi Derrick / Carey Martin | 4 | 3-3-10-4-10-4-5-3 | — |
| 7 | Elounda Star Cassey Martinan / Trevor Tasker | 8 | 8-9-3-10-10-6-11-10 | — |
| 8 | Northern Ivy Jason Li / Paul Tapper | 10 | 5-8-8-7-8-6-10-6 | — |
| 9 | Pat's Last Bang Jade McNaught / Ashley Maley | 1 | 9-9-6-14-7-6-5-5 | — |
| 10 | Penned Tash Faithfull / Helen Harding | 5 | 7-7-9-11-2-3-3-1 | — |
Race 6 — Pegasus Performax Handicap
1100m · 5:45 PM AEST
Top-rated: Just Famous (73.5), barrier 4, Leader. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Just Famous last 600m in 11.06s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Prawns Eleven Jason Li / Brock Lewthwaite | 7 | 6-1-4-2-6-1-6-1 | — |
| 2 | Pearly Nuggett Zephen Johnston-porter / Helen Harding | 6 | 10-1-6-1-1-1-2-1 | — |
| 3 | Mungo Jerry Rocky Cheung / Rickie Brown | 9 | 7-10-4-3-5-3-6-1 | — |
| 4 | Boab Boy Laqdar Ramoly / David Smith | 3 | 6-6-1-8-8-7-6-3 | — |
| 5 | Just Famous Holly Nottle / Peter Fernie | 4 | 4-2-1-1-1-2-2-1 | — |
| 6 | Sure Thing Austin Galati / David Smith | 2 | 5-5-8-3-7-12-1-13 | — |
| 7 | The Showvinist Jade McNaught / Helen Harding | 5 | 4-2-4-4-2-7-5-8 | — |
| 8 | Treasured Queen Madi Derrick / Peter Fernie | 10 | 6-6-7-2-2-8-2-1 | — |
| 9 | Saturday Sesh Natika Riordan / Ashley Maley | 8 | 5-5-9-5-5-3-10-2 | — |
| 10 | Twist Of Gold Tash Faithfull / Peter Fernie | 1 | 9-8-11-2-3-2-3-1 | — |
Race 7 — Blue Spec Drilling Handicap
1760m · 6:15 PM AEST
Top-rated: Royal Guardian (72.0), barrier 7, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Jet Planes last 600m in 11.48s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Blood Brother Laqdar Ramoly / Rickie Brown | 1 | 1-5-2-6-4-10-4-6 | — |
| 2 | Ideally Tash Faithfull / Peter Fernie | 8 | 3-9-5-8-10-8-4-5 | — |
| 3 | Lanta Austin Galati / David Smith | 3 | 1-6-2-5-3-9-7-5 | — |
| 4 | Royal Guardian Holly Nottle / Peter Fernie | 7 | 1-5-1-2-2-6-10-4 | — |
| 5 | Style Diva Rocky Cheung / Peter Fernie | 6 | 11-11-5-1-7-3-10-6 | — |
| 6 | Kirrily Madi Derrick / Brent Martin | 2 | 8-8-6-10-6-1-5-3 | — |
| 7 | Luminous Lady Chanel Cooper / Brett Drury | 14 | 2-4-8-1-4-4-4-8 | — |
| 8 | Electric Bec Natika Riordan / Brock Lewthwaite | 4 | 2-10-11-10-9-5-1-2 | — |
| 9 | I Never Dreamed Cassey Martinan / Gary Bowen | 9 | 7-9-6-3-6-7-3-7 | — |
| 10 | Mystical Wisdom Zephen Johnston-porter / Brett Drury | 13 | 9-5-6-7-7-3-11-10 | — |
| 11 | Jet Planes Brandon Louis / Paul Tapper | 11 | 2-10-6-5-11-6-4-4 | — |
| 12 | Bondi's Son Jason Li / Brock Lewthwaite | 10 | 1-11-8-4-4-3-3-7 | — |
| 13 | Parc It In Here Jade McNaught / Phil Naylor | 12 | 6-9-7-11-10-8-5-6 | — |
| 14 | The Candy Kid Sharni Webster / Paul Tapper | 5 | 6-5-6-10-10-9-6-6 | — |