Port Augusta Tips & Fields
Sunday 21 June 2026 · SA · Track:
Full fields, form and odds for every runner at Port Augusta. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Mahanewo Station Maiden Plate
1600m · 12:38 PM AEST
Top-rated: Little One (40.9), barrier 10, Leader. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Liberty London last 600m in 10.84s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Defiant Caesour Campbell Rawiller / Brent Hull | 3 | 1-4-5-3-11-10-4-10 | — |
| 2 | Nouveau Marche Dylan Caboche / Jason Allen | 7 | 7-3-3-6-7-7-9-6 | — |
| 3 | Sir Aali Stacey Metcalfe / Philippe Huserot | 2 | 4-7-8-5-6-10-8-10 | — |
| 4 | Swamped Isaac Sit / Gary Mibus | 1 | 8-4-4-10-8-12-6-1 | — |
| 5 | Badjawa Lauren Stojakovic / Robbie Atkinson | 5 | 8-7-6-6-8-6-5-4 | — |
| 6 | Little One Alyssa Webb / Christopher Harrison | 10 | 2-2-8-10-4-7-7-1 | — |
| 7 | Blue Horizon Jemma Gutte / Jarrod Lynch | 4 | 10-14-5-9-13-4-5-6 | — |
| 8 | Green Amber Margaret Collett / Sue & Jason Jaensch | 9 | 7-6-3-5-7-9-2-7 | — |
| 9 | Liberty London Andrew Stead / Wayne Brown | 8 | 6-8-7-6-8-5-1-4 | — |
| 10 | Bass Coast Flyer Tala Hutchinson A3 / Garret Lynch | 6 | 12-9-7-14-11-10-6-9 | — |
Race 2 — Rjm Pastoral Maiden Plate
1200m · 1:13 PM AEST
Top-rated: Conjoin (43.1), barrier 14, Leader. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Cappa Grande last 600m in 11.08s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Break The Line Tala Hutchinson A3 / Allan Jarvis | 9 | 3-3-1-7-3-3 | — |
| 2 | Conjoin Stacey Metcalfe / Larry McMahon | 14 | 2-4-4-13-2-5-13-3 | — |
| 3 | Foolish Lad Jemma Gutte / Lewis & Eliza Grantham | 6 | 6-7-2-14-8-5-1-5 | — |
| 4 | Caesour's Tomb Campbell Rawiller / Garret Lynch | 12 | 4-9-4-5-12-5-5-5 | — |
| 5 | Initially Alyssa Webb / Brent Hull | 4 | 8-3-2 | — |
| 6 | Tennessee Fire Ashlee Stone / Bill Bogarts | 8 | 1-8-3-4-7-7-2 | — |
| 7 | To Catch A Spieth Margaret Collett / Garret Lynch | 5 | 10-3-4-13-14-4 | — |
| 8 | Cappa Grande Dylan Caboche / Jason Allen | 16 | 11-11-5-5-8-9-7-5 | — |
| 9 | Copperflange Wesley Cave / Danny Penna | 11 | 12-4-4-7-4-8-2-4 | — |
| 10 | Favours Tom Jolly | 1 | 4-4-8-11-12-8-9-7 | — |
| 11 | Forever A Diamond Andrew Stead / Roslyn Day | 13 | 6-10-2-7-2-1-6-9 | — |
| 12 | Tohoku Tempest Isaac Sit / Will Clarken | 7 | 7-7-4-6-5-4-2 | — |
| 13 | Aqua Riva Shuichi Terachi / Gary Mibus | 15 | 10-8-11-4-3-7 | — |
| 14 | Bishop's Choice Isaac Sit / Christopher Harrison | 10 | 9-7-12-4-1-5-5-6 | — |
| 15 | Kung Fu Kisses Alyssa Webb / Christopher Harrison | 2 | 8-9-8-4-5-10-8-7 | — |
| 16 | Toast For Becky Lauren Stojakovic / Sharyn Ratsch | 3 | 8-6-7-5-4-9-7-11 | — |
Race 3 — Nonning Pastoral Co Class One Plate
1867m · 1:48 PM AEST
Top-rated: Wakool Ash (57.9), barrier 1, Leader. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Star Decorum last 600m in 10.98s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Elegant Man Andrew Stead / Trevor Montgomerie | 6 | 5-9-8-5-9-5-2-1 | — |
| 2 | Nightsun Lauren Stojakovic / Brenton Jones | 4 | 12-9-10-3-2-2-2-4 | — |
| 3 | Raw Grunt Shuichi Terachi / Danny Penna | 10 | 14-10-10-9-8-5-5-12 | — |
| 4 | Sea Roads Alyssa Webb / Christopher Harrison | 11 | 2-6-5-3-2-6-1-5 | — |
| 5 | Wakool Ash Margaret Collett / Darren & Aimee Magro | 1 | 1-2-10-11-4-6-5-5 | — |
| 6 | Otto's Dream Tala Hutchinson A3 / Garret Lynch | 2 | 9-1-11-3-3-10-2-2 | — |
| 7 | Valued Stacey Metcalfe / Garret Lynch | 5 | 6-2-8-3-7-1-5-4 | — |
| 8 | Loca Bella Sophie Potter / Andrew Gluyas | 9 | 6-4-2-2-5-8-8-1 | — |
| 9 | Grinzinger Joy Jemma Gutte / Roslyn Day | 8 | 8-2-10-6-2-1-4-5 | — |
| 10 | Star Decorum Wesley Cave / Danny Penna | 3 | 11-2-8-5-2-4-9-4 | — |
| 11 | Shinohara Isaac Sit / Brian Lear | 7 | 7-7-6-8-4-4-6-5 | — |
Race 4 — Costello Cattle Company Rating 0 - 52 Handicap
1100m · 2:25 PM AEST
Top-rated: Super Sunny Seeya (48.8), barrier 5, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Bentley Brook last 600m in 10.40s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Bentley Brook Stacey Metcalfe / L Jarvis & C Paisley | 2 | 1-9-8-10-9-2-4-13 | — |
| 2 | Super Sunny Seeya Alyssa Webb / Christopher Harrison | 5 | 6-3-2-1-3-4-8-6 | — |
| 3 | The Last Stand Shuichi Terachi / Jason Allen | 3 | 10-5-2-6-2-11-6-10 | — |
| 4 | Bad To The Bone Ashlee Stone / Bill Bogarts | 10 | 2-11-11-11-14-6-4-4 | — |
| 6 | Hot Off Lauren Stojakovic / Sharyn Ratsch | 4 | 7-12-6-1-13-9-2-10 | — |
| 7 | Princess Now Campbell Rawiller / Garret Lynch | 6 | 7-12-1-2-3-4-5-10 | — |
| 8 | Sumadartson Murray Henderson / Mark Moosha | 7 | 4-10-11-7-5-10-6-4 | — |
| 9 | Wandering Eye Isaac Sit / Christopher Harrison | 8 | 2-11-6-5-2-5-7-1 | — |
| 10 | My Truth Margaret Collett / Kim Talent | 1 | 3-2-2-8-9-10-5-1 | — |
| 11 | Eastside Diamond Dylan Caboche / Mark Moosha | 12 | 11-12-10-9-5-1-1-9 | — |
| 12 | Astromancer Tala Hutchinson A3 / Heidi Smith | 9 | 8-11-4-7-4-5-5-6 | — |
| 13 | Emmooki Magic Jemma Gutte / Scott Whittle | 15 | 8-11-3-5-9-2-8-12 | — |
| 14 | Sengoki Wesley Cave / Danny Penna | 11 | 9-8-11-7-9-10-8-9 | — |
| 15 | The Streaker Jason Allen | 13 | 8-10-5-6-6-4-11-1 | — |
Race 5 — Nutrien Ag Port Augusta Benchmark 62 Handicap
1100m · 3:05 PM AEST
Top-rated: Underhand (63.2), barrier 7, Leader. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Underhand last 600m in 10.56s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Underhand Ashlee Stone / Roslyn Day | 7 | 1-3-2-5--3-6-5-1 | — |
| 2 | Bjarne Lauren Stojakovic / Brenton Jones | 6 | 2-10-1-1-10-1-5-10 | — |
| 3 | Dolzino Margaret Collett / Ryan Dawson | 5 | 3-6-1-8-1-6-5-5 | — |
| 4 | All Clubs Sophie Potter / Waylon Hornhardt | 2 | 4-2-2-6-7-2-2-3 | — |
| 5 | Costless Stacey Metcalfe / Garret Lynch | 3 | 7-2-9-9-7-8-1-1 | — |
| 6 | One Kind Campbell Rawiller / Travis Doudle | 10 | 10-2-4-4-1-5-2-1 | — |
| 7 | Zatanna Jemma Gutte / Scott Whittle | 1 | 3-12-2-1-8-7-2-4 | — |
| 8 | The Hass Alyssa Webb / Christopher Harrison | 12 | 1-3-4-5-4-3-2-7 | — |
| 9 | Kahlua Girl Dylan Caboche / Chris Bieg | 8 | 11-1-9-7-1-2-2-5 | — |
| 10 | Uncle Barry Tala Hutchinson A3 / Travis Doudle | 4 | 10-4-8-2-2-1-7-1 | — |
| 11 | Avanzo Shuichi Terachi / Danny Penna | 11 | 7-12-5-7-5-3-2-4 | — |
| 12 | Inner Sanctum Wesley Cave / Danny Penna | 9 | 6-4-8-8-8-4-6-9 | — |
Race 6 — Saltbush Livestock Squatter's Cup (Benchmark 72 Hcp) (Heat 2 Outback Cup Championship)
1867m · 3:45 PM AEST
Top-rated: Ghemme (60.4), barrier 6, Backmarker. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Unisphere last 600m in 11.32s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Doctor Robert Tala Hutchinson A3 / Garret Lynch | 4 | 3-5-8-2-4-1-6-4 | — |
| 2 | Ichibansan Sophie Potter / Kylie Mckerlie | 1 | 2-8-10-12-1-8-10-2 | — |
| 3 | Ghemme Isaac Sit / Dennis McMahon | 6 | 8-1-8-3-4-3-14-2 | — |
| 4 | Quick Qudos Dylan Caboche / Waylon Hornhardt | 5 | 8-4-11-8-6-1-8-7 | — |
| 5 | Cradle Of Jazz Lauren Stojakovic / Roslyn Day | 2 | 1-4-8-8-6-2-3-8 | — |
| 6 | Fox Dunnett Jemma Gutte / Garret Lynch | 9 | 1-4-3-5-1-5-7-8 | — |
| 7 | Lettemgo Wesley Cave / Trevor Day | 7 | 10-14-10-6-5-4-7-4 | — |
| 8 | Unisphere Margaret Collett / Ryan Dawson | 3 | 4-5-7-8-10-8-11-1 | — |
| 9 | Little Outlaw Alyssa Webb / Brendon Davis | 8 | 12-5-6-4-8-13-9-7 | — |
Race 7 — Elders Port Augusta Benchmark 56 Handicap
1498m · 4:25 PM AEST
Top-rated: Star Casino (63.5), barrier 12, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Star Casino last 600m in 11.20s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Chef Militaire Murray Henderson / Mick White | 1 | 3-3-4-2-1-1-1-6 | — |
| 2 | Star Casino Campbell Rawiller / Travis Doudle | 12 | 1-7-2-2-1-3-14-6 | — |
| 3 | Never Surrender Isaac Sit / Dennis McMahon | 8 | 1-4-8-9-1-6-4-4 | — |
| 4 | Cold Aza Beer Shuichi Terachi / Brendon Davis | 10 | 1-6-5-7-3-6-11-3 | — |
| 5 | Jamrock Sophie Potter / Kylie Mckerlie | 2 | 11-5-3-8-4-6-1-3 | — |
| 6 | Taipan Tommy Lauren Stojakovic / Kym Healy | 3 | 3-1-7-11-4-3-5-4 | — |
| 7 | Mr Trafficanti Tala Hutchinson A3 / Garret Lynch | 4 | 10-6-1-6-3-4-4-6 | — |
| 8 | Sethnique Andrew Stead / Wayne Brown | 11 | 13-9-7-1-2-4-8-2 | — |
| 9 | I'm Kenny Jemma Gutte / Darren & Aimee Magro | 5 | 9-4-6-7-7-1-8-3 | — |
| 10 | Valor Bound Wesley Cave / Matthew Barkla | 6 | 16-1-9-7-8-4-6-4 | — |
| 11 | Poetic Whisper Alyssa Webb / Garret Lynch | 9 | 9-5-5-1-7-8-6-2 | — |
| 12 | Magic Princess Dylan Caboche / Chris Bieg | 7 | 9-7-3-12-3-5-4-1 | — |
Race 8 — Oldfield Memorial Rating 0 - 52 Handicap
1396m · 4:55 PM AEST
Top-rated: Limbering (50.6), barrier 6, On-pace. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Agressive Bee last 600m in 10.74s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Zilzie Lad Wesley Cave / Bryan Holtham | 3 | 12-11-8-7-4-3-4-8 | — |
| 2 | I Run On Air Andrew Stead / Roslyn Day | 15 | 4-12-10-12-8-8-1-8 | — |
| 3 | Ghaznavi Margaret Collett / Ryan Dawson | 7 | 9-7-5-6-6-5-7-3 | — |
| 4 | Bywaters Road Murray Henderson / Mick White | 4 | 1-6-7-2-2-5-9-2 | — |
| 5 | Limbering Campbell Rawiller / Raharna McDonald | 6 | 2-5-11-2-12-1-4-6 | — |
| 6 | Dylan's Lad Jemma Gutte / Garret Lynch | 12 | 12-8-6-10-7-2-1-10 | — |
| 7 | Sacred Chord Stacey Metcalfe / Garret Lynch | 13 | 6-5-10-4-3-5-5-4 | — |
| 8 | My Crackling Lauren Stojakovic / Brenton Jones | 2 | 3-5-10-5-8-2-4-11 | — |
| 9 | Duck Duck Duck Ashlee Stone / Jason Allen | 11 | 5-3-8-7-8-5-4-7 | — |
| 10 | Mistnaces Shuichi Terachi / Gary Mibus | 5 | 8-8-7-1-5-11-12-6 | — |
| 11 | Sazerac Alyssa Webb / Des Nolan | 9 | 3-4-7-7-6-9-1-6 | — |
| 12 | Hubristic Tala Hutchinson A3 / Sue & Jason Jaensch | 8 | 8-8-5-7-6-5-9-6 | — |
| 13 | Notmeanttobe Waylon Hornhardt | 10 | 7-4-2-5-6-5-3-10 | — |
| 14 | Agressive Bee Isaac Sit / Darren Bonetti | 1 | 6-7-3-6-5-10-5-4 | — |
| 15 | Archdeacon Tala Hutchinson A3 / Garret Lynch | 14 | 11-5-6-9-11-6-1-7 | — |