Happy Valley Tips & Fields
Wednesday 24 June 2026 · Track:
Full fields, form and odds for every runner at Happy Valley. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Ice House Street Hcp (C5)
2200m · 8:40 PM AEST
Top-rated: Rosewood Fleetfoot (54.3), barrier 10, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Rosewood Fleetfoot last 600m in 11.48s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Forever Glorious Britney Wong / Brett Crawford | 4 | 8-6-12-7-12-2-7-10 | — |
| 2 | Hailtothevictors Joao Moreira / David Eustace | 7 | 2-10-4-4-1-8-4-8 | — |
| 3 | Rosewood Fleetfoot Karis Teetan / P Yiu | 10 | 1-2-1-7-8-5-9-6 | — |
| 4 | Golden Fortune Hugh Bowman / K L Man Man | 8 | 2-11-4-2-13-8-14-10 | — |
| 5 | Telecom Power Jerry Chau / Y S Tsui | 2 | 3-4-2-10-7-5-2-2 | — |
| 6 | Carryon Smiling Zac Purton / C S Shum | 9 | 12-2-1-7-7-7-5-8 | — |
| 7 | Super Hong Kong Derek Leung / C H Yip | 11 | 9-4-3-10-10-4-1-2 | — |
| 8 | Perfect Pairing Brenton Avdulla / John Size | 5 | 4-2-8-4-9-7-3-8 | — |
| 9 | Smart Beauty Angus Chung / A S Cruz | 3 | 3-5-3-6-8-4-5-8 | — |
| 10 | Dragon Sunrise Lyle Hewitson / K W Lui | 6 | 3-10-6-3-6-3-8-7 | — |
| 11 | Chateau Le Peche Keith Yeung / Jimmy Ting | 1 | 9-12-11-5-5-10-5-9 | — |
| 12 | Mr Aladdin Alexis Badel / P C Ng | 12 | 12-5-9-6-8-8-4-13 | — |
Race 2 — Westlands Road Hcp (C5)
1650m · 9:10 PM AEST
Top-rated: Spangle Fortune (43.2), barrier 9, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Iron Legion last 600m in 11.32s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Matsu Victor Matthew L Chadwick / K W Lui | 1 | 10-7-4-9-12-6-9-4 | — |
| 2 | Iron Legion Angus Chung / A S Cruz | 11 | 7-6-12-2-7-10-4-2 | — |
| 3 | Smart City Matthew Poon / P Yiu | 8 | 7-8-14-10-6-3-4-3 | — |
| 4 | Spangle Fortune Vincent Ho / K L Man Man | 9 | 1-2-12-9-12-2-9-13 | — |
| 5 | Mega Force Lyle Hewitson / P C Ng | 7 | 3-10-6-8-5-12-10-7 | — |
| 6 | Zetta Force Jerry Chau / C H Yip | 4 | 9-5-3-9-8-14-7-13 | — |
| 7 | Power Summit Karis Teetan / David Eustace | 6 | 6-8-10-11-6-10-4-7 | — |
| 8 | Windicator Family Hugh Bowman / W K Mo | 12 | 7-12-2-7-9-5-4-10 | — |
| 9 | All Are Mine Alexis Badel / Brett Crawford | 2 | 6-7-9-6-3-6-2-1 | — |
| 10 | Smiling Emperor Keith Yeung / Jimmy Ting | 5 | 8-7-3-10-11-5-4-13 | — |
| 11 | Oriental Surprise Zac Purton / David Hayes | 3 | 6-12-2-8-9-5-2-9 | — |
| 12 | The Way We Win Dylan Mo / Jamie Richards | 10 | 2-4-13-5-4-13-13-6 | — |
Race 3 — Morrison Hill Road Hcp (C4)
1650m · 9:40 PM AEST
Top-rated: Take Action (53.1), barrier 11, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Star Figure last 600m in 11.08s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Casa Rochester Hugh Bowman / Mark Newnham | 4 | 6-5-8-5-7-9-3-8 | — |
| 2 | Mighty Steed Zac Purton / K W Lui | 12 | 12-2-2-5-7-8-3-3 | — |
| 3 | Ivy League Karis Teetan / Douglas Whyte | 9 | 5-3-3-8-6-10-3-5 | — |
| 4 | Victor The Rapid Jerry Chau / P C Ng | 10 | 10-10-5-6-4-2-3-1 | — |
| 5 | Flying Fortune Vincent Ho / W K Mo | 2 | 4-3-12-6-6-5-10-10 | — |
| 6 | Take Action Brenton Avdulla / John Size | 11 | 4-1-7-2-5-6-2-8 | — |
| 7 | Lucky Together Alexis Badel / Frankie Lor | 7 | 7-9-4-11-9-4-9-5 | — |
| 8 | Noble Pursuit Joao Moreira / Caspar Fownes | 6 | 5-5-7-4-9-9-2-6 | — |
| 9 | Turin Warrior Luke Ferraris / K L Man Man | 5 | 6-3-9-4-6-12-3-1 | — |
| 10 | Healthy Pony Matthew L Chadwick / C W Chang | 3 | 13-6-11-7-14-9-6-6 | — |
| 11 | Northern Beast Matthew Poon / D J Hall | 1 | 10-2-4-12-10-5-11-9 | — |
| 12 | Star Figure Lyle Hewitson / Jamie Richards | 8 | 6-9-3-10-5-6-2-8 | — |
Race 4 — Morrison Hill Road Hcp (C4)
1650m · 10:10 PM AEST
Top-rated: Vivacious Win (56.2), barrier 2, Leader. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Glorious Journey last 600m in 11.40s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Exceed The Limit Lyle Hewitson / C S Shum | 9 | 2-8-11-8-5-5-4-3 | — |
| 2 | California Moxie Hugh Bowman / A S Cruz | 4 | 7-7-4-10-6-1-7-6 | — |
| 3 | Charming Legend Joao Moreira / Caspar Fownes | 6 | 11-12-12-3-3-7-7-12 | — |
| 4 | Glorious Journey Vincent Ho / Frankie Lor | 8 | 2-2-2-9-2-4-7-2 | — |
| 5 | Vivacious Win Zac Purton / David Eustace | 2 | 5-1-5-2-5-4-6-2 | — |
| 6 | Star Mac Karis Teetan / D J Hall | 10 | 7-5-6-5-4-6-8-4 | — |
| 7 | Shooting To Top Matthew Poon / W K Mo | 11 | 6-5-1-6-7-2-1-1 | — |
| 8 | Blossomy Derek Leung / K L Man Man | 3 | 3-6-1-9-10-5-7-13 | — |
| 9 | Storm Runner Jerry Chau / P C Ng | 5 | 5-13-2-12-1-1-3-3 | — |
| 10 | Colourful Gan Brenton Avdulla / Douglas Whyte | 1 | 4-2-13-10-10-7-9-14 | — |
| 11 | Gazeley Luke Ferraris / K W Lui | 7 | 10-11-11-7-13-12-10-3 | — |
| 12 | Whowrotethatsong Angus Chung / C H Yip | 12 | 6-7-12-10-10-7-6-4 | — |
Race 5 — The Racing World 50th Anniversary Cup (C4)
1200m · 10:40 PM AEST
Top-rated: Gameplayer Elite (59.5), barrier 2, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Smart Fighter last 600m in 10.88s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Tactical Horizons Hugh Bowman / W Y So | 9 | 12-11-10-8-6-7-7-11 | — |
| 2 | Meowth Luke Ferraris / W K Mo | 4 | 2-6-4-3-3-2-2-9 | — |
| 3 | Smart Fighter Matthew Poon / P Yiu | 10 | 8-11-3-1-11-2-5-10 | — |
| 4 | Gameplayer Elite Alexis Badel / Douglas Whyte | 2 | 3-1-2-5-1-5-3-6 | — |
| 5 | Gratifide Richard Kingscote / David Eustace | 1 | 11-4-11-8-6-11-1-10 | — |
| 6 | World Hero Vincent Ho / David Hayes | 11 | 6-3-1-1-4-4-1-14 | — |
| 7 | Warriors Dream Lyle Hewitson / Brett Crawford | 3 | 5-3-13-5-1-6-3-5 | — |
| 8 | Quartz Legend Joao Moreira / Caspar Fownes | 7 | 11-5-13-5-4-5-10-6 | — |
| 9 | Forza Leader Derek Leung / Y S Tsui | 5 | 4-4-7-8-13-10-13-13 | — |
| 10 | Kwai Chung Talents Keith Yeung / C W Chang | 8 | 3-2-9-6-8-2-14-3 | — |
| 11 | Lean Master Britney Wong / C H Yip | 12 | 2-6-2-8-8-10-7-9 | — |
| 12 | Winning Now Karis Teetan / Frankie Lor | 6 | 9-4-2-6-1-11-9-7 | — |
Race 6 — Connaught Road Central Hcp (C4)
1200m · 11:10 PM AEST
Top-rated: Georgian Sigma (56.4), barrier 2, Leader. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: King Alloy last 600m in 10.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Spirit Of Peace Zac Purton / John Size | 3 | 4-5-3-4-7-5-2-4 | — |
| 2 | Danica's Choice Hugh Bowman / K L Man Man | 10 | 5-1-11-10-9-5-9-2 | — |
| 3 | Good Luck Happy Angus Chung / A S Cruz | 8 | 1-13-2-5-2-6-8-9 | — |
| 4 | Georgian Sigma Brenton Avdulla / P C Ng | 2 | 3-3-1-3-4-3-5-4 | — |
| 5 | Ryui Kokoroe Vincent Ho / David Hayes | 7 | 8-9-3-4-1-12-8-6 | — |
| 6 | Cloud Nine Luke Ferraris / Mark Newnham | 9 | 3-12-4-2-1-2-4-7 | — |
| 7 | Bits Superstar Britney Wong / D J Hall | 5 | 4-10-2-5-2-2-5-2 | — |
| 8 | Graceful Heart Jerry Chau / K W Lui | 1 | 4-10-5-9-2-1--9-2 | — |
| 9 | Free Pony Karis Teetan / C W Chang | 12 | 9-8-3-3-7-11-7-7 | — |
| 10 | Fun Elite Lyle Hewitson / Jamie Richards | 11 | 2-3-12-8-6-3-5-2 | — |
| 11 | Joy Star Dylan Mo / C S Shum | 4 | 2-6-1-11-2-10-11-7 | — |
| 12 | King Alloy Keith Yeung / Jimmy Ting | 6 | 1-3-4-3-3-6-1-6 | — |
Race 7 — Des Voeux Road Central Hcp (C3)
1000m · 11:45 PM AEST
Top-rated: Horsepower (67.2), barrier 11, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Central Bank last 600m in 10.24s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Horsepower Luke Ferraris / Frankie Lor | 11 | 2-3-2-2-2-9-2-6 | — |
| 2 | La Forza Brenton Avdulla / Jamie Richards | 9 | 3-9-5-4-6-4-12-8 | — |
| 3 | Metro Power Lyle Hewitson / David Hayes | 4 | 5-6-11-1-2-4-10-3 | — |
| 4 | Together We Value Zac Purton / C H Yip | 7 | 4-5-4-7-8-2-3-4 | — |
| 5 | Bunta Baby Vincent Ho / K L Man Man | 6 | 3-8-6-1-2-1-3-5 | — |
| 6 | Red Elegance Karis Teetan / Douglas Whyte | 12 | 8-7-5-7-10-8-11-9 | — |
| 7 | Pegas Jerry Chau / Y S Tsui | 1 | 7-8-1-6-4-7-1-4 | — |
| 8 | Central Bank Richard Kingscote / David Eustace | 5 | 3-5-1-10-3-1-8-11 | — |
| 9 | Sky Cap Joao Moreira / Caspar Fownes | 3 | 2-10-5-3-1-1-3-11 | — |
| 10 | Copper Core Matthew L Chadwick / W Y So | 2 | 10-3-11-4-3-4-9-9 | — |
| 11 | Blue Illusion Alexis Badel / P C Ng | 8 | 1-11-9-9-7-9-9-8 | — |
| 12 | Robot Lucky Star Angus Chung / Mark Newnham | 10 | 4-2-1-8-1-1-2-2 | — |
Race 8 — Leighton Road Hcp (C3)
1200m · 12:15 AM AEST
Top-rated: Endurance Express (79.4), barrier 3, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Young Emperor last 600m in 10.74s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Symbol Of Strength Brenton Avdulla / Frankie Lor | 5 | 6-8-4-5-1-3-4-6 | — |
| 2 | Young Emperor Luke Ferraris / David Eustace | 2 | 6-5-3-3-4-8-1-11 | — |
| 3 | Jumbo Treasure Derek Leung / W K Mo | 1 | 4-8-3-4-12-1-1-11 | — |
| 4 | Amazing Kid Hugh Bowman / John Size | 9 | 2-4-5-6-3-8-3-1 | — |
| 5 | Daryl Flash Jerry Chau / Y S Tsui | 12 | 1-13-8-4-8-4-8-12 | — |
| 6 | King Lotus Lyle Hewitson / Mark Newnham | 8 | 5-9-7-11-3-11-4-7 | — |
| 7 | The Heir Joao Moreira / Caspar Fownes | 11 | 1-1-5-3-2-3-3-8 | — |
| 8 | Endurance Express Richard Kingscote / P Yiu | 3 | 2-4-1-2-4-3-1-1 | — |
| 9 | Ace Champion Vincent Ho / P C Ng | 7 | 3-6-3-7-3-2-2-6 | — |
| 10 | Triple Fortune Karis Teetan / Brett Crawford | 6 | 3-7-5-2-2-5-3-2 | — |
| 11 | Honest Witness Zac Purton / David Hayes | 4 | 1-12-1-1-1-8-11-5 | — |
| 12 | Do You Just Angus Chung / A S Cruz | 10 | 7-1-1-6-5-11-2-13 | — |
Race 9 — King's Road Hcp (C3)
1650m · 12:50 AM AEST
Top-rated: Romantic Gladiator (78.5), barrier 1, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Mighty Commander last 600m in 10.72s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Fivefortwo Jerry Chau / K W Lui | 9 | 3-2-5-1-4-10-6-1 | — |
| 2 | Mighty Commander Joao Moreira / Caspar Fownes | 2 | 6-1-8-3-3-4-1-9 | — |
| 3 | Definitive Luke Ferraris / David Eustace | 6 | 6-5-3-5-7-2-4-8 | — |
| 4 | Keefy Matthew Poon / Frankie Lor | 5 | 11-8-5-4-2-3-4-5 | — |
| 5 | Romantic Gladiator Zac Purton / C S Shum | 1 | 3-1-4-2-6-9-6-4 | — |
| 6 | Violet Star Karis Teetan / Douglas Whyte | 12 | 2-1-2-10-3-5-10-13 | — |
| 7 | Samarkand Lyle Hewitson / Jamie Richards | 11 | 4-7-2-1-7-6-8-1 | — |
| 8 | Legend Winner Angus Chung / Mark Newnham | 3 | 1-3-9-9-4-12-8-3 | — |
| 9 | Another World Britney Wong / C H Yip | 10 | 10-10-14-14-8-4-5-3 | — |
| 10 | Stormi Vincent Ho / W K Mo | 4 | 2-7-8-4-6-1-1-1 | — |
| 11 | Vecu Alexis Badel / A S Cruz | 8 | 3-11-9-11-7-7-8-8 | — |
| 12 | Class E C W Wong / P Yiu | 7 | 9-12-10-13-8-13-12-6 | — |