Mombetsu Tips & Fields
Thursday 25 June 2026 · Track:
Full fields, form and odds for every runner at Mombetsu. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Race 1 (C4)
1000m · 3:45 PM AEST
Top-rated: Bright Hosho (58.1), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Nishino Endeavor Yuki Miyauchi / Hiroto Kawashima | 1 | 5-4-5-2-2-1-2-5 | $2.90 |
| 2 | Silver Komkom Takafumi Hattori / Masahiro Saito | 2 | 7-7-8-8-8-6-11-9 | $34.00 |
| 3 | Axis Genta Ochiai / Fuyuki Igarashi | 3 | 11-5-10-10-9 | $1.40 |
| 4 | Harshada Masaaki Kuwamura / Daisuke Akita | 4 | 12-9-14-9-14-15 | $126.00 |
| 5 | Kanetoshi Brave Yuji Iwahashi / Tsuyoshi Chiba | 5 | 9-9-9-12-14-12-12-11 | $126.00 |
| 6 | Othello Ryoga Fujita / Nozomi Ono | 6 | 6-6-6-5-3-2-6-2 | $7.50 |
| 7 | Bright Hosho Fuma Ono / Kuniaki Sasaki | 7 | 3-1-3-5-3-4-10-3 | $6.50 |
| 8 | Tsuwa Yamato Ishikawa / Masataka Sakuma | 8 | 4-11-4-1-3-5-9-1 | $15.00 |
| 9 | Jack Rouge Asahi Wakasugi / Tomoki Kurokawa | 9 | 6-11-9-11-7-4-11-5 | $61.00 |
| 10 | Army Look Manato Kurosawa / Yoshimi Yanagizawa | 10 | 5-10-11-11-3-3-3-5 | $34.00 |
Race 2 — Race 2 (C4)
1200m · 4:15 PM AEST
Top-rated: Very Proud (59.9), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Very Proud Ryu Abe / H Kakugawa | 1 | 2-3-1-9-9-8-2-3 | $1.65 |
| 2 | Una To Lion Ogawa Yuta / Kunio Himori | 2 | 4-5-7-7-7-6-4-3 | $19.00 |
| 3 | Mechicka Boola Yamato Ishikawa / Noboru Yonekawa | 3 | 5-9-9-6-5-3-1-2 | $8.50 |
| 4 | Miwakuno Hosho Masaaki Kuwamura / Kuniaki Sasaki | 4 | 7-1-4-7-4-2-7-5 | $17.00 |
| 5 | Frontier Bright Yuki Miyauchi / Hiroto Kawashima | 5 | 6-4-6-5-3-12-7-7 | $8.00 |
| 6 | Sarasa Go Sign Eita Inoue / Takahiro Matsumoto | 6 | 2-4-4-1-5-3-3-4 | $2.45 |
| 7 | Sheer Elegance Manato Kurosawa / Moriyama Takehiro | 7 | 9-9-11-11-2-6-7-1 | — |
Race 3 — Race 3 (C3)
1000m · 4:50 PM AEST
Top-rated: Steel Spinel (91.4), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Chamo Watanabe Junki / Masato Kawashima | 1 | 5-8-11-10-2-2-2-1 | $61.00 |
| 2 | Belle Aube Manato Kurosawa / Kuniaki Sasaki | 2 | 3-3-2-7-6-9-1-2 | $3.40 |
| 3 | Aiga Ippai Yuki Miyauchi / Hiroto Kawashima | 3 | 4-3-3-3-5-2-3-2 | $8.50 |
| 4 | Yamano Pretty Takafumi Hattori / Takahiro Matsumoto | 4 | 5-10-7-4-1-6-8-7 | $51.00 |
| 5 | Class Vaincre Fuma Ono / Nozomi Ono | 5 | 3-6-7-3-11-10-6 | $8.00 |
| 6 | Sakura Current Ogawa Yuta / Kuniaki Sasaki | 6 | 1-3-3-13-11-9-5-7 | $4.80 |
| 7 | Steel Spinel Ryu Abe / H Kakugawa | 7 | 1-1-2 | $1.70 |
Race 4 — Race 4 (C3)
1000m · 5:25 PM AEST
Top-rated: Misora (72.7), barrier 6.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Mission Eyes Eita Inoue / Kunio Himori | 1 | 6-5-6-7-10-3-3-5 | $41.00 |
| 2 | Dearest Love Manato Kurosawa / Hidetomo Numazawa | 2 | 7-9-8-11-8-5-9-12 | $81.00 |
| 3 | Lightning Jab Genta Ochiai / Kuniaki Sasaki | 3 | 2-1-1-11-3-8-9-5 | $2.00 |
| 4 | Win Galant Yuji Iwahashi / Hisao Hiromori | 4 | 4-4-8-2-10-6-11-8 | $6.50 |
| 5 | Cilantro Masaaki Kuwamura / H Kakugawa | 5 | 2-2-4-2-4-10-10-3 | $1.57 |
| 6 | Misora Ryu Abe / Tsuyoshi Chiba | 6 | 1-10-1-10-10-1-1-8 | $12.00 |
| 7 | Nishino Coco Ogawa Yuta / Masakazu Murakami | 7 | 6-8-6-5-9-5-5-4 | $51.00 |
Race 5 — Race 5 (Cond)
1700m · 5:55 PM AEST
Top-rated: Foresight Gaze (34.6), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Crown Awards Yamato Ishikawa / Noboru Yonekawa | 1 | - | $3.10 |
| 2 | Foresight Gaze Genta Ochiai / Junji Tanaka | 2 | - | $1.75 |
| 3 | Oryza Recolte Fuma Ono / Nozomi Ono | 3 | - | $23.00 |
| 4 | A Shin Surya Takafumi Hattori / Junji Tanaka | 4 | - | $5.00 |
| 5 | Welcome Lunch Yuki Miyauchi / Hiroto Kawashima | 5 | - | — |
| 6 | Rock Zeal Masaaki Kuwamura / H Kakugawa | 6 | - | — |
| 7 | Go Go Mitsuhiko Yuji Iwahashi / Junji Tanaka | 7 | - | $3.40 |
Race 6 — Race 6 (Cond)
1100m · 6:30 PM AEST
Top-rated: Kambei (33.9), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kambei Yuji Iwahashi / Junji Tanaka | 1 | - | $3.80 |
| 2 | Bellagio Martin Junichiro Agishi / Takahiro Matsumoto | 2 | - | $61.00 |
| 3 | Ric Bella Manato Kurosawa / Moriyama Takehiro | 3 | - | $71.00 |
| 4 | Briller Tation Fuma Ono / Nozomi Ono | 4 | - | $13.00 |
| 5 | Shady Era Ryoga Fujita / Kuniaki Sasaki | 5 | - | $26.00 |
| 6 | Trend Line Ryu Abe / H Kakugawa | 6 | - | $3.80 |
| 7 | Takeno Queen Kondo Shogetsu / Hiroto Kawashima | 7 | - | $81.00 |
| 8 | Oriko Brougham Genta Ochiai / Hiroyuki Oguni | 8 | - | $23.00 |
| 9 | Gran Sol Yamato Ishikawa / Yoshimi Yanagizawa | 9 | - | $1.65 |
| 10 | Cupitus Toshihiko Inoue / Hiroaki Sakurai | 10 | - | $71.00 |
| 11 | Aquarium Yuki Miyauchi / Takahiro Matsumoto | 11 | - | $8.00 |
| 12 | Anokoro Ichiban Takafumi Hattori / Masahiro Saito | 12 | - | $31.00 |
Race 7 — Race 7 (Cond)
1000m · 7:05 PM AEST
Top-rated: Venerable Summer (96.1), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Pink Gold Fuma Ono / Nozomi Ono | 1 | 1 | $11.00 |
| 2 | Rainbow Life Takafumi Hattori / Masahiro Saito | 2 | 1-3-4 | $15.00 |
| 3 | Venerable Summer Yamato Ishikawa / Fuyuki Igarashi | 3 | 1 | $6.50 |
| 4 | Crying Call Genta Ochiai / Junji Tanaka | 4 | 1-1-3-3 | $4.80 |
| 5 | Tree Of Life Masaaki Kuwamura / H Kakugawa | 5 | 2-1-2 | $1.40 |
| 6 | Bellagio Eichan Yuji Iwahashi / Takahiro Matsumoto | 6 | 1-5 | $31.00 |
Race 8 — Race 8 (B4)
1600m · 7:35 PM AEST
Top-rated: Piena Cresco (75.9), barrier 9.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kura War Yuki Miyauchi / Takahiro Matsumoto | 1 | 5-6-8-4-9-11-5-5 | — |
| 2 | Ganteng Masaaki Kuwamura / Kunio Himori | 2 | 8-7-3-3-8-13-9-3 | — |
| 3 | Jasmin Mochizuki Junki / H Kakugawa | 3 | 3-4-5-6-5-4-8-3 | — |
| 4 | And Roses Fuma Ono / Kuniaki Sasaki | 4 | 12-11-15-3-8-3-3-3 | — |
| 5 | Shiro Kirk Toshihiko Inoue / Hiroaki Sakurai | 5 | 8-9-9-10-12-10-7-7 | — |
| 6 | Asteroid Mare Genta Ochiai / Junji Tanaka | 6 | 7-7-2-1-6-7-8-2 | — |
| 7 | Game Upload Ryu Abe / H Kakugawa | 7 | 2-2-3-1-4-9-9-5 | — |
| 8 | Meisho Hari Son Takafumi Hattori / Junji Tanaka | 8 | 1-1-10-10-15-6-11-9 | — |
| 9 | Piena Cresco Yamato Ishikawa / Fuyuki Igarashi | 9 | 1-1-1-1-11-5-10-3 | — |
| 10 | Silver Mirage Yuji Iwahashi / Kunio Himori | 10 | 1-1-6-2-11-8-4-6 | — |
| 11 | Kyutaro Junichiro Agishi / Hiroaki Sakurai | 11 | 9-5-6-7-5-1-5-7 | — |
Race 9 — Race 9 (C4)
1000m · 8:10 PM AEST
Top-rated: Bubbly Dash (47.5), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Flaring Baron Masaaki Kuwamura / Masakazu Murakami | 1 | 5-4-5-5-7-10-6-10 | — |
| 2 | Praxiteles Toshihiko Inoue / Hideaki Sato | 2 | 6-7-8-11-7-5-11-8 | — |
| 3 | Star Of Sky Yuji Iwahashi / Hidetomo Numazawa | 3 | 2-5-4-8-11-6-4-2 | — |
| 4 | Pierre Angel Takafumi Hattori / Hisao Hiromori | 4 | 5-6-6-6-3-9 | — |
| 5 | Earth Scarlet Hideki Sakashita / Tamakazu Okajima | 5 | 11-8-10-13-9-11-8-8 | — |
| 6 | Retour Reve Fuma Ono / Nozomi Ono | 6 | 9-3-8-13 | — |
| 7 | Bubbly Dash Ryu Abe / H Kakugawa | 7 | 4-3-2-3-7-8-8-6 | — |
| 8 | Oguri Yonsei Genta Ochiai / Masataka Sakuma | 8 | 10-10-5-8-10-9-3-4 | — |
| 9 | Efthymos Manato Kurosawa / Moriyama Takehiro | 9 | 6-5-6-7-9-7-8-11 | — |
| 10 | Ulzzang Kondo Shogetsu / Masato Kawashima | 10 | 5-5-10-9-1-2-7-3 | — |
| 11 | Kyoei Bomber Yamato Ishikawa / Tomoki Kurokawa | 11 | 9-4-4-7-9-7-4-9 | — |
| 12 | Schon Nova Ryoga Fujita / Kunio Himori | 12 | 6-6-8-6-8-3-5-2 | — |
Race 10 — Race 10 (C4)
1000m · 8:40 PM AEST
Top-rated: Treasure Beat (76.8), barrier 9.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Yamatono Hikari Asahi Wakasugi / Hiroaki Sakurai | 1 | 5-3-4-5-10-4-6-4 | — |
| 2 | Ohamachan Ogawa Yuta / Tsuyoshi Chiba | 2 | 3-9-8-6-5-9-6-11 | — |
| 3 | Next To You Shinya Matsui / Hideaki Sato | 3 | 3-6-5-10-10-10-6-12 | — |
| 4 | Castanea Rose Hideki Sakashita / Daisuke Akita | 4 | 2-2-6-4-4-8-4-6 | — |
| 5 | Jolie Sa Ki Se Kondo Shogetsu / Hiroto Kawashima | 5 | 4-7-9-8-8-8-9-9 | — |
| 6 | Suguretamonoga Ina Junichiro Agishi / Masataka Sakuma | 6 | 7-10-7-3-7-5-3-9 | — |
| 7 | Arcana Belle Ryoga Fujita / Masataka Sakuma | 7 | 4-10-11-7-7-12-5 | — |
| 8 | Tom World Toshihiko Inoue / Hideaki Sato | 8 | 3-5-8-4-10-4-8-5 | — |
| 9 | Treasure Beat Yamato Ishikawa / Hiroyuki Oguni | 9 | 7-1 | — |
| 10 | Kitano Miracle Manato Kurosawa / Kazuhisa Yamada | 10 | 8-5-3-6 | — |
| 11 | Conti Musashi Fuma Ono / Kunio Himori | 11 | 5-5-4-4-7-8-5-5 | — |
| 12 | Combat Vela Masaaki Kuwamura / Kazuhisa Yamada | 12 | 10-11-6-9-9-5-10-9 | — |
Race 11 — Race 11 (B3)
1200m · 9:15 PM AEST
Top-rated: Grass Top Road (63.9), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Black Apis Takanori Yoshimoto / Hideaki Sato | 1 | 6-12-8-14-10-5-5-7 | — |
| 2 | Yamato Oza Fuma Ono / Tomoki Kurokawa | 2 | 4-2-1-2-3-3-2-7 | — |
| 3 | Sengen Top Asahi Wakasugi / Hiroyuki Oguni | 3 | 6-12-7-6-4-5-9-8 | — |
| 4 | Mano Lea Eita Inoue / Masato Kawashima | 4 | 7-7-4-11-5-11-10-8 | — |
| 5 | Kuriiro Manato Kurosawa / Moriyama Takehiro | 5 | 10-9-11-12-8-11-2-6 | — |
| 6 | Lady Pyro Ryu Abe / Moriyama Takehiro | 6 | 2-2-5-5-2-2-2-4 | — |
| 7 | Grass Top Road Masaaki Kuwamura / H Kakugawa | 7 | 1-6-10-10-9-9-8-4 | — |
| 8 | Combat Ange Hideki Sakashita / Daisuke Akita | 8 | 8-9-5-9-8-4-1-7 | — |
| 9 | Last Born Kondo Shogetsu / Takahiro Matsumoto | 9 | 8-5-10-7-4-2-5-4 | — |
| 10 | Dsungaripterus Genta Ochiai / Hiroyuki Oguni | 10 | 5-6-8-5-8-7-11-7 | — |
| 11 | Win Strategy Yamato Ishikawa / Noboru Yonekawa | 11 | 1-5-8-4-1-5-3-1 | — |
Race 12 — Race 12 (Cond)
1700m · 9:50 PM AEST
Top-rated: Valentine Cake (91.3), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hashire Ozakisan Ryoga Fujita / Masahiro Saito | 1 | 10-1-2-5-6-2-7-8 | — |
| 2 | Valentine Cake Masaaki Kuwamura / H Kakugawa | 2 | 1-3-1-2-2-4-1-1 | — |
| 3 | Will Rausu Genta Ochiai / Hiroyuki Oguni | 3 | 2-1-5-4-6-7-2-1 | — |
| 4 | Wine Chan Takafumi Hattori / Hiroaki Sakurai | 4 | 8-10-6-1-7-2-11-6 | — |
| 5 | Kaishin Pageant Ryu Abe / H Kakugawa | 5 | 2-9-9-14-5-2-1 | — |
| 6 | Moon Rainbow Yuki Miyauchi / Kunio Himori | 6 | 11-1-2-4-3-7-9-6 | — |
| 7 | Fortune Bell Yuji Iwahashi / Masahiro Saito | 7 | 7-7-1-3-3-2-9-3 | — |
| 8 | Best Luire Junichiro Agishi / Moriyama Takehiro | 8 | 5-7-9-6-5-5-1-6 | — |
| 9 | Parikotopanana Fuma Ono / Masahiro Saito | 9 | 8-8-5-11-1-3-7-2 | — |
| 10 | Nijiko Yamato Ishikawa / Noboru Yonekawa | 10 | 4-4-4-1-4-5-7-1 | — |
| 11 | Blue Cosmos Mochizuki Junki / H Kakugawa | 11 | 3-9-4-1-2-11-11-3 | — |
| 12 | Star Of Feather Manato Kurosawa / Hisao Hiromori | 12 | 12-2-1-3-4-1-3-5 | — |