Saga Tips & Fields
Thursday 25 June 2026 · Track:
Full fields, form and odds for every runner at Saga. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Race 1 (Cond)
1300m · 3:35 PM AEST
Top-rated: Kashino Hood Star (61.5), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kuratori Sky Tsubasa Kamo / Kinya Kitamura | 1 | - | $11.00 |
| 2 | Kashino Hood Star Manato Hida / Mitsunori Koga | 2 | 3 | $2.25 |
| 3 | Shinano Elegance Shinsuke Ishikawa / Kinya Kitamura | 3 | 3-6 | $14.00 |
| 4 | Choco Takuto Demizu / Moriyuki Yorimoto | 4 | 9-4 | $41.00 |
| 5 | Kuratori Rainbow Toru Takeyoshi / Toru Yamada | 5 | 8-5 | $21.00 |
| 6 | Bermuda Boy Hasegawa Ren / Shinichi Higashi | 6 | 6-2 | $1.35 |
Race 2 — Race 2 (Cond)
1300m · 4:05 PM AEST
Top-rated: Prayer Londo (91.0), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Rhein Cassius Shoma Kanayama / Tadayoshi Ikeda | 1 | 3-6-15-10-13-6-12-5 | $12.00 |
| 2 | Iason Tesoro Shinsuke Ishikawa / Masima Fumiya | 2 | 8-5 | $1.18 |
| 3 | Prayer Londo Jun Tanaka / Kazuo Hamada | 3 | 1 | $3.60 |
| 4 | Nangoku Ii Net Leo Nakayama / Hirohide Hirayama | 4 | 10-9-10-11-5-10-8-7 | $126.00 |
| 5 | Francine Taku Kawashima / Michitaka Doi | 5 | 2-4-3-4-7-14-10 | $5.50 |
| 6 | Pierre Dragon Naohito Tanaka / Michitaka Doi | 6 | 11-11-7-9-6-8-5-7 | $126.00 |
| 7 | La Lune Goto Musashi / Akimasa Ibi | 7 | 6-9-9-11-12-12-9-11 | $67.00 |
| 8 | Ryuno Tomato Tsubasa Kamo / Kinya Kitamura | 8 | 8-7-8-8-5-6-9-8 | $126.00 |
| 9 | Seihin Queen Hiroki Yamashita / Toru Yamada | 9 | 9-4-6-4-7-9-7-10 | $101.00 |
| 10 | Excellen Prime Hasegawa Ren / Kazuo Hamada | 10 | 5-6-2-5-2-18 | $18.00 |
Race 3 — Race 3 (C2)
1400m · 4:35 PM AEST
Top-rated: Grace Sunrise (65.2), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Grace Sunrise Yukihito Nagata / Takayoshi Kawada | 1 | 1-2-3-5-1-6-4-14 | $1.60 |
| 2 | Eulachacha Taku Kawashima / Michitaka Doi | 2 | 7-6-1-3-11-5-7-7 | $15.00 |
| 3 | Kanaderu Air Shingo Oyama / Hiroyuki Yanai | 3 | 10-10-11-11-8-7-4-3 | $101.00 |
| 4 | Vacio Leo Nakayama / Katsutoshi Teshima | 4 | 2-6-5-7-9-4-4-4 | $17.00 |
| 5 | Whistle Bait Goto Musashi / Yukito Sankoda | 5 | 6-5-6-7-5-5-11-3 | $16.00 |
| 6 | Airoso Tsubasa Kamo / Akimasa Ibi | 6 | 10-9-7-7-7-8-7-1 | $41.00 |
| 7 | Mischabel Jyoji Komatsu / Hiroyuki Yanai | 7 | 7-4-3-2-6-7-4-6 | $12.00 |
| 8 | Jewelry Of Love Shoma Kanayama / Hirohide Hirayama | 8 | 7-5-5-8-2-4-7-2 | $9.00 |
| 9 | M's Man Naohito Tanaka / Michitaka Doi | 9 | 5-7-4-4-7-5-5-4 | $31.00 |
| 10 | Great Mission Takuto Demizu / Ryuma Kanagawa | 10 | 11-10-4-5-5-1-4-1 | $46.00 |
| 11 | Noble Eiger Hiroki Yamashita / Sameshima Katsuya | 11 | 3-2-7-9-1-2-2-6 | $2.70 |
Race 4 — Race 4 (Cond)
1400m · 5:10 PM AEST
Top-rated: Kashino Flex (56.2), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kashino Hanzo Shinsuke Ishikawa / Masanori Mashima | 1 | 4-5-9-2-6-14-9-10 | $18.00 |
| 2 | Erabu Roland Leo Nakayama / Katsutoshi Teshima | 2 | 6-4-9-9-3-6-8-10 | $51.00 |
| 3 | Nangoku Candle Jun Tanaka / Mitsunori Koga | 3 | 3-1-4-3-1-2-6-9 | $7.50 |
| 4 | A Shin Conpa Shingo Oyama / Hiroaki Watase | 4 | 6-2-7-11-5-6-6-8 | $5.50 |
| 5 | Acting Area Isao Yamaguchi / Shinichi Higashi | 5 | 9-9-14-9-6-2-9-10 | $61.00 |
| 6 | Karakunidake Manato Hida / Kiyoshi Tani | 6 | 5-6-3-1 | $2.00 |
| 7 | Bel Bold Nine Hasegawa Ren / Kazunobu Suda | 7 | 10-6-4-7-8-5-7-1 | $8.00 |
| 8 | Kashino Flex Naohito Tanaka / Miyoshi Higashi | 8 | 5-2-2-2-4-1-5-8 | $2.60 |
| 9 | Nishikarakita Yuma Shoma Kanayama / Tadayoshi Ikeda | 9 | 11-3-11-4-6-4-4-1 | $21.00 |
Race 5 — Race 5 (Cond)
1400m · 5:45 PM AEST
Top-rated: Visu Iijan (57.0), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Nishino Sunstone Toru Takeyoshi / Hirofumi Watanabe | 1 | 7-6-8-5-2-2-5-4 | $18.00 |
| 2 | Lily Bennett Naohito Tanaka / Katsutoshi Teshima | 2 | 12-6-8-12-6-6-2-7 | $41.00 |
| 3 | L'amour Du Vent Manato Hida / Takeshi Horiuchi | 3 | 3-1-8-6-7-5-12-8 | $1.80 |
| 4 | Kashino Freude Leo Nakayama / Katsutoshi Teshima | 4 | 3-1-5-8-6-12-2-4 | $15.00 |
| 5 | Chesuto Ike Takuto Demizu / Masanori Mashima | 5 | 5-7-7-1-4-3-2-4 | $31.00 |
| 6 | Jun Odr Shingo Oyama / Hiroaki Watase | 6 | 3-2-7-3-5-4-1-3 | $8.00 |
| 7 | Visu Iijan Shinsuke Ishikawa / Motonori Mashima | 7 | 5-1-2-10-5 | $20.00 |
| 8 | Takeno Eiko Shoma Kanayama / Kinya Kitamura | 8 | 9-9-9-9-9-8-2-6 | $61.00 |
| 9 | Himawarikun Shuji Akaoka / Mamoru Tanaka | 9 | 11-7-9-3-6-3-3-6 | $3.00 |
| 10 | Kashino Yumemizuki Hasegawa Ren / Yuji Wada | 10 | 3-9-7-6-10-10-8-11 | $4.20 |
Race 6 — Race 6 (C2)
1400m · 6:20 PM AEST
Top-rated: Hekireki Issen (49.2), barrier 4.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Slava Takuto Demizu / Ryuma Kanagawa | 1 | 1-13-10-14-10-5-8-7 | $1.05 |
| 2 | Attrarre Manato Hida / Yukito Sankoda | 2 | 7-11-8-10-8-1-3-7 | $41.00 |
| 3 | Nimmari Yukihito Nagata / Hiroshi Nakano | 3 | 4-6-2-3-2-3-2-4 | $20.00 |
| 4 | Hekireki Issen Naohito Tanaka / Miyoshi Higashi | 4 | 6-4-1-6-7-6-8-6 | $27.00 |
| 5 | Kinassei Toru Takeyoshi / Hiroshi Nakano | 5 | 11-7-11-10-11-8-10-7 | $71.00 |
| 6 | Royal Capital Shinsuke Ishikawa / Hisami Yano | 6 | 12-4-7-10-1-3-1-2 | $23.00 |
| 7 | Mila Rouge Shingo Oyama / Hiroyuki Yanai | 7 | 5-9-5-3-3-3-5-5 | $41.00 |
| 8 | Bozeman Shoma Kanayama / Ryuma Kanagawa | 8 | 6-5-7-3-6-7-8-1 | $11.00 |
| 9 | Pin Zoro Jun Tanaka / Kazuo Hamada | 9 | 8-12-7-3-1-3-4-3 | $46.00 |
| 10 | Osman Taku Kawashima / Michitaka Doi | 10 | 10-6-9-5-9-7-3-6 | $81.00 |
| 11 | Shinzen Marunosuke Tsubasa Kamo / Shizuo Oshima | 11 | 2-3-4-9-8-5-8-1 | $9.00 |
| 12 | Drift Wood Jyoji Komatsu / Hirofumi Ishikawa | 12 | 3-3-2-8-6-3-2-7 | $9.00 |
Race 7 — Race 7 (C1)
1300m · 6:55 PM AEST
Top-rated: G T Reina (77.4), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Classical Type Manato Hida / Yukito Sankoda | 1 | 4-1-7-10-10-4-11-4 | $7.00 |
| 2 | Sri Devi Takuto Demizu / Ryuma Kanagawa | 2 | 10-6-4-5-9-4-4-5 | $31.00 |
| 3 | Change Of Heart Taku Kawashima / Michitaka Doi | 3 | 8-10-10-9-7-5-6-8 | $61.00 |
| 4 | Shakuiwana Toru Takeyoshi / Yoshito Yamada | 4 | 6-5-5-7-4-7-3-6 | $14.00 |
| 5 | Surprise One One Naohito Tanaka / Yukito Sankoda | 5 | 9-9-12-3-8-7-4-7 | $16.00 |
| 6 | Ivy Idaten Tsubasa Kamo / Akimasa Ibi | 6 | 7-3-8-8-10-6-6-8 | $17.00 |
| 7 | Garret Le Reve Yukihito Nagata / Akimasa Ibi | 7 | 6-8-5-7-6-7-6-5 | $61.00 |
| 8 | G T Reina Goto Musashi / Motonori Mashima | 8 | 2-1-1-3-1-2-9-6 | $2.20 |
| 9 | Takeno Rich Hiroki Yamashita / Sameshima Katsuya | 9 | 3-4-6-4-3-1-2-3 | $5.25 |
| 10 | A Shin Pulsar Isao Yamaguchi / Shizuo Oshima | 10 | 1-9-1-5-6-1-3-7 | $2.90 |
Race 8 — Race 8 (C1)
1300m · 7:30 PM AEST
Top-rated: Acqua Virile (86.9), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Acqua Virile Manato Hida / Ryuichiro Kuratomi | 1 | 1-1-1-1-9-13-14-11 | — |
| 2 | Fort Roi Jun Tanaka / Hisami Yano | 2 | 10-3-8-7-6-4-5-2 | — |
| 3 | Raise Chocolat Isao Yamaguchi / Kinya Kitamura | 3 | 11-11-11-11-7-6-11-9 | — |
| 4 | Wide Raid Hiroki Yamashita / Sameshima Katsuya | 4 | 3-1-7-5-1-5-7-2 | — |
| 5 | Smart Carina Shinsuke Ishikawa / Ryuichiro Kuratomi | 5 | 5-1-6-1-1-1-5-7 | — |
| 6 | Meisho Kensei Taku Kawashima / Ryuma Kanagawa | 6 | 6-5-12-9-9-7-9-8 | — |
| 7 | Moscovium Camellia Souta / Motonori Mashima | 7 | 9-9-9-8-10-8-8-6 | — |
| 8 | Ken Bridge Knight Shuji Akaoka / Katsutoshi Teshima | 8 | 2-2-2-6-1-6-3-2 | — |
| 9 | Geopark Pirka Takuto Demizu / Ryuma Kanagawa | 9 | 1-8-5-7-10-11-10-7 | — |
| 10 | Bellwood Mikasa Leo Nakayama / Katsutoshi Teshima | 10 | 8-7-6-9-12-10-5-8 | — |
Race 9 — Race 9 (C1)
1400m · 8:05 PM AEST
Top-rated: A Shin L'ala (68.1), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Martien Hasegawa Ren / Shizuo Oshima | 1 | 4-6-4-12-8-9-4-9 | — |
| 2 | Kitakarakitatenshi Tsubasa Kamo / Takayoshi Kawada | 2 | 8-6-8-11-11-8-8-10 | — |
| 3 | A Shin L'ala Isao Yamaguchi / Shinichi Higashi | 3 | 3-4-3-1-1-7-5-6 | — |
| 4 | Kurino Meister Taku Kawashima / Kinya Kitamura | 4 | 5-4-6-10-8-3-3-2 | — |
| 5 | Sayono Fuji Takuto Demizu / Ryuma Kanagawa | 5 | 6-2-1-3-1-9-2-1 | — |
| 6 | Nac Orion Yukihito Nagata / Hiroshi Nakano | 6 | 2-12-12-13-12-14-3-8 | — |
| 7 | Dry Cappuccino Naohito Tanaka / Michitaka Doi | 7 | 2-2-5-6-6-3-7-2 | — |
| 8 | Pants Taisho Goto Musashi / Masima Fumiya | 8 | 1-10-3-7-3-5-8-3 | — |
| 9 | Pherkad Toru Takeyoshi / Hiroshi Nakano | 9 | 7-9-7-5-6-5-6-4 | — |
| 10 | Kazu Vitosha Manato Hida / Hirofumi Watanabe | 10 | 5-2-2-6-7-6-7-8 | — |
| 11 | Sparking Blue Hiroki Yamashita / Toshimitsu Kunichi | 11 | 10-7-7-8-5-5-7-7 | — |
Race 10 — Race 10 (C2)
1400m · 8:35 PM AEST
Top-rated: Uber Mission (53.2), barrier 4.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Nangoku Top Gun Yukihito Nagata / Hiroyuki Yanai | 1 | 11-11-10-11-8-2-3-2 | — |
| 2 | Nishino Ikki Sasu Camellia Souta / Motonori Mashima | 2 | 8-3-1-1-7-8-10-3 | — |
| 3 | Ecoro Shine Takuto Demizu / Ryuma Kanagawa | 3 | 6-2-7-5-7-10-7-11 | — |
| 4 | Uber Mission Shinsuke Ishikawa / Hisami Yano | 4 | 5-3-2-2-3-3-2-2 | — |
| 5 | Hudson Tesoro Hasegawa Ren / Hisami Yano | 5 | 10-8-6-12-12-11-9-15 | — |
| 6 | G T Saint Toru Takeyoshi / Yoshito Yamada | 6 | 7-7-9-4-10-8-6-4 | — |
| 7 | Star Tiara Goto Musashi / Yukito Sankoda | 7 | 6-3-6-7-6-4-2-8 | — |
| 8 | Hosumani En Leo Nakayama / Sameshima Katsuya | 8 | 5-4-3-4-1-4-1-8 | — |
| 9 | Mellieha Bay Shoma Kanayama / Hisashi Matsushima | 9 | 8-9-7-9-11-8-8-3 | — |
| 10 | Rinen Flash Jun Tanaka / Kazuo Hamada | 10 | 9-11-8-9-5-4-4-8 | — |
| 11 | Caramel Chord Jyoji Komatsu / Hiroyuki Yanai | 11 | 9-7-5-6-10-7-8-10 | — |
| 12 | Gleann Na Madadh Naohito Tanaka / Michitaka Doi | 12 | 7-10-9-10-12-11-4-11 | — |
Race 11 — Race 11 (A1)
1400m · 9:05 PM AEST
Top-rated: Sun Noble (75.2), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Sun Noble Hiroki Yamashita / Toru Yamada | 1 | 1-2-3-1-8-7-3-2 | — |
| 2 | S C Alber Yukihito Nagata / Shizuo Oshima | 2 | 6-6-5-6-6-8-3-2 | — |
| 3 | Ecoro Falcon Manato Hida / Masanori Mashima | 3 | 6-12-7-1-1-4-6-9 | — |
| 4 | Misterioso Takuto Demizu / Hirofumi Watanabe | 4 | 9-11-10-12-7-8-10-5 | — |
| 5 | Trionfale Hasegawa Ren / Motonori Mashima | 5 | 6-5-2-9-8-4-7-8 | — |
| 6 | Jack Memoriam Shingo Oyama / Toru Yamada | 6 | 7-2-4-1-3-9-5-12 | — |
| 7 | Star Of Faith Isao Yamaguchi / Tadayoshi Ikeda | 7 | 7-6-5-1-3-9-4-9 | — |
| 8 | Beiden Marina Shoma Kanayama / Tadayoshi Ikeda | 8 | 8-4-9-4-1-1-1-16 | — |
| 9 | Village Single Jun Tanaka / Kazuo Hamada | 9 | 4-8-6-7-2-9-8-3 | — |
| 10 | Vikrant Toru Takeyoshi / Yoshito Yamada | 10 | 9-7-5-8-9-1-6-10 | — |
Race 12 — Race 12 (Cond)
1300m · 9:40 PM AEST
Top-rated: Willy's Rock (40.7), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Nishino Caro Naohito Tanaka / Michitaka Doi | 1 | 3-6-14-15-14 | — |
| 2 | Willy's Rock Isao Yamaguchi / Ryuichiro Kuratomi | 2 | 3-6-13-7-12 | — |
| 3 | Ashaka Lou Taku Kawashima / Michitaka Doi | 3 | 13-9-5-12 | — |
| 4 | K Two Scudo Leo Nakayama / Hisashi Matsushima | 4 | 16-14-11-14-10-6 | — |
| 5 | Daikokuya Taemon Manato Hida / Toru Yamada | 5 | 16-14-15-7 | — |
| 6 | Mikki Parasol Shinsuke Ishikawa / Motonori Mashima | 6 | 12-11-9-12 | — |
| 7 | Piano Accord Shoma Kanayama / Tadayoshi Ikeda | 7 | 10-13-13 | — |
| 8 | Meisho Ruby Yukihito Nagata / Hiroshi Nakano | 8 | 16-16 | — |
| 9 | Burning Run Shingo Oyama / Hiroyuki Yanai | 9 | 15-12-17 | — |
| 10 | Rikea Lasagna Jun Tanaka / Hisami Yano | 10 | 6-9-10-12-10-12-9-7 | — |
| 11 | Makoto Atakigiri Toru Takeyoshi / Masima Fumiya | 11 | 8-15-12-11-11 | — |