Sonoda Tips & Fields
Thursday 25 June 2026 · Track:
Full fields, form and odds for every runner at Sonoda. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Race 1 (C3)
1400m · 11:40 AM AEST
Top-rated: Malts Schon (55.3), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Subarashii Hibi Kazuyuki Watase / Tsuyoshi Obaru | 1 | 7-8-7-8-8-9-8-8 | $17.00 |
| 2 | Nord Stella Takanori Nagai / Shinobu Noda | 2 | 4-8-3-7-7-7-9-8 | $14.00 |
| 3 | Malts Schon S Kawahara / Tomotaka Morisawa | 3 | 3-2-2-1-5-6-7-4 | $1.03 |
| 4 | Garo Sasaki Serei / Hiroyuki Yamaguchi | 4 | 7-7-6-6-5-6-9-7 | $14.00 |
| 5 | Bridge J I Hijikata Souta / Kosaku Hori | 5 | 10-7-5-4-9-5-4-6 | $71.00 |
| 6 | Light Brave Yamamotoya Taizo / Hironori Yamamoto | 6 | 5-6-3-5-7-7-10-9 | $23.00 |
| 7 | Dona Biscuit Nagao Tasuku / Shinobu Noda | 7 | 6-7-10-8-10-10-8-9 | $101.00 |
| 8 | Lux Paradis Shuhei Kotani / Moriyuki Nishimura | 8 | 6-12-5-8-7-10-12-4 | $9.50 |
| 9 | Vip Pure Ace Koichi Takahata / Masaya Komura | 9 | 8-8-8-6-6-7-6-10 | $41.00 |
| 10 | Al Rihla Wataru Hirose / S I Ikari | 10 | 8-4-4-7-6-7-2-6 | $8.50 |
Race 2 — Race 2 (C3)
1400m · 12:10 PM AEST
Top-rated: Ask Sustainable (64.9), barrier 9.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | A Shin Cineraria Kenta Sugiura / Norihiko Hiramatsu | 1 | 9-3-9-5-5-2-5-10 | $29.00 |
| 2 | Namura Danny Osamu Shimohara / Kosaku Hori | 2 | 7-8-5-3-3-9-6-8 | $23.00 |
| 3 | Meisho Satoyuki Wataru Hirose / Tomotaka Morisawa | 3 | 7-6-7-4-3-2-2-4 | $11.00 |
| 4 | Garra De Leon Tatsuya Takemura / Tetsuharu Kuribayashi | 4 | 8-9-7-5-4-3-4-1 | $41.00 |
| 5 | Kurino Kotei Sakito Yamamoto / Jun Fujikawa | 5 | 4-3-6-6-4-4-3-11 | $10.00 |
| 6 | Sakura Vigueur Tomohiro Yoshimura / Masahiro Kitano | 6 | 2-3-8-4-2-3-2-7 | $3.40 |
| 7 | Snark Yuma Kanta Inoue / Takahiro Arai | 7 | 8-2-8-1-3-8-3-4 | $17.00 |
| 8 | Setono Diamond Takanori Nagai / Keiichi Tokumoto | 8 | 3-3-9-4-1-9-6-9 | $3.80 |
| 9 | Ask Sustainable Kotani Teppei / Mitsuaki Tamagaki | 9 | 1-1-8-2-10-4-1-11 | $1.85 |
| 10 | Taiki Chronicle Nanbu Fuma / Shinji Otsuka | 10 | 5-8-10-8-2-10-9-2 | $101.00 |
Race 3 — Race 3 (Cond)
1400m · 12:40 PM AEST
Top-rated: Ena South (96.4), barrier 6.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Copano Edo Series Tomohiro Yoshimura / Tadaaki Hashimoto | 1 | 3 | $15.00 |
| 2 | Mozu Heart Sakito Yamamoto / Toshifumi Oyama | 2 | 7 | $21.00 |
| 3 | Yakumo Venus Tatsuya Takemura / Kazuhiro Chonan | 3 | 1 | $1.23 |
| 4 | Samasama Shiotsu Rina / Kazuhiro Chonan | 4 | 5 | $61.00 |
| 5 | Snap Call Kenta Sugiura / Yoshihiro Iida | 5 | 3 | $21.00 |
| 6 | Ena South Komaki Futoshi / Norio Tanaka | 6 | 1 | $2.40 |
| 7 | Raichan Takanori Nagai / Hiroaki Watase | 7 | 4 | $101.00 |
| 8 | Bella Donna Tomohiro Sasada / Tadaaki Hashimoto | 8 | 6 | $67.00 |
| 9 | Ogre Osamu Shimohara / Shinobu Noda | 9 | - | $41.00 |
| 10 | Masora Yamamotoya Taizo / Kazuya Sakamoto | 10 | 5 | $126.00 |
Race 4 — Race 4 (C2)
1230m · 1:10 PM AEST
Top-rated: La La Vanille (57.3), barrier 5.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Yoshino Marronchan Toyokazu Tano / Tomoyoshi Takamoto | 1 | 6-9-10-7-5-8-3-8 | $14.00 |
| 2 | Cho Moretsu Nanbu Fuma / Makoto Orita | 2 | 11-8-11-8-10-9-8-9 | $71.00 |
| 3 | Lovely Lora Hijikata Souta / Naoyuki Miyake | 3 | 4-4-5-6-6-2-7-8 | $6.00 |
| 4 | Katsu Tomohiro Sasada / Masahiro Kitano | 4 | 3-9-10-9-3-10-6-5 | $4.60 |
| 5 | La La Vanille Kotani Teppei / S I Ikari | 5 | 2-2-3-6-3-5-3 | $1.20 |
| 6 | Buchi A Dream Shiotsu Rina / Tetsuharu Kuribayashi | 6 | 7-7-4-12-6-3-10-6 | $14.00 |
| 7 | True Beauty Nagao Tasuku / Akihiro Tamura | 7 | 5-8-9-7-8-9-3-10 | $26.00 |
| 8 | Nadeshiko Sasaki Serei / Masaya Komura | 8 | 9-11-9-12-8-10-11-12 | $81.00 |
| 9 | New Azulada Tatsuya Takemura / Motohiro Koma | 9 | 10-8-9-4-8-7-11-9 | $31.00 |
| 10 | Citronette Takanori Nagai / Hironori Yamamoto | 10 | 6-7-8-9-9-12-10-6 | $34.00 |
| 11 | Tatta Tara Rira Yamamotoya Taizo / Masahiro Kitano | 11 | 10-5-7-11-7-10-9-7 | $41.00 |
Race 5 — Race 5 (C2)
1400m · 1:40 PM AEST
Top-rated: Strom (67.0), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Ichibamboshi Sakito Yamamoto / Hiroyuki Yamaguchi | 1 | 7-9-5-1-5-2-7-2 | $26.00 |
| 2 | Strom Tomohiro Yoshimura / Yoshimi Masayuki | 2 | 3-6-1-6-1-1-2-1 | $2.05 |
| 3 | Rosa Banksiae Shiotsu Rina / Kazuhiro Chonan | 3 | 7-9-1-8-11-8-6-5 | $14.00 |
| 4 | Super Cool Kazuyuki Watase / Koji Obayashi | 4 | 6-9-3-5-1-10-9-5 | $21.00 |
| 5 | Delicatessen Shuhei Kotani / Akihiro Inada | 5 | 6-6-4-6-1-8-8-2 | $18.00 |
| 6 | Victory Eye Takanori Nagai / Shinji Otsuka | 6 | 1-3-4-11-9-6-2-7 | $2.35 |
| 7 | Risky Whisky Nagao Tasuku / Keiichi Tokumoto | 7 | 6-3-1-3-4-6-4-5 | $11.00 |
| 8 | Buei Daichi Matsuki / Toshiteru Kunisawa | 8 | 11-8-10-1-9-8-9-8 | $126.00 |
| 9 | Tasman Highway Hijikata Souta / Shinji Otsuka | 9 | 12-12-7-1-8-4-7-8 | $101.00 |
| 10 | Sunny R Tomohiro Sasada / Jun Fujikawa | 10 | 1-4-7-4-3-7-5-4 | $3.70 |
| 11 | Divin Cadeau Yamamotoya Taizo / Michio Tanaka | 11 | 10-8-7-3-5-1-7-7 | $71.00 |
| 12 | Sakura Gracieux Toyokazu Tano / Shinobu Noda | 12 | 8-6-4-6-1-6-4-7 | $21.00 |
Race 6 — Race 6 (C3)
820m · 2:10 PM AEST
Top-rated: Spyware (52.1), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Tenkobahi Shuhei Kotani / Moriyuki Nishimura | 1 | 5-7-9-11-5-3-8-8 | $34.00 |
| 2 | Blue Desire Hijikata Souta / Toshikazu Okada | 2 | 11-4-6-7-6-8-2-4 | $51.00 |
| 3 | Madam Ladybug Sasaki Serei / Norihiko Hiramatsu | 3 | 2-5-10-3-5-8-5-3 | $3.30 |
| 4 | Dali Takahashi Kou / Nishikawa Shinya | 4 | 10-8-8-8-10-9-7-12 | $126.00 |
| 5 | Stromung Toyokazu Tano / Tomoyoshi Takamoto | 5 | 7-4-5-4-2-6-9-8 | $41.00 |
| 6 | Meisho Koran Nagao Tasuku / Keiichi Tokumoto | 6 | 6-9-7-4-2-8-6-9 | $14.00 |
| 7 | Spyware Tomohiro Yoshimura / Nobuharu Morimoto | 7 | 8-5-1-1-3-2-7-6 | $1.35 |
| 8 | Promettre Shiotsu Rina / Takeshi Kimura | 8 | 3-5-7-3-6-2-5-6 | $3.60 |
| 9 | Shonan Mantle Sakito Yamamoto / Michio Tanaka | 9 | 8-3-5-9-9-7-4-8 | $18.00 |
| 10 | Elegant Fleur Koichi Takahata / Masaya Komura | 10 | 9-4-8-2-12-5-5-3 | $31.00 |
Race 7 — Race 7 (C3)
1400m · 2:45 PM AEST
Top-rated: Ras Al Khaimah (55.2), barrier 4.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Shimano Diamond Nagao Tasuku / Hironori Yamamoto | 1 | 5-10-2-4-4-3-6-4 | $41.00 |
| 2 | Akakichino Eleven Wataru Hirose / Koji Obayashi | 2 | 6-4-8-7-10-6-1-5 | $20.00 |
| 3 | El Mirage Nanbu Fuma / Michio Tanaka | 3 | 6-7-9-9-8-7-5-8 | $81.00 |
| 4 | Ras Al Khaimah Toyokazu Tano / Yoshimi Masayuki | 4 | 2-7-4-2-6-1-4-1 | $3.20 |
| 5 | Nishino Wind Osamu Shimohara / Hiroyuki Yamaguchi | 5 | 2-4-7-5-10-8-2-10 | $7.50 |
| 6 | Frevo Kenta Sugiura / Naoyuki Miyake | 6 | 2-4-9-6-8-7-2-8 | $21.00 |
| 7 | Y Y Warrior Shiotsu Rina / Naoyuki Miyake | 7 | 10-8-10-8-8-9-8-8 | $71.00 |
| 8 | Meisho Rondo Hijikata Souta / Motohiro Koma | 8 | 2-10-6-10-8-6-15-13 | $5.00 |
| 9 | Ultiman Sasaki Serei / Akihiro Inada | 9 | 7-8-3-6-4-2-2-9 | $14.00 |
| 10 | Warera Hoshinoko Takanori Nagai / Ishibashi Mitsuru | 10 | 2-4-5-3-3-2-3-4 | $1.50 |
Race 8 — Race 8 (Cond)
1400m · 3:20 PM AEST
Top-rated: Mont The Second (76.8), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Yota Wood Tail Osamu Shimohara / Kazuhiro Chonan | 1 | 4-5-1-2-16 | $10.00 |
| 2 | Mont The Second Wataru Hirose / Taro Nagashima | 2 | 1-2-1-1-7-5-5-4 | $1.30 |
| 3 | Win Kaguyahime S Kawahara / Sumio Arima | 3 | 4-11-4-3-6-3-7-5 | $26.00 |
| 4 | Yakumo Dream Shiotsu Rina / Kazuhiro Chonan | 4 | 7-6-9-7-12-8-6-11 | $51.00 |
| 5 | Ii Vision Eight Tomohiro Sasada / Tetsuharu Kuribayashi | 5 | 7-4-8-3-4-8-9-4 | $18.00 |
| 6 | Summer Park Daichi Matsuki / Shinichiro Saika | 6 | 7-1-1-6-8-7-7-3 | $5.00 |
| 7 | Ideal Match Komaki Futoshi / Tomoyoshi Takamoto | 7 | 3-9-5-10-5-1-4-4 | $17.00 |
| 8 | Grand Live Nanbu Fuma / Hiroyuki Yamaguchi | 8 | 7-6-1-1-3-3-8-3 | $4.20 |
Race 9 — Race 9 (Cond)
1400m · 4:00 PM AEST
Top-rated: Sky No Haru (85.2), barrier 4.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Mammaru Shiotsu Rina / Nobuharu Morimoto | 1 | 12-12-9-3-2-1-2 | $71.00 |
| 2 | Otokono Roman Komaki Futoshi / Ryohei Hori | 2 | 5-1-2-1-8-4-5-2 | $1.50 |
| 3 | Quantum Gate Tatsuya Takemura / Kazuhiro Chonan | 3 | 5-9-6-9-10-3-5-1 | $126.00 |
| 4 | Sky No Haru Wataru Hirose / Yoshihiro Iida | 4 | 3-7-1-1-1-1 | $4.20 |
| 5 | Bellagio Focus Tomohiro Yoshimura / Kazuya Sakamoto | 5 | 6-8-4-8-1-1-3-2 | $17.00 |
| 6 | L'immensite Kenta Sugiura / Taro Nagashima | 6 | 3-1-1 | $3.90 |
| 7 | Shark Ryusei Nanbu Fuma / Akihiro Tamura | 7 | 7-3-8-7-3-8-4-1 | $16.00 |
| 8 | Pazu Osamu Shimohara / Koji Obayashi | 8 | 3-7-4-5-3-8-2-4 | $7.00 |
| 9 | A Shin Billboard Tomohiro Sasada / Tadaaki Hashimoto | 9 | 5-1-5-1-1-2-2-1 | $7.00 |
Race 10 — Race 10 (C1)
1400m · 4:40 PM AEST
Top-rated: Kawakita Hoku Lea (61.7), barrier 10.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hang Time Tatsuya Takemura / Kazuya Sakamoto | 1 | 4-5-3-3-1-9-12-9 | $7.50 |
| 2 | Ultimo Sasaki Serei / Koji Obayashi | 2 | 8-5-8-2-1-4-1-3 | $26.00 |
| 3 | Nishino Benitoite Osamu Shimohara / Nobuharu Morimoto | 3 | 10-1-4-5-1-9-10-14 | $8.50 |
| 4 | Mild Corsa Yuta Yamada / Takao Kuroda | 4 | 11-8-5-9-9-4-2-4 | $51.00 |
| 5 | One Of Us Kotani Teppei / Akihiro Inada | 5 | 8-9-6-4-4-9-1-6 | $91.00 |
| 6 | Ho O Nouveau Hijikata Souta / Nobuharu Morimoto | 6 | 3-10-5-11-6-4-2-2 | $5.50 |
| 7 | Snark Durian Kenta Sugiura / Takahiro Arai | 7 | 9-10-4-5-2-5-11-6 | $23.00 |
| 8 | Ribbon Peach Shuhei Kotani / Yoshimi Masayuki | 8 | 5-6-4-6-7-5-6-11 | $18.00 |
| 9 | Falcon Ace Toyokazu Tano / Mizohashi Rikio | 9 | 10-10-9-11-9-8-3-8 | $126.00 |
| 10 | Kawakita Hoku Lea Tomohiro Yoshimura / Taro Nagashima | 10 | 3-1-2-3-8-1-6-5 | $1.14 |
| 11 | Auspicious Day Kazuyuki Watase / Takao Kuroda | 11 | 12-9-8-7-11-2-10-5 | $126.00 |
Race 11 — Race 11 (B1)
1700m · 5:15 PM AEST
Top-rated: Cresco Yusha (94.2), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Anthracite Daichi Matsuki / Ryohei Hori | 1 | 4-5-3-2-1-3-6-2 | $10.00 |
| 2 | Snark Da Vinci Kenta Sugiura / Takeshi Kimura | 2 | 8-9-6-4-10-7-6-8 | $71.00 |
| 3 | Snark Resist Kotani Teppei / Takahiro Arai | 3 | 12-4-7-5-5-8-7-6 | $51.00 |
| 4 | Win Grand Bleu Tomohiro Yoshimura / Hiroyuki Tsuchiya | 4 | 9-8-9-11-3-10-1-3 | — |
| 5 | Spiritoso Toyokazu Tano / Yukihide Matsuhira | 5 | 7-9-8-5-6-3-4-9 | $81.00 |
| 6 | Triple Thrill Wataru Hirose / S I Ikari | 6 | 7-5-7-8-6-8-4-11 | $31.00 |
| 7 | Namura Jimmy Takanori Nagai / Akihiro Tamura | 7 | 13-7-12-7-6-10-7-7 | $9.50 |
| 8 | Cresco Yusha Sasaki Serei / Mitsuaki Tamagaki | 8 | 1-1-1-1-1-1-2-1 | $1.04 |
| 9 | Setting Sun Osamu Shimohara / Masamichi Kashihara | 9 | 9-4-4-6-3-1-7-8 | $20.00 |
| 10 | Eifer Cap Komaki Futoshi / Shinichiro Saika | 10 | 8-3-1-2-2-1-2-4 | $8.50 |
| 11 | Moon Rey De O Yamamotoya Taizo / Akihiro Tamura | 11 | 4-4-4-1-4-7-4-3 | $17.00 |
| 12 | Flashing Rate Takahashi Kou / Hiroyuki Tsuchiya | 12 | 12-5-8-12-11-2-4-10 | $126.00 |
Race 12 — Race 12 (C2)
1400m · 5:50 PM AEST
Top-rated: Wakamiya Ilios (69.8), barrier 5.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kikuno Cruijff Kotani Teppei / Hiroyuki Tsuchiya | 1 | 5-3-5-5-8-10-6-4 | $12.00 |
| 2 | Lingus Warrior Hijikata Souta / Michio Tanaka | 2 | 9-7-12-7-8-12-3-9 | $101.00 |
| 3 | Maidenhead Tomohiro Sasada / Ishibashi Mitsuru | 3 | 6-3-1-3-10-5-6-6 | $19.00 |
| 4 | Akkeshi Daichi Matsuki / Yoshihiro Iida | 4 | 9-5-7-8-7-8-4-3 | $71.00 |
| 5 | Wakamiya Ilios Tomohiro Yoshimura / Isao Nagakura | 5 | 5-1-2-1-8-4 | $1.45 |
| 6 | Copano Jumping Shiotsu Rina / Toshifumi Oyama | 6 | 10-5-5-1-5-5-6-10 | $71.00 |
| 7 | Magnetar Kenta Sugiura / Norihiko Hiramatsu | 7 | 4-2-7-3-4-4-2-3 | $14.00 |
| 8 | Taurus King Sasaki Serei / Masamichi Kashihara | 8 | 2-6-7-5-9-1-6-15 | $4.20 |
| 9 | Osumi Strong Yamamotoya Taizo / Kazuya Sakamoto | 9 | 7-8-6-3-5-6-1-8 | $41.00 |
| 10 | Spur Cross Wataru Hirose / Koji Obayashi | 10 | 8-1-5-2-3-2-3-4 | $21.00 |
| 11 | Lady Pegasus Toyokazu Tano / Takeshi Kimura | 11 | 4-2-2-5-8-5-3-9 | $4.50 |
| 12 | Explore Best Nanbu Fuma / Toshikazu Okada | 12 | 4-5-5-2-1-5-5-8 | $21.00 |