Canterbury Park Tips & Fields
Friday 26 June 2026 · NSW · Track:
Full fields, form and odds for every runner at Canterbury Park. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Race 1 - Maiden
320m · 8:10 AM AEST
Top-rated: La India De Capo (55.2), barrier 5.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Kiss N Ivory Gonzalo R. Valles Jr. / Jason L. Olmstead | 1 | 8-7-8-9 | — |
| 2 | Relentless Effort Armando Alvidrez / Jason L. Olmstead | 2 | 8-6-6-6-9-2-6-6 | — |
| 3 | Straight Takela Nite Kody Kellenberger / Briannah Mcdaniel | 3 | 6 | — |
| 4 | Z Rexx Mauro Jesus Rodriguez / Haley N. Hobbs | 4 | 5-4-9-2-6-5-2-6 | — |
| 5 | La India De Capo Fernando Fonseca-Soto / Haley N. Hobbs | 5 | 2-3-2-3-7-5-5 | — |
| 6 | Max Brand Ryder Olmstead / Jason L. Olmstead | 6 | 4-4-3-2-6 | — |
Race 2 — Race 2 - Maiden
229m · 8:38 AM AEST
Top-rated: Hawk Yea Im Fast (54.7), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Ourrelentlessdynasty Ryder Olmstead / Jason L. Olmstead | 1 | 5-9 | — |
| 2 | Jess Get There Fast Armando Alvidrez / Jason L. Olmstead | 2 | 9-8 | — |
| 3 | Hawk Yea Im Fast Fernando Fonseca-Soto / Haley N. Hobbs | 3 | 3-2-6 | — |
| 4 | Shes So Relentless Mauro Jesus Rodriguez / Tyler Stein | 4 | 2-7 | — |
| 5 | Dm Flyin First Class Olivia Bethke / Doug Moody | 5 | 9-5 | — |
| 6 | Gfr Belles Dynasty Gonzalo R. Valles Jr. / Jason L. Olmstead | 6 | 7 | — |
| 7 | Yep Yep Manuel Americano / Victor Hanson | 7 | - | — |
| 8 | Libertah R3 Aram S. Martinez / Tyler Stein | 8 | - | — |
Race 3 — Race 3 - Claiming
1609m · 9:08 AM AEST
Top-rated: Mongolian Champ (60.0), barrier 4.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Thirsty Vision Manuel Americano / Jose Silva, Jr. | 1 | 2-6-1-7-7-2-5-5 | — |
| 2 | Facenda Luis A. Fuentes / Ruben Fuentes | 2 | 8-1-10-8-10-10-1 | — |
| 3 | Arromax Alonso Quinonez / Edgar Espinoza | 3 | 6-6-5-2-5-3-3-5 | — |
| 4 | Mongolian Champ Constantino Roman / Tim P. Padilla | 4 | 2-1-6-8-3-4-2-5 | — |
| 5 | Quebrancho Jose Riquelme / Manuel Ortiz, Sr. | 5 | 4-4-1-5-3-7-3-9 | — |
Race 4 — Race 4 - Starter Optional Claiming
1609m · 9:38 AM AEST
Top-rated: Athens Moon (69.9), barrier 5.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Mendelssohn Joy Sachin Parris / Guadalupe J. Mata | 1 | 5-1-1-3-2-5-5-2 | — |
| 2 | Zoffarelli Luis A. Fuentes / Ruben Fuentes | 2 | 2-5-2-4-4-1-1-4 | — |
| 3 | Heavenly Deacon Eduardo Gallardo / Santiago Tranquilino | 3 | 1-7-6-6-3-8-11-6 | — |
| 4 | Lightning Struck Kelsi Harr / Robert N. Cline | 4 | 5-8-8-5-1-7-2-6 | — |
| 5 | Athens Moon Manuel Americano / Jose Silva, Jr. | 5 | 1-1-6-3-3-4-5-3 | — |
| 6 | Slip Mahoney Fausto Henrique Da Silva / McLean Robertson | 6 | 3-6-5-8-1-5-3-6 | — |
Race 5 — Race 5 - Allowance Optional Claiming
1609m · 10:08 AM AEST
Top-rated: Little Trouble (92.7), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Little Trouble Fausto Henrique Da Silva / Jose Silva, Jr. | 1 | 2-1-1--3-1-1-1-2 | — |
| 2 | Towner Too Luis A. Fuentes / McLean Robertson | 2 | 5-5-2-1-6-4-1-12 | — |
| 3 | Sir Exton Kelsi Harr / Robert N. Cline | 3 | 1-5-3-2-3-3-9-5 | — |
| 4 | Shepherd Eduardo Gallardo / McLean Robertson | 4 | 7-12-7-1-1-1-5-6 | — |
| 5 | Mr. Who Manuel Americano / Jose Silva, Jr. | 5 | 3-2-1-7-1-4-1-6 | — |
Race 6 — Race 6 - Claiming
1509m · 10:38 AM AEST
Top-rated: Mr Fabricator (77.1), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hay Moon Jose Riquelme / Martin Escobar | 1 | 6-7-6-7-9-5-8-7 | — |
| 2 | Victorious Vanda John Jude / Stacey Rushton | 2 | 6-6-4-4-3-4-9-1 | — |
| 3 | Stradivarian Constantino Roman / Edgar Espinoza | 3 | 2-3-2-1-6-2-8-4 | — |
| 4 | Hurricane Cloud Fausto Henrique Da Silva / Jose Silva, Jr. | 4 | 1-4-4-5-4-1-3-1 | — |
| 5 | Wellswort Alonso Quinonez / Edgar Espinoza | 5 | 5-5-4-1-1-2-1-3 | — |
| 6 | Treble Clef Luis A. Fuentes / McLean Robertson | 6 | 4-1-3-4-8-5-4-3 | — |
| 7 | North Arm Bay Eduardo Gallardo / Troy A. Bethke | 7 | 6-2-6-6-2-6-7-1 | — |
| 8 | Mr Fabricator Manuel Americano / Jose Silva, Jr. | 8 | 3-2-2-1-2-3-3-1 | — |
Race 7 — Race 7 - Claiming
1207m · 11:08 AM AEST
Top-rated: Aint Behavin (64.2), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Lemon Sohn Eduardo Gallardo / Edgar Espinoza | 1 | 2-1-6-3-4-2-7-4 | — |
| 2 | State Forty Eight Constantino Roman / Esteban Martinez | 2 | 6-1-4-8-5 | — |
| 3 | Aint Behavin Manuel Americano / Jose Silva, Jr. | 3 | 1-3-3-3-6-5-3-10 | — |
| 4 | G Dawg Jose Riquelme / Bennie L. Woolley, Jr. | 4 | 3-5-4-7-2-4-1-3 | — |
| 5 | Arjun For Karz Kelsi Harr / Edgar Espinoza | 5 | 6-7-7-7-4-4-5-1 | — |
| 6 | Gabe's Choice Fausto Henrique Da Silva / McLean Robertson | 6 | 6-9-2-1-5 | — |
Race 8 — Race 8 - Starter Optional Claiming
1006m · 11:38 AM AEST
Top-rated: Pat's Paddock Pick (78.0), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Pat's Paddock Pick Manuel Americano / Esteban Martinez | 1 | 4-1-1-1-4-7-3-1 | — |
| 2 | Bang A Rang Constantino Roman / Lynn Rarick | 2 | 4-1-3-2-1-2-3-1 | — |
| 3 | Laws Of Man Fausto Henrique Da Silva / Ronald L. Westermann | 3 | 4-8-3-3-4-6-3-2 | — |
| 4 | Saint Charles Luis A. Fuentes / Michael E. Biehler | 4 | 6-5-5-4-1-2-6-8 | — |
| 5 | Stability Jose Riquelme / Edgar Espinoza | 5 | 4-6-8-8-3-5-4-3 | — |
| 6 | Chromed Impulse Betty Jo Williams / Nik G. Goodwin | 6 | 5-8-6-12-4-2-1-2 | — |
| 7 | Hot Legs Romolo Carlos Joan Ulloa / Edgar Espinoza | 7 | 4-2-1-1-1-4-4-4 | — |
| 8 | Dr. Perry Alonso Quinonez / Tim P. Padilla | 8 | 4-6-6-3-6-5-6-6 | — |
| 9 | High Probability Eduardo Gallardo / Troy A. Bethke | 9 | 2-4-4-1-7-8-2-4 | — |
| 10 | Go The Distance Kelsi Harr / Stacey Rushton | 10 | 1-5-2-3-5-3-7-4 | — |