Balaklava Tips & Fields
Friday 26 June 2026 · SA · Track:
Full fields, form and odds for every runner at Balaklava. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Matrix Solar Solutions Class One Plate
2200m · 12:45 PM AEST
Top-rated: Hamner Springs (48.2), barrier 1, Leader. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Master Of Ceremony last 600m in 11.90s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hamner Springs Jason Holder / Grant Young | 1 | 6-9-3-4-6-7-3-2 | $3.10 |
| 2 | Irlandais Anna Jordsjo / Scott Irlam | 9 | 9-9-7-1-10-5-9-3 | $16.00 |
| 3 | Master Of Ceremony Dylan Caboche / John Hickmott & Carrina Riggs | 2 | 3-3-4-10-6-4-7-11 | $2.80 |
| 4 | Reciprocal Harry Grace / Mick Huxtable | 3 | 8-4-8-16-11-9-5-5 | $3.50 |
| 5 | Valued Tala Hutchinson / Garret Lynch | 4 | 5-6-2-8-3-7-1-5 | $4.60 |
| 6 | Dexter Dream Brooke King / Grant Kluske | 8 | 4-8-9-6-5-4-4-10 | $21.00 |
| 7 | Red Sparks Stacey Metcalfe / Raharna McDonald | 7 | 13-3-12-5-4-9-10-6 | $18.00 |
| 8 | Son Of Vadamos Todd Pannell / John Hickmott & Carrina Riggs | 6 | 13-5-12-5-8-3-5-4 | $19.00 |
| 9 | Sassy Summer Lauren Stojakovic / Millie Wallace | 12 | 3-11-3-6-11-11-4-8 | $21.00 |
| 10 | Kohala Sophie Potter / Kate Halliday | 10 | 6-4-6-6-9-2-3-2 | $16.00 |
| 11 | Alekhine's Gun Dom Tourneur / Shae Norton | 11 | 6-10-11-10-9-11-10-7 | $34.00 |
| 12 | Raw Grunt Shuichi Terachi / Danny Penna | 5 | 6-14-10-10-9-8-5-5 | $61.00 |
Race 2 — Irongate Australia Three-year-old Benchmark 62 Handicap
1200m · 1:20 PM AEST
Top-rated: Polunin (88.8), barrier 7, On-pace. Speed map: 2 genuine on-pacers and 3 settling back. Sectional standout: Bonfire Girl last 600m in 10.54s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Polunin Harry Grace / Richard & Chantelle Jolly | 7 | 1-3-2-5-4-2-6 | $1.60 |
| 2 | Prince Lucifer Isaac Sit / Chris Bieg | 2 | 5-13-1-7-1-2-3-4 | $26.00 |
| 3 | Sauer Kayla Crowther / Sarah Rutten | 5 | 3-10-8-1-3-5-3-2 | $7.50 |
| 4 | Kahlua Girl Matthew Chadwick / Chris Bieg | 3 | 11-1-9-7-1-2-2-5 | $12.00 |
| 5 | Breakfast Sophie Potter / Chris Bieg | 1 | 6-3-1-4-11-1-9-1 | $4.00 |
| 6 | Maldivica Teagan Voorham / Chris Bieg | 6 | 5-6-1-4-3-4-8-3 | $4.40 |
| 7 | Bonfire Girl Ben Price / Travis Doudle | 4 | 7-4-3-2-6-1-11-3 | $14.00 |
Race 3 — Lj Hooker Property Specialists | Gawler & Barossa Maiden Plate
1200m · 1:55 PM AEST
Top-rated: Here She Is (44.6), barrier 8, Backmarker. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Here She Is last 600m in 11.42s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Luna Phase Brooke King / Dion & Raygan Koch | 6 | 7-2-3-9-3-11-3-2 | $26.00 |
| 2 | Vamore Dylan Caboche / G & N Searle & B Callanan | 10 | 9-4-2-4-2-8-13-5 | $9.00 |
| 3 | Healthandhappiness Todd Pannell / Will Clarken | 5 | 3-3-6-2-4-4-4-5 | $2.05 |
| 4 | Mean Mazzle Teagan Voorham / Dan Shepherd | 9 | 4-6-2 | $7.50 |
| 5 | Crimson Waltz Andrew Stead / John Dunn & Krystal Bishop | 4 | 8-8-6-9-4-9-6-7 | $81.00 |
| 6 | Khorasan Tala Hutchinson / Stuart Padman | 7 | 6-11-2-6-4 | $10.00 |
| 7 | Regal Time Shuichi Terachi / Raharna McDonald | 2 | 6-8-10-4-6-6-4-8 | $41.00 |
| 8 | Here She Is Kayla Crowther / Michael Hickmott | 8 | 2-4-5-3-4-7-1-1 | $2.80 |
| 10 | Waterorthecan Will Price / Richard & Chantelle Jolly | 1 | 6-4-2-8 | $3.80 |
Race 4 — Ray White | Barossa Valley Two Wells Maiden Plate
1200m · 2:30 PM AEST
Top-rated: Goodlookin' Guru (43.9), barrier 7, Backmarker. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: My Cherie Amor last 600m in 11.16s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Another Bee Jason Holder / Trevor Montgomerie | 5 | 5-9-9 | $34.00 |
| 2 | Azimuth Polly Brewster / John Dunn & Krystal Bishop | 4 | 8-5-5-5 | $51.00 |
| 4 | Funny Feeling Andrew Stead / Tom Jolly | 1 | 2-12-14-5-4-12-9-14 | $91.00 |
| 5 | Karma Queen Harry Grace / Will Clarken | 8 | 11-3-2-8-1-2-9-1 | $4.20 |
| 6 | Zarubina Brooke King / Dion & Raygan Koch | 2 | 5-3-3-8-5-5-3-2 | $2.60 |
| 7 | Goodlookin' Guru Taylor Johnstone / Andrew Gluyas | 7 | 8-3-2-6-2-4-3 | $9.00 |
| 8 | My Cherie Amor Caitlin Tootell / Jon O'Connor | 9 | 8-5-1-8-10-1-3-5 | $8.50 |
| 9 | Star Serpent Matthew Chadwick / Chris Bieg | 6 | 4-8-11-5-2-4-2 | $4.60 |
| 10 | Wings Of Destiny Teagan Voorham / G & N Searle & B Callanan | 3 | 3-8-6-5-3-5 | $3.30 |
Race 5 — Gawler Arms Hotel Maiden Plate
1600m · 3:05 PM AEST
Top-rated: Shamastar (58.1), barrier 12, Midfield. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: To Catch A Spieth last 600m in 11.14s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Moussaka Jason Holder / Stuart Gower | 9 | 3-6-2-7-2-4-5-3 | $3.60 |
| 3 | Celeman Zor Sophie Potter / Grant Young | 2 | 4-6-3-8-3-9 | $3.20 |
| 4 | Shamastar Todd Pannell / Michael Hickmott | 12 | 5-2-3-1-6-3-5-7 | $6.50 |
| 5 | To Catch A Spieth Margaret Collett / Garret Lynch | 10 | 11-10-3-4-13-14-4 | $81.00 |
| 6 | Winston's Pride Taylor Johnstone / Richard & Chantelle Jolly | 13 | 2-8-3-3-5-5-6-5 | $8.50 |
| 7 | Mandarin Dom Tourneur / Shae Norton | 7 | 2-9-10-2-2-5-6-2 | $5.50 |
| 9 | Or Am I Will Price / Jessica Tzaferis | 3 | 5-6-5-4-5-2-4-3 | $5.50 |
| 10 | Prancing Fool Brooke King / Peter & Belinda Blanch | 4 | 5-10-4-6-3-5-4-5 | $17.00 |
| 13 | Blue Horizon Jarrod Lynch | 14 | 9-10-14-5-9-13-4-5 | $81.00 |
| 14 | Orchard Thief Wesley Cave / Trevor Day | 11 | 2-10-6-8-7-6-4-10 | $61.00 |
Race 6 — Magain Fielke Real Estate Gawler Class One Handicap
1200m · 3:40 PM AEST
Top-rated: The Cosmic One (75.5), barrier 2, On-pace. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Just A Jewel last 600m in 10.74s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | The Cosmic One Ben Price / Travis Doudle | 2 | 6-1-3-1 | $3.50 |
| 2 | Testing One Two Todd Pannell / Michael Hickmott | 8 | 6-6-8-4-2-5-3-8 | $3.20 |
| 3 | Precipice Jason Holder / Chris Bieg | 9 | 8-4-2-3-9-1-9-3 | $8.00 |
| 5 | Havilah Stacey Metcalfe / Ricky & Kristy Bruhn | 6 | 2-1-3-6-7-7-4-4 | $8.50 |
| 6 | Frontpoint Sophie Logan / Jarrod Lynch | 7 | 6-12-3-3-13-6-5-7 | $4.00 |
| 7 | Kiss And Kaboom Teagan Voorham / G & N Searle & B Callanan | 4 | 7-2-9-1-2-5-6-3 | $4.20 |
| 8 | Just A Jewel Margaret Collett / John Hickmott & Carrina Riggs | 3 | 9-3-9-8-2-12-9-5 | $8.50 |
| 9 | Sengoki Brooke King / Danny Penna | 5 | 9-8-11-7-9-10-8-9 | $41.00 |
Race 7 — Kingsford Hotel Benchmark 56 Handicap
1200m · 4:20 PM AEST
Top-rated: Tahnee Territory (75.8), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Lunar Module Sophie Potter / Stephen Theodore | 2 | 10-1-5-7-2-7-4-2 | $13.00 |
| 2 | Silver Chaos Brooke King / Roslyn Day | 6 | 1-3-14-2-7-6-1-3 | $2.05 |
| 3 | Gwan So Tala Hutchinson / Kylie Mckerlie | 3 | 8-9-1-7-3-1-7-9 | $14.00 |
| 4 | Boltonova Dom Tourneur / Brett Campbell | 9 | 2-9-10-10-12-1-5-10 | $18.00 |
| 5 | Our Divinyl Lauren Stojakovic / Brenton Jones | 14 | 1-5-6-3-10-3-7-5 | $11.00 |
| 6 | Prince Kuro Harry Grace / Sophie Logan | 11 | 1-1-4-7-7-1-8-8 | $7.50 |
| 7 | Testa Dexta Todd Pannell / John Hickmott & Carrina Riggs | 8 | 8-1-11-7-10-2-4-3 | $34.00 |
| 9 | Tahnee Territory Kayla Crowther / Travis Doudle | 1 | 1-1-2-1-6-9-1-1 | $4.00 |
| 10 | Aloha Blue Jason Holder / Kate Halliday | 5 | 5-2-9-7-1-7-4-11 | $5.00 |
| 11 | Samanth Teagan Voorham / Trevor Montgomerie | 12 | 2-4-1-7-2-4-8-2 | $21.00 |
| 12 | Cut No Ice John Dunn & Krystal Bishop | 10 | 4-5-5-9-2-2-5-4 | $71.00 |
| 13 | Galloping Guru Andrew Stead / Trevor Montgomerie | 4 | 9-6-7-1-5-12-7-7 | $81.00 |
| 14 | Poetic Whisper Garret Lynch | 7 | 9-5-5-1-7-8-6-2 | $41.00 |
Race 8 — Sportsbet Racing Form Rating 0 - 56 Handicap
1600m · 5:00 PM AEST
Top-rated: Flyway (51.5), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Flyway Dom Tourneur / Chris Bieg | 7 | 2-2-12-5-8-1-2-7 | $3.80 |
| 2 | Mr Trafficanti Tala Hutchinson / Garret Lynch | 3 | 7-10-6-1-6-3-4-4 | $8.50 |
| 3 | Papal Wars Lauren Stojakovic / Kate Brooks | 12 | 1-7-6-10-4-9-7-7 | $26.00 |
| 4 | Chance Taken Matthew Chadwick / Chris Bieg | 14 | 5-6-4-13-6-8-5-9 | $5.00 |
| 5 | Hazy Daze Brooke King / Grant Kluske | 8 | 9-2-8-6-1-3-4-9 | $34.00 |
| 6 | Lumber Dream Ashlee Stone / Garret Lynch | 1 | 6-2-7-9-6-4-13-1 | $9.00 |
| 7 | Harley'n'rose Taylor Johnstone / Gordon Richards & Damien Moyle | 10 | 4-5-6-8-5-9-6-2 | $10.00 |
| 8 | Suit Of Wands Harry Grace / Will Clarken | 6 | 2-12-3-9-5-8-1-4 | $3.50 |
| 9 | Belle From Hell Stacey Metcalfe / Garret Lynch | 5 | 2-9-5-5-5-5-7-1 | $6.00 |
| 10 | Dora Aurora Margaret Collett / Justin Pickering | 4 | 1-8-5-8-5-7-11-2 | $7.50 |
| 11 | Firebolt Todd Pannell / Kate Halliday | 13 | 14-13-11-10-10-3-10-4 | $34.00 |
| 12 | Laybuy Dylan Caboche / Trevor Day | 11 | 3-7-4-10-6-4-1-7 | $51.00 |
| 13 | Ghaznavi Ashvin Goindasamy / Ryan Dawson | 2 | 9-7-5-6-6-5-7-3 | $26.00 |
| 14 | Geetee Forty Caitlin Tootell / Gordon Richards & Damien Moyle | 15 | 4-3-9-12-5-8-3-9 | $7.50 |
| 15 | Cowley's Creek Wesley Cave / Trevor Day | 9 | 6-11-12-5-1-3-5-5 | $61.00 |