Broome Tips & Fields
Sunday 28 June 2026 · WA · Track:
Full fields, form and odds for every runner at Broome. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — A Plus Event Hire Maiden
1200m · 3:17 PM AEST
Top-rated: Angel Like You (42.3), barrier 9, On-pace. Speed map: a contested lead with 4 on-pace runners and 5 settling back. Sectional standout: Revolving last 600m in 10.76s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Viva Marconi Tiana Murray / Sean & Jake Casey | 8 | 5-4-11-6-4-6-2-3 | — |
| 2 | Glyda Simone Altieri / Roy Rogers | 5 | 8-3-6-6-3-5-4-3 | — |
| 3 | Ole Grande Ava Catarino / Susan Olive | 6 | 3-5-9-2-8-4-10-1 | — |
| 4 | Dust Aside Kyra Yuill / Jody Mclaughlin | 4 | 9-4-8-4-1-2-5-1 | — |
| 5 | Areduet Cassey Martinan / Anthony Barton | 11 | 6-3-7-3-8-4-3-11 | — |
| 6 | Lady Mayflower Jessica Gray / Leigh Murray | 2 | 6-8-3-5-6-5-8-4 | — |
| 7 | Hard To Top Rosie Mahony / Kayla Farrell | 13 | 2-3-7-4-5-9-2-3 | — |
| 8 | Belle Belle Alex Hearn / Roy Rogers | 10 | 6-3-4-7-3-5-3-3 | — |
| 9 | Muzza's Gift Casey Hunter / Jody Mclaughlin | 1 | 8-6-5-7-10-3-6-2 | — |
| 10 | Angel Like You Bonnie Casey / Sean & Jake Casey | 9 | 6-3-11-3-1-6-8-2 | — |
| 11 | Revolving Peter Farrell / Kayla Farrell | 12 | 12-6-10-9-2-8-8-9 | — |
| 12 | Bondi Queen Jefferson Tsang / Susan Olive | 7 | 4-4-6-6-6-8-6-2 | — |
| 13 | Prove Me Wrong Roy Rogers | 3 | 10-8-12-8-4-3-4-5 | — |
Race 2 — Seven West Media Handicap
1100m · 3:53 PM AEST
Top-rated: Beyond The Wall (66.4), barrier 13, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Ocean Outlaw last 600m in 10.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Delicate Ruler Simone Altieri / Anthony Barton | 1 | 8-5-1-11-10-9-8-8 | — |
| 2 | Beyond The Wall Kyra Yuill / Jody Mclaughlin | 13 | 1-1-8-5-3-7-2-2 | — |
| 3 | Make Your Point Jefferson Tsang / Jody Mclaughlin | 3 | 6-4-7-7-2-5-4-3 | — |
| 4 | City Of Sin Rosie Mahony / Kelvin Moore | 6 | 8-6-4-1-1-7-4-7 | — |
| 5 | Finado Bonnie Casey / Sean & Jake Casey | 9 | 6-1-1-7-2-3-2-3 | — |
| 6 | Ocean Outlaw Rocky Cheung / Jody Mclaughlin | 10 | 4-10-2-1-6-6-4-1 | — |
| 7 | Purple Circle Alex Hearn / Roy Rogers | 5 | 8-8-10-6-1-6-1-3 | — |
| 8 | Solar System Jessica Gray / Darryn Pateman | 7 | 2-2-2-2-4-10-9-8 | — |
| 9 | Outlaw Music Ava Catarino / Casey Hunter | 14 | 3-7-3-1-2-8-7-3 | — |
| 10 | Seeyouatthesession Tiana Murray / Sean & Jake Casey | 2 | 8-10-5-2-4-9-7-8 | — |
| 11 | Sanctions Cassey Martinan / Casey Hunter | 12 | 11-3-8-3-5-4-6-3 | — |
| 12 | Shasfa Kayla Holroyd / Catherine Godden | 11 | 10-8-3-7-1-3-3-3 | — |
| 13 | Scenic Wings Peter Farrell / Kayla Farrell | 8 | 10-6-1-6-7-6-4-11 | — |
| 14 | Wicked One Roy Rogers | 4 | 9-1-10-3-7-8-8-11 | — |
Race 3 — Mmm Southern Cross Austereo Handicap
1780m · 4:32 PM AEST
Top-rated: Wolfman (54.6), barrier 7, Leader. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Wolfman last 600m in 11.00s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Lautre Cassey Martinan / Catherine Godden | 3 | 3-6-10-6-2-1-4-8 | — |
| 2 | Around The Buoy Rocky Cheung / Darryn Pateman | 6 | 7-5-4-6-3-4-4-4 | — |
| 3 | Star Testymony Jason Li / Leigh Murray | 9 | 9-4-6-9-7-3-8-3 | — |
| 4 | Kings Sicario Jessica Gray / Darryn Pateman | 1 | 3-7-3-9-14-3-1-1 | — |
| 5 | Magnaburma Peter Farrell / Kayla Farrell | 2 | 5-8-6-9-2-2-6-9 | — |
| 6 | Beautiful Baroque Simone Altieri / Leigh Murray | 10 | 11-13-8-3-2-6-2-11 | — |
| 7 | Do It Right Kyra Yuill / Jody Mclaughlin | 4 | 1-8-8-6-8-5-6-4 | — |
| 8 | Wolfman Jefferson Tsang / Susan Olive | 7 | 3-1-8-3-7-9-8-4 | — |
| 9 | Fortune's Luck Ava Catarino / Peter Bamford | 5 | 2-11-10-3-3-2-7-8 | — |
| 10 | Aces To Win Tiana Murray / Darryn Pateman | 11 | 5-5-5-3-12-6-2-7 | — |
| 11 | Spirit Of Luna Casey Hunter / Leigh Murray | 8 | 7-4-6-4-3-5-8-7 | — |
Race 4 — Kimberley Security Systems Handicap
1615m · 5:10 PM AEST
Top-rated: Zorbrist (57.0), barrier 5, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Civvy Street last 600m in 10.86s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Lutz Jessica Gray / Darryn Pateman | 7 | 5-5-2-2-2-2-6-1 | — |
| 2 | Spice Is Right Bailey Webster / Sean & Jake Casey | 11 | 9-5-6-6-9-1-1-11 | — |
| 3 | Capricorn Man Tiana Murray / Sean & Jake Casey | 3 | 11-4-4-9-11-6-2-10 | — |
| 4 | Lucky Landing Kyra Yuill / Jody Mclaughlin | 1 | 5-4-3-3-1-2-5-5 | — |
| 5 | Zorbrist Cassey Martinan / Stephen Miller | 5 | 4-2-4-2-9-1-3-4 | — |
| 6 | Beats Of War Jason Li / Stephen Miller | 12 | 9-2-6-3-11-10-13-8 | — |
| 7 | Civvy Street Bonnie Casey / Sean & Jake Casey | 6 | 4-9-14-6-11-8-6-3 | — |
| 8 | Lova Session Rosie Mahony / Peter Bamford | 9 | 4-5-3-9-9-4-5-8 | — |
| 9 | Alotta Dane Alex Hearn / Roy Rogers | 8 | 5-1-1-7-7-10-3-7 | — |
| 10 | Ima Wild Girl Ava Catarino / Peter Bamford | 2 | 2-4-7-8-1-3-3-7 | — |
| 11 | Rubick Lass Casey Hunter / Jody Mclaughlin | 10 | 8-7-4-1-7-6-6-5 | — |
| 12 | Street Maschino Kayla Holroyd / Catherine Godden | 4 | 6-4-5-6-4-3-6-1 | — |
Race 5 — Tassal Handicap
1435m · 5:40 PM AEST
Top-rated: The Top Bar (61.9), barrier 10, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: The Top Bar last 600m in 10.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Leaving Las Vegas Jason Li / Stephen Miller | 11 | 1-7-7-6-8-4-1-2 | — |
| 2 | The Top Bar Kyra Yuill / Jody Mclaughlin | 10 | 1-3-3-8-5-6-7-5 | — |
| 3 | Sempre Jessica Gray / Jody Mclaughlin | 1 | 1-2-2-9-11-7-9-4 | — |
| 4 | Coondle Jefferson Tsang / Susan Olive | 2 | 3-3-5-8-8-7-3-2 | — |
| 5 | Rulesque Rocky Cheung / Jody Mclaughlin | 3 | 7-3-1-5-8-6-5-1 | — |
| 6 | Demetrious Simone Altieri / Anthony Barton | 5 | 4-9-7-4-6-3-7-7 | — |
| 7 | Moment In The Sun Casey Hunter / Jody Mclaughlin | 7 | 6-10-8-2-4-5-4-7 | — |
| 8 | Hobelar Tiana Murray / Sean & Jake Casey | 8 | 10-9-6-6-9-6-6-5 | — |
| 9 | Topaz Alex Hearn / Roy Rogers | 6 | 5-4-8-4-6-1-9-9 | — |
| 10 | Schuhbeck Peter Farrell / Kayla Farrell | 4 | 3-2-10-6-8-4-4-4 | — |
| 11 | Playful Star Bailey Webster / Peter Bamford | 9 | 11-7-7-6-5-10-7-5 | — |
| 12 | Power To Rule Ava Catarino / Peter Bamford | 12 | 7-4-7-8-7-11-1-8 | — |
Race 6 — Lift And Rig Handicap
1435m · 6:12 PM AEST
Top-rated: Kings Call (66.0), barrier 10, Leader. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Why Me last 600m in 10.56s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Bayezid Casey Hunter / Casey Hunter | 13 | 3-2-15-16-12-4-8-13 | — |
| 2 | Hell I Am Rosie Mahony / Jody Mclaughlin | 8 | 2-8-11-9-5-3-7-4 | — |
| 3 | Let'sdeal Simone Altieri / Anthony Barton | 15 | 2-9-3-3-5-7-4-7 | — |
| 4 | Gambler's Gold Jessica Gray / Darryn Pateman | 7 | 11-9-11-8-2-3-3-2 | — |
| 5 | Hafey Bailey Webster / Darryn Pateman | 9 | 10-4-4-10-1-3-1-8 | — |
| 6 | Border Force Bonnie Casey / Sean & Jake Casey | 14 | 2-3-3-7-12-5-8-5 | — |
| 7 | Gift Of The Heart Alex Hearn / Roy Rogers | 6 | 7-7-8-10-4-13-11-6 | — |
| 8 | Kings Call Kyra Yuill / Jody Mclaughlin | 10 | 1-1-9-9-1-7-11-8 | — |
| 9 | Striking Fella Ava Catarino / Peter Bamford | 1 | 11-2-6-3-5-6-9-13 | — |
| 10 | Musgrave Cassey Martinan / Stephen Miller | 3 | 6-5-7-9-10-8-2-2 | — |
| 11 | Why Me Jefferson Tsang / Susan Olive | 11 | 5-7-8-4-1-4-5-9 | — |
| 12 | Housewife Jason Li / Jody Mclaughlin | 4 | 1-7-6-2-6-1-6-5 | — |
| 13 | Vevinsky Peter Farrell / Kelvin Moore | 2 | 6-11-9-5-8-5-8-5 | — |
| 14 | Pharoah Show Rocky Cheung / Darryn Pateman | 12 | 7-5-5-3-11-4-5-1 | — |
| 15 | Wakan Tanka Catherine Godden | 5 | 7-9-6-3-5-5-8-6 | — |
Race 7 — Tradelink Handicap
1200m · 6:44 PM AEST
Top-rated: Commissions (59.0), barrier 15, On-pace. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Lost Gravity last 600m in 10.32s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | King Cartel Bailey Webster / Paul Hunter | 10 | 6-3-7-3-2-1-6-4 | — |
| 2 | Lost Gravity Peter Farrell / Kayla Farrell | 13 | 6-4-6-4-11-1-4-6 | — |
| 3 | Play Dice Kayla Holroyd / Roy Rogers | 9 | 10-4-6-5-1-12-2-6 | — |
| 4 | Success Play Bonnie Casey / Sean & Jake Casey | 7 | 8-9-3-7-6-5-8-14 | — |
| 5 | Commissions Jessica Gray / Stephen Miller | 15 | 9-4-7-2-1-3-1-1 | — |
| 6 | Rommel's Goddess Simone Altieri / Anthony Barton | 14 | 3-4-2-7-2-2-1-1 | — |
| 7 | Close Talker Kyra Yuill / Jody Mclaughlin | 5 | 1-5-7-9-2-3-8-3 | — |
| 8 | Great Edition Jason Li / Stephen Miller | 6 | 1-4-8-6-10-3-9-3 | — |
| 9 | Roey Clam Tiana Murray / Catherine Godden | 11 | 8-4-2-1-4-5-5-7 | — |
| 10 | Cable Boy Rosie Mahony / Kelvin Moore | 1 | 5-10-5-10-10-7-9-13 | — |
| 11 | Hewilldous Cassey Martinan / Stephen Miller | 2 | 13-7-13-9-3-8-4-7 | — |
| 12 | Reggio Calabria Alex Hearn / Roy Rogers | 12 | 5-4-5-2-14-3-3-2 | — |
| 13 | Wakan Tanka Catherine Godden | 8 | 7-9-6-3-5-5-8-6 | — |
| 14 | Shoulder Patch Casey Hunter / Jody Mclaughlin | 3 | 2-8-9-4-5-9-6-3 | — |
| 15 | Berry Berry Good Peter Bamford | 4 | 9-4-5-4-1-5-1-6 | — |