Belmont Tips & Fields
Wednesday 1 July 2026 · WA · Track:
Full fields, form and odds for every runner at Belmont. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Mc Polytrack Maiden
1000m · 3:04 PM AEST
Top-rated: Heavenly Paradise (47.4), barrier 11. Speed map: likely a soft, uncontested lead and 1 settling back. Sectional standout: Like A Rock last 600m in 10.60s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Hot Deal Brad Parnham / Simon A Miller | 3 | 7-3 | $7.00 |
| 2 | Like A Rock Troy Turner / Lou Luciani | 9 | 1-11-2-6-5 | $34.00 |
| 3 | Pop The Rock Austin Galati / Justin Parsons | 2 | 5-6-5-7 | $34.00 |
| 4 | Pyro Tex Steven Parnham / Neville Parnham | 7 | 2-2 | $12.00 |
| 5 | Lunar Spark Paul Harvey / Embroja-lee Altieri | 8 | 4-2-10-2-3 | $9.50 |
| 6 | The Prancing Pony Joey Azzopardi / Rebecca Bayliss | 6 | 5-5-1-4-2 | $26.00 |
| 7 | Go Shawty Natika Riordan / Sean & Jake Casey | 10 | 2-1-3-3 | $13.00 |
| 8 | Hansadios Holly Watson / Mitchell Pateman | 4 | 1-3-1-3-2 | $4.00 |
| 9 | Heavenly Paradise Shaun McGruddy / Trevor Andrews | 11 | 1-1-1 | $4.20 |
| 10 | Mega Storm Jason Brown / Jim Taylor | 1 | 2-4 | $19.00 |
| 11 | Rockin' Serenity William Pike / Simon A Miller | 5 | 1-4 | $3.70 |
Race 2 — Drummond Golf Maiden
1000m · 3:39 PM AEST
Top-rated: Sunset Session (51.7), barrier 8, Backmarker. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Deepest Desire last 600m in 10.86s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Sunset Session Shaun McGruddy / Chris & Michael Gangemi | 8 | 2-2-5-9-2-1-2-1 | $2.30 |
| 2 | Gets The Girls Zephen Johnston-porter / Graeme Ballantyne | 3 | 3-5-3-2-5-3-6-5 | $14.00 |
| 3 | Energetic Steven Parnham / Neville Parnham | 5 | 3-7-7-6-2-4-3-10 | $11.00 |
| 4 | Deepest Desire William Pike / Daniel & Ben Pearce | 7 | 1-5-3-4-2 | $3.80 |
| 5 | Tigero'riley Patrick Carbery / David Harrison | 11 | 12-6-2-7-7-4-8-3 | $34.00 |
| 6 | Huddy's Turn Brayden Gaerth / Tara Itzstein | 1 | 3-1-8 | $18.00 |
| 7 | Loona Dawn Madi Derrick / Carey Martin | 6 | 7-6-9-2-2-5-4-6 | $67.00 |
| 8 | Noneofyourbusiness Tash Faithfull / Stephen Miller | 9 | 10-1-6-3-9-4-5-7 | $12.00 |
| 9 | Alani Queen Rocky Cheung / Daniel O'Connor | 10 | 9-9-7-11 | $101.00 |
| 10 | Miss Bickmore Brad Parnham / Daniel & Ben Pearce | 2 | 9-3-4 | $14.00 |
| 11 | Magic Blue Point Cassey Martinan / Sean & Jake Casey | 4 | 1-1-3-2-5 | $8.00 |
| 12 | Magnificent Malcom Holly Watson / Joshua Krispyn | 12 | 6-7-5-4 | $23.00 |
Race 3 — Unite Resourcing Maiden
1200m · 4:14 PM AEST
Top-rated: Long Laugh (49.1), barrier 2, Midfield. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Win For Buster last 600m in 10.58s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Long Laugh Victoria Corver / Ryan Hill | 2 | 4-2-3-6-9-3-2-4 | $6.00 |
| 2 | Win For Buster Paul Harvey / David Harrison | 7 | 2-4-1-9-2-1-4 | $2.30 |
| 3 | Call Me Invincible Brad Parnham / Neville Parnham | 5 | 6-2-4-6-4-3-1-8 | $5.50 |
| 4 | El Alamein Lisa Staples / Paul Jordan | 6 | 7-2-7-2-11-13-2-12 | $41.00 |
| 5 | I Love Ya Money William Pike / Mitchell Pateman | 3 | 7-5-2-4 | $4.80 |
| 6 | Parish Play Laqdar Ramoly / Sean & Jake Casey | 11 | 7-4-10-9-5-7-6-7 | $23.00 |
| 7 | Damage Control Brandon Louis / Bruce Kay | 4 | 2-11-9-2-6 | $26.00 |
| 8 | Bita Hoohaa Joey Azzopardi / Jordan Rolfe | 8 | 8-6-5-12 | $34.00 |
| 9 | Ocean Reef Patrick Carbery / Jarrad Humphries | 9 | 2-6 | $14.00 |
| 10 | Red Zed Taj Dyson / Kirsten Melis | 1 | 5-3-13-1-3 | $19.00 |
| 11 | Sonic Breeze Natika Riordan / Tim Stone | 10 | 9-4-2-9-1-9-6-2 | $26.00 |
| 12 | Northerly Lady Holly Nottle / Graeme Ballantyne | 12 | 6-10-9-1-13-4-6-8 | $41.00 |
Race 4 — Glenroy Chaff Handicap
1000m · 4:52 PM AEST
Top-rated: Flip The Pattys (92.2), barrier 10, Backmarker. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Earl It Is last 600m in 10.24s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Dark Avalanche Zephen Johnston-porter / Brendon Fitz-gerald | 4 | 3-1-3-2-5-7-4 | $8.00 |
| 2 | Flip The Pattys Taj Dyson / Mack Hall | 10 | 1-1 | $3.30 |
| 3 | Riseanfall Jefferson Tsang / Joy Kelly | 1 | 4-3-11-3-9-8-1-2 | $9.50 |
| 4 | Tiger Tank Laqdar Ramoly / Neville Parnham | 2 | 4-1-5-3-3-5-2-3 | $5.00 |
| 5 | Earl It Is Austin Galati / Summer Dickson | 3 | 6-4-3-3-4-1-8-9 | $9.00 |
| 6 | London's Rascal Sharni Webster / Ryan Hill | 9 | 4-6-7-3-8-1-3-8 | $7.50 |
| 7 | All Vital Paul Harvey / Graeme Ballantyne | 8 | 2-6-8-4-6-3-8-7 | $7.50 |
| 8 | Snip Of Romance Natika Riordan / Chris Willis | 5 | 4-3-12-4-5-11-6-4 | $8.00 |
| 10 | Mavis Myrtle Jade McNaught / Chris Willis | 6 | 3-9-9-4-10-6-5-10 | $17.00 |
Race 5 — Reliable Asset Maintenance Handicap
1000m · 5:30 PM AEST
Top-rated: New Target (70.6), barrier 1, Backmarker. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Art Session last 600m in 10.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Empress Of India Cassey Martinan / Stephanie Bakranich | 3 | 1-8-3-11-4-3-6-4 | $10.00 |
| 2 | Art Session Tash Faithfull / Daniel & Ben Pearce | 8 | 1-4-4-1-3-6-5-8 | $7.50 |
| 3 | Go Go Grommet Zephen Johnston-porter / Chris & Michael Gangemi | 5 | 6-1-5-2-1-13-7-6 | $10.00 |
| 4 | Catch The Red Eye Patrick Carbery / Susan Olive | 9 | 3-4-9-8-1-6-2-3 | $19.00 |
| 5 | Under Influence Austin Galati / Daniel & Ben Pearce | 10 | 6-3-2-3-6-13-9-6 | $9.50 |
| 6 | Queen Of Hawks Holly Nottle / Daniel & Ben Pearce | 6 | 1-4-6-1-1-3-4-9 | $9.50 |
| 7 | Mai Aloha William Pike / Grant & Alana Williams | 7 | 1-7-2-1-13-8-2-6 | $2.80 |
| 8 | New Target Brad Parnham / Neville Parnham | 1 | 2-2-4-3-1-1-1-12 | $4.00 |
| 9 | Rodney Oh Rodney Giaan O'Donnell / Jim Enright | 4 | 1-8-9-7-1-1-7-2 | $23.00 |
| 10 | Mandible Magic Natika Riordan / Neville Parnham | 2 | 7-4-2-1-3-5-1-3 | $11.00 |
Race 6 — Morley Growers Market Handicap
1400m · 6:10 PM AEST
Top-rated: Mind Field (74.8), barrier 8, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Conchetta's Dream last 600m in 11.28s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Kings Park Steven Parnham / Trevor Andrews | 5 | 1-3-4-3-7-3-1 | $11.00 |
| 3 | Mind Field Brad Parnham / Ryan Hill | 8 | 3-1-4-3-6-1-2-7 | $8.00 |
| 4 | Chest Out Swagger Taj Dyson / Mack Hall | 14 | 2-6-1-9-7-1-6-4 | $51.00 |
| 5 | Elegant Ruler Joey Azzopardi / Donna Riordan | 13 | 2-1-11-4-5-5-8-4 | $6.50 |
| 6 | Silent Amarda Holly Nottle / Adam Durrant | 12 | 4-5-6-4-4-6-5-8 | $12.00 |
| 7 | Conchetta's Dream William Pike / Grant & Alana Williams | 15 | 3-3-7-3-1-7-1-2 | $2.80 |
| 8 | Stolen Laqdar Ramoly / Mack Hall | 11 | 1-2-6-7-2-5-6-4 | $11.00 |
| 9 | Gee Tee Sharni Webster / Glenn Webster | 10 | 2-7-7-5-5-1-6-4 | $7.50 |
| 10 | Cable Rock Madi Derrick / Sean & Jake Casey | 6 | 5-10-6-2-3-7-12-9 | $16.00 |
| 11 | Luna Ascending Zephen Johnston-porter / Anne King | 7 | 7-6-4-3-1-5-4-4 | $13.00 |
| 12 | Proportrait Jade McNaught / Robyn Cottman | 1 | 2-3-2-9--5-6-7-6 | $19.00 |
| 13 | The Lucky Chip Shaun O'Donnell / Brett Pope | 3 | 6-7-5-5-7-8-3-3 | $14.00 |
| 14 | Hot Like Chili Tash Faithfull / Graeme Ballantyne | 9 | 7-3-4-5-4-9-8-8 | $51.00 |
| 15 | Line Of Thought Jason Li / Neville Parnham | 4 | 9-11-11-5-9-4-8-9 | $35.00 |
Race 7 — Lawn Pride Australia Handicap
1650m · 6:46 PM AEST
Top-rated: Esta Mirando (75.8), barrier 11, Backmarker. Speed map: a contested lead with 6 on-pace runners and 6 settling back. Sectional standout: Rommeo last 600m in 11.44s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Chollima Zephen Johnston-porter / Darren McAuliffe | 12 | 4-4-12-7-4-10-9-6 | $9.50 |
| 2 | Our Mate Archie Brad Parnham / Steele Casey | 9 | 7-2-5-1-13-5-16-3 | $8.50 |
| 3 | Omerta Grace Joey Azzopardi / Jason Miller | 13 | 9-3-5-1-5-7-6-1 | $27.00 |
| 5 | Blazing Emerald Holly Nottle / Greg Kersley | 1 | 4-9-3-7-4-4-5-6 | $21.00 |
| 6 | Our Rocky Bay Brayden Gaerth / Ted Martinovich | 7 | 5-13-12-7-6-8-3-10 | $27.00 |
| 7 | Strapping Prophet Natika Riordan / Stephanie Bakranich | 6 | 2-2-2-2-2-7-2-4 | $3.60 |
| 8 | Esta Mirando William Pike / Grant & Alana Williams | 11 | 2-9-1-2-5-9-1-11 | $2.35 |
| 9 | Here For Cheques Patrick Carbery / Bernie Miller | 10 | 12-4-10-6-3-11-5-9 | $26.00 |
| 10 | Lyrical Angel Austin Galati / Kieran Regan | 16 | 12-2-8-11-2-3-2-2 | $26.00 |
| 11 | Rommeo Shaun O'Donnell / Cliff Green | 5 | 5-12-9-7-10-2-12-9 | $23.00 |
| 12 | Tiff's Lad Giaan O'Donnell / Mitchell Pateman | 15 | 1-4-10-6-7-1-7-3 | $14.00 |
| 13 | Oceans Above Holly Watson / Mack Hall | 4 | 2-8-5-1-4-9-6-6 | $26.00 |
| 14 | Bird On A Wire Cassey Martinan / Rebecca Nairn | 18 | 4-8-2-9-8-5-1-3 | $31.00 |
| 15 | Must Be Nice Tash Faithfull / Felicity Forbes-ives | 17 | 4-6-1-5-6-4-3-1 | $27.00 |
| 16 | Barecove Rock Ray Miller | 2 | 8-7-3-3-8-8-11-7 | $14.00 |
| 17 | He's Archie Jefferson Tsang / Chris Stelmach | 8 | 1-4-3-6-8-5-8-5 | $26.00 |
| 18 | Secret Identity Tash Faithfull / Kath Pinter | 3 | 7-4-9-3-1-7-8-8 | $19.00 |