Gold Coast Tips & Fields
Saturday 4 July 2026 · QLD · Track:
Full fields, form and odds for every runner at Gold Coast. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Rockhampton Jc July 9th Maiden Handicap
1800m · 12:05 PM AEST
Top-rated: Bomb Perignon (51.5), barrier 3.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Pure Audacity Bailey Wheeler / Michael Morrison | 7 | 10-1-6 | $15.00 |
| 2 | Show'em Who's King Jasper Franklin / Paul Shailer | 9 | 3-3-5-5-3-5-5-5 | $2.25 |
| 3 | Boom Diggity Dale Smith / Ryan Tyrell | 2 | 7-6-7-7-13-7-4-4 | $61.00 |
| 4 | Bomb Perignon Jaden Lloyd / Chris Waller | 3 | 2-2-2-8-5-4-4-8 | $2.80 |
| 5 | Coco's The Deel Olivia Kendal / Michael Morrison | 14 | 11-10-5 | $61.00 |
| 6 | Mister Blaze Aidan Keeley / Jim Murdoch | 6 | 8-6-8-6-9-13-7-8 | $61.00 |
| 7 | Sealord Brandon Lerena / Tony & Maddysen Sears | 11 | 4-9-7-7-8-8 | $3.60 |
| 8 | Bills Angel Fred Larson / Declan Maher | 13 | 8-7-6-5-6 | $18.00 |
| 9 | Steplika Lion Brooke Ainsworth / Brooke Ainsworth | 4 | 5-5-4-4-2-4-8-5 | $6.50 |
| 10 | Miss Firestar Jason Taylor / Ben Robinson | 5 | 8-5-8-6-4-7-3-7 | $23.00 |
| 12 | Hurdwick Stone Ben Ahrens | 16 | 12-10-10-6-6-7-7-4 | $51.00 |
| 13 | Ole Ali Michael Hemmings | 12 | 7-10-6-9-9-10-4-2 | $23.00 |
| 14 | Five Of Us Dylan Turner / Scott Morrisey | 8 | 2-9-8-7-4-4-4-3 | $5.00 |
| 15 | Missile Away Dale Smith / Belinda Mair | 10 | 7-2-4-4-7-7-3-3 | $15.00 |
| 16 | Future Hero Laurie Richardson | 15 | 5-4-5-4-7-5-6-3 | $16.00 |
Race 2 — Warrnambool Rc July 23rd Qtis Two-year-old Maiden Plate
1400m · 12:40 PM AEST
Top-rated: Submarine Mission (60.5), barrier 2.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | King's Diamond Harrison Shaw / Corey & Kylie Geran | 7 | 9-4-6-8-1-3 | $51.00 |
| 3 | My House Karl Zechner / Allan Chau | 6 | 6 | $23.00 |
| 4 | New Mexico Ashley Butler / Kelly Schweida | 3 | 9-4 | $13.00 |
| 5 | Sniper Boom Bella Youngberry / Paul Butterworth | 1 | 3-11-3-14-3-3-2-3 | $15.00 |
| 6 | Submarine Mission Jasper Franklin / Peter Robl | 2 | 2-2-2-2-6-4 | $1.95 |
| 7 | Misato Brandon Lerena / Kris Lees | 8 | 4-1-5 | $2.20 |
| 8 | Perfect Charm Jett Newman / Bryan Dais | 5 | 8-4-5 | $15.00 |
| 9 | Pretty Smashing Courtney Bellamy / Jan Pritchard | 4 | 5-3-2-5-1 | $5.00 |
Race 3 — Grafton Cup July 16th Qtis Three-year-old Maiden Plate
1015m · 1:15 PM AEST
Top-rated: Not Telling (50.8), barrier 12.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Mongolian Spring Bailey Wheeler / Adam Campton | 11 | 1-6-3-6-2-2-4-4 | $4.00 |
| 2 | Not Telling Jett Newman / Paul Butterworth | 12 | 4-1-3-2-1 | $13.00 |
| 3 | Parading Gus Micheal Hellyer / Chris Anderson | 2 | 4-3-5-2-3-1-5-4 | $6.50 |
| 4 | Starlightning Bella Youngberry / Tony Gollan | 1 | 1-1-2-6-7-2-3-4 | $2.90 |
| 5 | The Grand Duchy Karl Zechner / Jimmy Downes | 13 | 5-2-7-4-1 | $5.75 |
| 6 | Emphatique Dylan Turner / Matthew Hoysted | 7 | 1-8-2-3-9-3-3-7 | $4.20 |
| 9 | Lili Anna Dale Smith / Nicholas Beck | 10 | 3 | $8.00 |
| 10 | Luck Of Grace Fred Larson / Stephen & Jordan Lee | 8 | 5-3 | $41.00 |
| 11 | Red Moon Rising Chris Anderson | 15 | 2-4-7-5-10-7-2-3 | $21.00 |
| 12 | Kamigamo Julie Busuttin / Patrick Busuttin | 6 | 6-7-3-5-7-4-5-6 | $34.00 |
| 13 | Shown The Door Jaden Lloyd / Ben Ahrens | 5 | 7-1-6-6-3-1-3-4 | $21.00 |
| 14 | Bang Its On Daniel S Bowen | 14 | 3-8-5-2-8 | $34.00 |
| 15 | Gancedo Tony Gollan | 9 | 11-5-1-5 | $51.00 |
| 16 | Carpet Ride Matthew Hoysted | 4 | 1-5-7-2-4 | $8.00 |
| 17 | Divinelle Troy Pascoe | 3 | 6-4-4 | $51.00 |
Race 4 — Goondiwindi Rc July 18th Class 2 Handicap
1015m · 1:50 PM AEST
Top-rated: Kirksville (75.5), barrier 12.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | American Conquest Karl Zechner / Nicholas Beck | 11 | 7-1-4-3-4-6-1-4 | $7.50 |
| 2 | Kirksville Chloe Lowe / Pat Webster | 12 | 3-2-1-4-1-3-7-3 | $9.50 |
| 4 | Gram Bella Youngberry / Tony Gollan | 5 | 1-4-4-1-2-5-1-1 | $2.60 |
| 5 | Hi Tiago McKenzie Apel / Allan Chau | 10 | 5-2-2-7-1-5-3-1 | $12.00 |
| 7 | Cherrabah Ashley Butler / Barry Lockwood & Emma-jane Vincent | 3 | 10-3-1-6-4-5-7-7 | $5.75 |
| 8 | Lovecats Jett Newman / Matthew Dunn | 8 | 4-1-3-3-3-2-1-2 | $7.00 |
| 9 | Zaindara Amy Graham / Maryann Brosnan | 1 | 8-1-5-2-4-7-1-5 | $14.00 |
| 10 | Twoexcel Bailey Wheeler / Kris Lees | 2 | 10-3-1-1-2-3-5-5 | $21.00 |
| 11 | Cat Call Brandon Lerena / Gary Doughty | 13 | 2-1-2-6-5-2-5-7 | $4.40 |
| 12 | Autumngirl Dylan Turner / Adam Campton | 6 | 4-5-7-6-3-9-10-2 | $12.00 |
| 13 | Prestige Pak Stephen & Jordan Lee | 9 | 10-3-4-8-1-6-1-2 | $26.00 |
| 14 | Chayse'n'scotty Dale Smith / Ryan Tyrell | 7 | 9-6-3-7-2-3-2-8 | $41.00 |
| 15 | Master Miyagi Matthew Park | 4 | 3-3-3-2-9-5-4-7 | $71.00 |
Race 5 — Tasmanian Rc July 19th Open Handicap
1800m · 2:25 PM AEST
Top-rated: Leg Drive (72.0), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | The Right Way Amy Graham / Greg Wright | 3 | 9-9-5-9-4-8-4-6 | $5.75 |
| 2 | Galano Jett Newman / Matthew Dunn | 10 | 7-7-1-3-6-5-1-6 | $4.00 |
| 3 | Chayse 'N' Artie Jaden Lloyd / Jay Bellamy | 2 | 6-14-12-5-7-7-6-1 | $12.00 |
| 4 | Leg Drive Fred Larson / Matt Kropp | 1 | 1-4-5-5-10-1-2-1 | $2.35 |
| 5 | October Bella Youngberry / Tony & Maddysen Sears | 4 | 8-12-1-4-7-6-6-6 | $6.75 |
| 6 | Connecticut Kelsey Lenton / Corey & Kylie Geran | 6 | 9-3-6-7-4-10-5-3 | $5.25 |
| 7 | Forty Times Karl Zechner / Nicholas Beck | 8 | 1-11-2-1-6-2-3-9 | $8.00 |
| 8 | Bovidae Anthony Allen / Diane Murphy | 9 | 11-5-6-1--9-4-5-7 | $26.00 |
| 9 | Picko Rocks Jason Taylor / Greg Wright | 7 | 6-6-11-7-7-10-6-12 | $61.00 |
| 10 | Contreras Noriyuki Masuda / David & Marcus Scanes | 5 | 4-7-5-7-5-6-9-5 | $81.00 |
Race 6 — Kilcoy Rc August 10th Benchmark 58 Handicap
1800m · 3:05 PM AEST
Top-rated: Amazigh Torque (61.6), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Watermelon Bella Youngberry / Ray Dart | 7 | 5-5-5-2-2-5-3-10 | $5.50 |
| 2 | Sun Topaze Courtney Bellamy / Shane Everson | 6 | 2-1-8-3-1-3-5-5 | $14.00 |
| 3 | Full Strength Dale Smith / Belinda Mair | 9 | 5-1-4-6-4-8-1-4 | $13.00 |
| 4 | Cigar Man Jett Newman / Annabel & Rob Archibald | 5 | 12-4-3-2-3-5-4-6 | $4.00 |
| 5 | Aldeenaary McKenzie Apel / Allan Chau | 14 | 6-3-7-10-3-6-5-8 | $7.00 |
| 6 | Sinatra Dylan Turner / Matthew Dunn | 15 | 5-1-10-8-6-5-8-5 | $11.00 |
| 7 | Uniquely Famous Micheal Hellyer / Chris Waller | 12 | 10-1-7-4-5-2-4 | $9.00 |
| 8 | Argentum Rock Fred Larson / Scott Morrisey | 10 | 1-4-4-4-2-9-9-2 | $6.25 |
| 10 | Hideout Jaden Lloyd / Chris Waller | 2 | 7-8-1-6-7-6-6-8 | $6.00 |
| 11 | Notes Ashley Butler / Vishan Venkaya | 1 | 1-6-3-9-10-8-3-11 | $5.50 |
| 12 | Amazigh Torque Dylan Turner / Matthew Dunn | 8 | 4-1-7-7-2-3-3-8 | $12.00 |
| 13 | Weekend Artist Paul Hamblin / Lynlea Small | 3 | 2-5-7-1-5-5-5-4 | $19.00 |
| 14 | Contreras David & Marcus Scanes | 13 | 4-7-5-7-5-6-9-5 | $21.00 |
| 15 | Coco Jewel Shirley Batten | 4 | 8-5-3-5-2-8-8-3 | $15.00 |
Race 7 — Warwick Tc August 4th Benchmark 65 Handicap
1400m · 3:40 PM AEST
Top-rated: Davikar (69.1), barrier 7.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Bruckheimer Bailey Wheeler / Adam Campton | 12 | 4-2-4-6-6-12-2-2 | $9.00 |
| 2 | Cool Music Jett Newman / Bryan Dais | 11 | 1-2-1-3-1-4-2-1 | $3.80 |
| 3 | Pressalong Bella Youngberry / Stephen & Jordan Lee | 10 | 5-1-2-4-1-2-3-7 | $15.00 |
| 4 | Puff 'N' Harry Brandon Lerena / Barry Lockwood & Emma-jane Vincent | 3 | 3-6-1-4-3-7-4-10 | $4.00 |
| 5 | Sukhbir Amy Graham / Maryann Brosnan | 13 | 7-8-3-5-1-2-8-8 | $31.00 |
| 6 | Chicago King Dylan Turner / Michael Freedman | 4 | 3-4-1-7-4-6-4-2 | $9.00 |
| 7 | Davikar Jasper Franklin / Gillian Heinrich & Ben Rodgers | 7 | 4-4-2-11-1-4-1-4 | $2.90 |
| 8 | Lumens Lenny Aidan Keeley / Scott Morrisey | 6 | 5-4-8-3-7-1-5-3 | $8.50 |
| 9 | Maple Door Karl Zechner / Jimmy Downes | 9 | 6-7-3-5-9-6-7-1 | $14.00 |
| 10 | Out Of Luck Anthony Allen / Indiana Turner | 2 | 2-3-4-2-1-3-1-1 | $18.00 |
| 11 | Toolatemate Fred Larson / Scott Morrisey | 8 | 9-5-10-12-9-6-11-1 | $26.00 |
| 12 | Our Orator Julie Busuttin / Patrick Busuttin | 5 | 8-11-6-11-8-7-2-7 | $81.00 |
Race 8 — Become A Member Today Ratings Band 0 - 58 Handicap
1400m · 4:20 PM AEST
Top-rated: Red Code (52.4), barrier 1.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | All About Artie Jasper Franklin / John Smerdon | 5 | 3-7-7-6-2-3-3-2 | $13.00 |
| 2 | Coney Island Baby Harrison Shaw / Brooke Mackie | 12 | 4-2-1-3-7-9-8-10 | $6.25 |
| 3 | Hang Out Brandon Lerena / Tony & Maddysen Sears | 9 | 3-1-11-4-6-11-2-2 | $16.00 |
| 4 | Red Code Dan McGillivray / Todd Pollard | 1 | 5-2-3-3-10-2-4-1 | $3.40 |
| 7 | Keep It Loki Fred Larson / Tony & Maddysen Sears | 22 | 2-2-7-4-9-3-5-4 | $6.25 |
| 8 | Better Yet Anthony Allen / Indiana Turner | 6 | 2-10-4-4-5-8-3-8 | $31.00 |
| 11 | Badda Boom Baby Bailey Wheeler / Renita Beaton | 13 | 12-8-9-1-7-9-6-3 | $19.00 |
| 12 | Hidden Future Jett Newman / Jimmy Downes | 7 | 14-4-11-3-2-3-12-1 | $6.00 |
| 13 | Monte Carlo Miss Bella Youngberry / Jonny Field | 21 | 1-5-5-3-6-7-6-10 | $8.50 |
| 14 | Miley's Memory Micheal Hellyer / Tom Cowan | 18 | 7-2-12-10-3-7-1-9 | $21.00 |
| 15 | All Too Foxy Ashley Butler / Paula Campbell | 8 | 5-7-1-3-5-3-2-5 | $16.00 |
| 16 | Lennystar McKenzie Apel / Allan Chau | 3 | 2-2-4-7-7-6-7-6 | $7.50 |
| 17 | Jacks And Soda Rex Lipp | 20 | 5-5-3-1-11-6-2-4 | $17.00 |
| 18 | Goodnight Romeo Dale Smith / Taylor Connor | 4 | 3-5-5-8-1-14-1-11 | $23.00 |
| 19 | Icewater Daniel S Bowen | 11 | 6-4-7-8-8-10-8-1 | $21.00 |
| 20 | Youmeanddupre Courtney Bellamy / Chris & Corey Munce | 15 | 7-1-6-10-1-8-10-3 | $11.00 |
| 21 | Whisky Train Gillian Heinrich & Ben Rodgers | 2 | 3-4-8-8-4-4-5-7 | $21.00 |
| 22 | Playful Puzzle Darcy Rodgers | 10 | 4-5-8-5-5-8-6-5 | $21.00 |