Mungindi Tips & Fields
Saturday 4 July 2026 · NSW · Track:
Full fields, form and odds for every runner at Mungindi. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Badengi Countrymen Maiden Plate
1000m · 1:10 PM AEST
Top-rated: Parissident (42.0), barrier 1, Midfield. Speed map: likely a soft, uncontested lead and 1 settling back. Sectional standout: Shalaa Strike last 600m in 13.24s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Bluey's Choice Clayton Gallagher / Barry Sheppard | 5 | 11-8-5-6-4-4-7-4 | — |
| 2 | Aliza Reece O'Connell / Corey & Kylie Geran | 2 | 3-9-3-12-5-4-8-9 | — |
| 3 | Parissident Leanne Boyd / Sally Torrens | 1 | 3-3-3-8-7-5-5-2 | — |
| 5 | Shalaa Strike Jodi Worley / Stacey Mesken | 4 | 7-6-8-7-5-4-3-4 | — |
Race 2 — Boss Engineering Geoff Jakins Memorial Maiden Plate
1200m · 1:45 PM AEST
Top-rated: Pride Of Nations (36.8), barrier 1. Speed map: likely a soft, uncontested lead and 2 settling back. Sectional standout: Pie Chart last 600m in 11.20s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Pie Chart Jordie Thompson / Dean S Smith | 2 | 10-2-3-11-1-4 | — |
| 2 | Weather Jodi Worley / Wayne Nugent | 4 | 5-4-5-6-8-5-7-8 | — |
| 3 | Pride Of Nations Leanne Boyd / Stephanie Sixtus | 1 | 5-4-7-12-7-3-6-8 | — |
| 4 | Rossy's Typa Too Billy Cray / Sally Torrens | 5 | 12-10-2 | — |
| 5 | Spring Rain Nathan Fazackerley / Tom Dougall | 3 | 10-8-3-4-4-5 | — |
Race 3 — Precision Aerial Tom Grey Memorial Benchmark 50 Handicap
1200m · 2:20 PM AEST
Top-rated: Boulevard Boy (59.9), barrier 10, Midfield. Speed map: 2 genuine on-pacers and 2 settling back. Sectional standout: Boulevard Boy last 600m in 10.80s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Aureate Yvette Lewis / Gary Nielsen | 9 | 3-1-7-4-3-4-11-4 | — |
| 2 | Autofiction Nathan Fazackerley / Rodney Hay | 3 | 8-10-9-10-1-3-3-5 | — |
| 3 | Boulevard Boy Scott Sweedman / Ben Waldron | 10 | 3-5-1-1-5-9-3-4 | — |
| 4 | Fast Da Clayton Gallagher / Scott Cover | 11 | 5-3-2-7-4-10-3-2 | — |
| 5 | Our Silver Linings Jordie Thompson / Michael Laine | 8 | 6-10-10-10-7-8-4-4 | — |
| 6 | Dodge The Dark Wendy Peel / Wendy Peel | 4 | 2-1-2-6-3-6-7-2 | — |
| 7 | Gold Smiles Leanne Boyd / Sally Torrens | 6 | 7-3-9-5-7-9-5-3 | — |
| 8 | Powerful Warrior Angel Brennan / Gino Barbierato | 1 | 11-6-9-2-1-3-7-2 | — |
| 9 | Risk Assessment Billy Cray / Todd Payne | 2 | 3-6-6-5-2-7-4-6 | — |
| 10 | Kindly Reece O'Connell / Corey & Kylie Geran | 5 | 9-7-7-9-6-4-1-3 | — |
| 11 | Friday's Jet Jeron De Boeck | 7 | 3-4-9-2-9-10-6-2 | — |
Race 4 — Atd Farming Elle Harrison Memorial Class 1 Handicap
1400m · 2:55 PM AEST
Top-rated: Pub Feed (56.9), barrier 2. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Midnight Miracle last 600m in 11.79s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Spirit Fox Nathan Fazackerley / Corey & Kylie Geran | 6 | 2-3-6-8-6-7-1-4 | — |
| 2 | Attack Force Jodi Worley / Stacey Mesken | 5 | 9-8-11-4-10-1-8-2 | — |
| 3 | Nitrogen Scott Sweedman / Rodney Hay | 9 | 7-2-8-8-4-6-10-10 | — |
| 4 | Pub Feed Jordie Thompson / Wayne Oakenfull | 2 | 1-1-4-5-11-3-8-3 | — |
| 5 | Gluttony Billy Cray / Gino Barbierato | 11 | 4-9-1-2-4-2-3-4 | — |
| 6 | Stuck In The Gorge Stuart Canham | 7 | 12-1-12-4-3-5-9-5 | — |
| 7 | Glitterscript Yvette Lewis / Rod Hilton | 8 | 3-6-7-2-9-9-7-4 | — |
| 8 | Headstream Angel Brennan / Douglas Fernando | 10 | 4-8-7-7-4-7-1-1 | — |
| 9 | Midnight Miracle Clayton Gallagher / Steven Thomas | 1 | 9-6-9-6-4-2-4-6 | — |
| 10 | Bravalatante Leanne Boyd / Sally Torrens | 3 | 2-8-9-1-7-4-3-3 | — |
| 11 | Kindly Reece O'Connell / Corey & Kylie Geran | 4 | 9-7-7-9-6-4-1-3 | — |
Race 5 — B&w Rural And Ldc Mungindi Cup- Benchmark 66 Handicap
1400m · 3:41 PM AEST
Top-rated: Connewarre (63.8), barrier 9.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Villaden Leanne Boyd / Rodney Hay | 1 | 2-10-5-4-8-4-9-4 | — |
| 2 | Better Tomorrow Jodi Worley / Jo Methven | 5 | 3-6-2-3-8-1-8-1 | — |
| 3 | Connewarre Clayton Gallagher / Wayne Oakenfull | 9 | 2-1-3-11-6-5-5-1 | — |
| 4 | Unleash Nathan Fazackerley / Corey & Kylie Geran | 4 | 6-8-3-3-6-2-3-2 | — |
| 5 | Kariaction Scott Sweedman / Ben Waldron | 7 | 1-5-5-4-7-4-1-2 | — |
| 6 | Prophet Of Boom Billy Cray / Corey & Kylie Geran | 6 | 5-7--4-8-7--5-6-1 | — |
| 7 | Star Intrigue Wendy Peel / Wendy Peel | 8 | 2-5-5-10-13-2-7-1 | — |
| 8 | Picasso's Dream Yvette Lewis / Gary Nielsen | 10 | 3-7-2-5-6-6-4-3 | — |
| 9 | Knowitall Frank Reece O'Connell / Corey & Kylie Geran | 3 | 5-5-2-1-2-1-5-6 | — |
| 10 | Touch Of Gracie Jordie Thompson / Corey & Kylie Geran | 2 | 6-5-8-3-4-10-5-5 | — |
Race 6 — 2 Mile Hotel Benchmark 45 Handicap
1000m · 4:20 PM AEST
Top-rated: Powerstone (51.9), barrier 8.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Rare Moon Reece O'Connell / Corey & Kylie Geran | 5 | 5-5-8-5-3-5-1-9 | — |
| 2 | Ben My Friend Wendy Peel / Wendy Peel | 1 | 11-9-11-1-7-2-6-10 | — |
| 3 | Powerstone Yvette Lewis / Scott Cover | 8 | 7-4-3-4-3-1-6-6 | — |
| 4 | Koga Ninja Clayton Gallagher / Steven Thomas | 7 | 7-7-4-3-11-7-2-2 | — |
| 5 | Elegant Lucy Jodi Worley / Jackie Crompton | 4 | 12-1-4-7-5-3-6-6 | — |
| 6 | Invincible Faith Jordie Thompson / Lea Selby | 2 | 2-7-9-10-12-3-1-8 | — |
| 7 | Kipyegon Scott Sweedman / Danni Schreck | 6 | 7-8-6-12-9-3-12-8 | — |
| 8 | Friday's Jet Nathan Fazackerley / Jeron De Boeck | 3 | 3-4-9-2-9-10-6-2 | — |