Sha Tin Tips & Fields
Saturday 4 July 2026 · Track:
Full fields, form and odds for every runner at Sha Tin. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — The Purves Quaich Griffin Plate
1200m · 6:00 PM AEST
Top-rated: Jedi Spurs (91.2), barrier 1, Midfield. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Chancheng Sparkle last 600m in 10.40s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Jedi Spurs Brenton Avdulla / David Hayes | 1 | 1-1-1-1-2 | — |
| 2 | Almighty Warrior Ethan Brown / K W Lui | 2 | 2-2-5-6-4-6-8 | — |
| 3 | Chancheng Sparkle Jerry Chau / K W Lui | 9 | 2-5-4-3-7-7-6 | — |
| 4 | Coogee Bay Karis Teetan / P C Ng | 8 | 8-9-11-9-7-10-8 | — |
| 5 | Dragon Generation Lyle Hewitson / K W Lui | 3 | 5-6-6-7 | — |
| 6 | Golden Gunners Joao Moreira / Caspar Fownes | 4 | 6-13-6-7-8-5 | — |
| 7 | Kyoto Spring Derek Leung / C W Chang | 6 | 7-12-7-10 | — |
| 8 | Ever Wealth Andrea Atzeni / P Yiu | 7 | 3-2-3-7-3-1 | — |
| 9 | Quantum Wukong Angus Chung / A S Cruz | 5 | 3-4-9-3-8 | — |
| 10 | Ultra Bolt Matthew L Chadwick / C H Yip | 10 | 3-10-7 | — |
Race 2 — The Swaine Cup (C5)
1200m · 6:30 PM AEST
Top-rated: Verbier (53.6), barrier 1, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Money Tycoon last 600m in 10.84s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Made For Life Richard Kingscote / Mark Newnham | 5 | 5-8-6-10-13-2-10-7 | — |
| 2 | Peridot Hugh Bowman / D J Hall | 12 | 11-3-6-7-5-3-11-6 | — |
| 3 | Groovy Feeling Andrea Atzeni / Jamie Richards | 9 | 6-4-14-2-5-12-12-2 | — |
| 4 | Vigor Elleegant Matthew L Chadwick / K L Man Man | 6 | 5-9-3-3-7-2-12-1 | — |
| 5 | Verbier Joao Moreira / Caspar Fownes | 1 | 1-3-2-7-4-3-9-1 | — |
| 6 | Money Tycoon Vincent Ho / Frankie Lor | 8 | 11-11-8-6-14-4-11-1 | — |
| 7 | Blue Baron Lyle Hewitson / Brett Crawford | 2 | 3-7-4-5-3-3-6-3 | — |
| 8 | Sparkle And Gold Derek Leung / C H Yip | 11 | 4--4-8-9-10-5-6-10 | — |
| 9 | Noble Fans Ethan Brown / John Size | 4 | 8-9-11-5-11-1-9-14 | — |
| 10 | Supreme Winner Alex Badel / Douglas Whyte | 7 | 3-10-5-1-2-6-11-1 | — |
| 11 | Mr Good Vibes Karis Teetan / W Y So | 3 | 5-8-7-14-8-12-7-10 | — |
| 12 | Multidutch Angus Chung / A S Cruz | 10 | 4-13-1-7-8-12-5-2 | — |
Race 3 — The Wong Cup (C5)
1200m · 7:00 PM AEST
Top-rated: Robot Knight (52.0), barrier 10, On-pace. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Young Striker last 600m in 10.80s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Daily Trophy Joao Moreira / Caspar Fownes | 1 | 1-14-12-7-2-6-8-7 | — |
| 2 | Full Of Laughter Richard Kingscote / C W Chang | 11 | 6-11-8-2-12-11-8-14 | — |
| 3 | Noble Deluxe Hugh Bowman / John Size | 7 | 6-5-10-10-1-3-9-12 | — |
| 4 | Robot Knight Britney Wong / K L Man Man | 10 | 8-1-1-3-5-1-5-2 | — |
| 5 | Bullish Pride Alex Badel / Brett Crawford | 2 | 4-8-12-6-10-3-3-11 | — |
| 6 | Cirrus Speed Matthew Poon / D J Hall | 6 | 1-5-1-12-6-8-7-5 | — |
| 7 | Gimme Five Luke Ferraris / Frankie Lor | 12 | 1-7-13-2-12-11-10-1 | — |
| 8 | Happy Action Zac Purton / David Hayes | 8 | 9-8-3-12-7-11-8-4 | — |
| 9 | Quick Money Angus Chung / C H Yip | 4 | 14-9-11-13-13-6-10-7 | — |
| 10 | Young Striker James Orman / W Y So | 3 | 2-12-4-4-8-1-12-11 | — |
| 11 | Macanese Master Karis Teetan / Y S Tsui | 9 | 4-4-2-2-2-1-1-3 | — |
| 12 | Viva Chaleur Andrea Atzeni / A S Cruz | 5 | 5-6-2-2-1-1-13-4 | — |
Race 4 — The Li Cup (C2)
1200m · 7:40 PM AEST
Top-rated: Turquoise Velocity (82.8), barrier 2, On-pace. Speed map: 2 genuine on-pacers and 3 settling back. Sectional standout: Young Champion last 600m in 10.60s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Sky Trust Joao Moreira / Caspar Fownes | 1 | 9-6-1-5-8-2-1-4 | — |
| 2 | Mugen James Orman / Brett Crawford | 3 | 6-8-11-1-11-3-10-8 | — |
| 3 | Young Champion Hugh Bowman / John Size | 6 | 2-6-1-12-1-3-1-3 | — |
| 4 | Rising Force Zac Purton / P Yiu | 5 | 5-2-2-2-1-1-2-2 | — |
| 5 | Turquoise Velocity Keith Yeung / K W Lui | 2 | 2-5-1-2-1-1-1-11 | — |
| 6 | Pakistan Legacy Matthew L Chadwick / W Y So | 4 | 11-2-4-11-2-1-2-3 | — |
| 7 | So Naive Karis Teetan / Brett Crawford | 7 | 5-3-4-9-8-1-4-12 | — |
Race 5 — The Arculli Trophy (C4)
1400m · 8:10 PM AEST
Top-rated: Decision Link (59.1), barrier 10, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Lucky Doctor last 600m in 10.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Robot Star Britney Wong / K L Man Man | 7 | 7-2-5-3-2-1-8-3 | — |
| 2 | M M Concord Matthew L Chadwick / W K Mo | 1 | 4-12-5-8-4-5-14-5 | — |
| 3 | Rising From Ashes Karis Teetan / C W Chang | 13 | 8-5-4-11-12-9-11-9 | — |
| 4 | Sunday's Serenade Hugh Bowman / Jamie Richards | 5 | 8-2-6-3-2-9-2-11 | — |
| 5 | Sunny Da Best James Orman / W Y So | 6 | 10-9-5-3-4-11-3-8 | — |
| 6 | Lucky Doctor Luke Ferraris / P C Ng | 2 | 8-2-5-12-10-11-7-8 | — |
| 7 | Cornerstone Matthew Poon / C H Yip | 3 | 10-7-10-12-9-13-7-7 | — |
| 8 | Decision Link Joao Moreira / Caspar Fownes | 10 | 4-1-6-2-1-2-8-10 | — |
| 9 | Golden Empire Jerry Chau / Brett Crawford | 14 | 6-8-7-6-3-8-13-9 | — |
| 10 | Word Of Kindness Ethan Brown / C S Shum | 9 | 9-11-9-3-12-4-10-5 | — |
| 11 | Graceful Heart Lyle Hewitson / K W Lui | 11 | 4-4-10-5-9-2-1--9 | — |
| 12 | Let's Have Fun Brenton Avdulla / David Hayes | 8 | 9-3-5-7-3-10-10-13 | — |
| 13 | Quick Contribution Zac Purton / D J Hall | 12 | 2-2-2-5-7-4-8-6 | — |
| 14 | Glorious Ryder Angus Chung / David Eustace | 4 | 11-12-8-13-1-8-12-4 | — |
Race 6 — The Chan Trophy (C4)
1200m · 8:40 PM AEST
Top-rated: Pejibaye (69.9), barrier 8, Leader. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Bustling City last 600m in 10.28s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Pejibaye Joao Moreira / Caspar Fownes | 8 | 2-2-1-2-2-1-2-1 | — |
| 2 | Speedy Smartie Karis Teetan / Brett Crawford | 10 | 2-4-3-2-1-2-1-2 | — |
| 3 | Natural High Hugh Bowman / C H Yip | 2 | 10-9-1-5-7-4-8-7 | — |
| 4 | Good Chap Andrea Atzeni / D J Hall | 7 | 7-6-3-4-7-1-1-1 | — |
| 5 | Tin Fook Luke Ferraris / P Yiu | 6 | 5-4-11-3-2-2-12-10 | — |
| 6 | Bright Mortar Angus Chung / A S Cruz | 11 | 2-1-1-7-10-3-7-11 | — |
| 7 | Bustling City Brenton Avdulla / David Hayes | 4 | 2-1-2-3-1-1-1-10 | — |
| 8 | Daily Fun Zac Purton / Frankie Lor | 1 | 8-8-4-5-1-1-1 | — |
| 9 | E Ho Ho Britney Wong / K L Man Man | 12 | 1-13-10-11-6-11-1-6 | — |
| 10 | Noble Patch Derek Leung / P C Ng | 5 | 4-4-6-5-8-4-7-4 | — |
| 11 | Day Day Victory Alex Badel / C W Chang | 3 | 10-8-7-4-5-8-5-7 | — |
| 12 | Fatal Blow Matthew L Chadwick / Mark Newnham | 9 | 8-5-5-3-8-6-6-6 | — |
Race 7 — The Stevenson Cup (C4)
1200m · 9:10 PM AEST
Top-rated: Oneshot (52.2), barrier 3, Backmarker. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Run Run Sunrise last 600m in 10.48s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Run Run Sunrise Derek Leung / Frankie Lor | 10 | 9-10-3-2-1-2-2-1 | — |
| 2 | Oneshot Karis Teetan / W K Mo | 3 | 10-1-14-5-6-8-9-2 | — |
| 3 | One More Luke Ferraris / Y S Tsui | 4 | 11-5-9-9-6-5-3-4 | — |
| 4 | A Time For Us Ethan Brown / K W Lui | 6 | 3-8-7-9-3-8-13-8 | — |
| 5 | Healthy Healthy Andrea Atzeni / P C Ng | 2 | 2-10-1-8-3-8-6-4 | — |
| 6 | Grouper Zac Purton / C S Shum | 8 | 2-8-8-2-3-6-8-8 | — |
| 7 | Lean Era Jerry Chau / David Eustace | 12 | 7-9-6-9-8-6 | — |
| 8 | Private Wealth James Orman / D J Hall | 5 | 9-6-5-2-6-4-6-6 | — |
| 9 | Dashing Peach Richard Kingscote / C W Chang | 11 | 2-5-13-3-4-9-1-11 | — |
| 10 | Kol Keith Yeung / David Hayes | 7 | 9-7-12-1-11-2-3-2 | — |
| 11 | Russet Glow Matthew L Chadwick / Mark Newnham | 9 | 4-12-3-12-8-3-8-6 | — |
| 12 | Riding High Lyle Hewitson / Douglas Whyte | 1 | 4-12-2-2-4-3-5-1 | — |
Race 8 — The Ip Jug Hcp (C4)
1800m · 9:40 PM AEST
Top-rated: Firefoot (60.9), barrier 12, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Mr Cool last 600m in 11.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Mission Giant James Orman / Brett Crawford | 3 | 12-4-10-4-12-9-7-6 | — |
| 2 | Mr Cool Karis Teetan / Frankie Lor | 10 | 1-4-3-3-1-3-4-3 | — |
| 3 | Inno Super Jerry Chau / David Eustace | 13 | 6-6-8-8-8-9-1-2 | — |
| 4 | Supreme Mastermind Luke Ferraris / Mark Newnham | 2 | 9-3-7-8-9-1-9-12 | — |
| 5 | Celtic Times Matthew L Chadwick / K L Man Man | 9 | 2-11-5-5-5-11-9-1 | — |
| 6 | Victor Supreme Vincent Ho / P Yiu | 4 | 7-2-3-5-4-5-5-5 | — |
| 7 | Take The Kitty Matthew Poon / C H Yip | 8 | 12-8-11-3-7-6-6-2 | — |
| 8 | Leaping Star Ethan Brown / David Hayes | 11 | 1-6-9-12-11-10-11-12 | — |
| 9 | Firefoot Joao Moreira / W Y So | 12 | 1-2-2-4-8-3-3-3 | — |
| 10 | Smart Fat Cat Alex Badel / W K Mo | 14 | 2-4-2-6-5-9-5-3 | — |
| 11 | Smiling One Derek Leung / Jimmy Ting | 5 | 8-10-8-9-4-14-6-7 | — |
| 12 | Grand Turbo Zac Purton / C S Shum | 1 | 9-2-8-4-13-9-13-10 | — |
| 13 | I Excelle Angus Chung / P C Ng | 7 | 4-10-13-11-3-11-9-6 | — |
| 14 | Kingly Demeanor Britney Wong / A S Cruz | 6 | 2-6-7-2-6-2-6-4 | — |
Race 9 — The Chow Silver Plate (C4)
1200m · 10:10 PM AEST
Top-rated: Lucrative Eight (64.6), barrier 1, On-pace. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Next Fortune last 600m in 11.10s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Island Buddy Karis Teetan / Brett Crawford | 10 | 3-3-9-2-4-1-1-12 | — |
| 2 | Sight Dreamer Hugh Bowman / John Size | 6 | 9-2-5-7-12-4-1-3 | — |
| 3 | Lucrative Eight Zac Purton / P Yiu | 1 | 2-2-2-3-6-2-4-1 | — |
| 4 | Mabubu James Orman / W Y So | 2 | 8-4-1-13-8-7-9-1 | — |
| 5 | Leading Dragon Andrea Atzeni / P C Ng | 5 | 4-1-11-3-2-1-2-5 | — |
| 6 | Road To Glory Alex Badel / Jamie Richards | 8 | 5-5-7-4-7 | — |
| 7 | Smiling Sky Derek Leung / Jimmy Ting | 7 | 1-5-7 | — |
| 8 | Next Fortune Jerry Chau / K W Lui | 9 | 2-10-9-4-9-8-1-5 | — |
| 9 | Origin Of Form Richard Kingscote / Frankie Lor | 12 | 8-12-8-8-7-11-12-12 | — |
| 10 | Diamond Sparkle Luke Ferraris / Mark Newnham | 11 | 4-13-5-2-8-2-6-4 | — |
| 11 | Best Farm Keith Yeung / K L Man Man | 3 | 5-13-4-12-7-11-7-6 | — |
| 12 | Fortune Supernova Matthew Poon / D J Hall | 4 | 7-5-3-12-11-5-10-14 | — |
Race 10 — The Philip Chen Trophy (C3)
1200m · 10:45 PM AEST
Top-rated: Superb Spirit (89.3), barrier 4, Backmarker. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Spicy Standard last 600m in 10.68s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Perfect General Joao Moreira / Caspar Fownes | 1 | 1-5-1-3-9-3-1-4 | — |
| 2 | All Out For Six Luke Ferraris / Mark Newnham | 9 | 6-6-2-5-5-6-2-1 | — |
| 3 | Grand Eagle Ethan Brown / David Eustace | 3 | 11-4-4-8-3-5-4-8 | — |
| 4 | Harmony N Blessed Richard Kingscote / David Hayes | 6 | 2-10-10-4-2-6-5-9 | — |
| 5 | Red Sea James Orman / Jamie Richards | 8 | 2-3-11-3-3-3-1-2 | — |
| 6 | Superb Spirit Zac Purton / K W Lui | 4 | 1-4-1-1-4-3-1-1 | — |
| 7 | Solid State Alex Badel / Frankie Lor | 2 | 1-1-2-4-4-3-7-13 | — |
| 8 | Gulu Gogo Karis Teetan / W K Mo | 10 | 3-4-8-2-1-9-1-1 | — |
| 9 | Igor Stravinsky Angus Chung / A S Cruz | 11 | 11-9-8-1-4-4-6-10 | — |
| 10 | Vulcanus Dylan Mo / Y S Tsui | 5 | 8-1-7-4-10-12-10-6 | — |
| 11 | Mount Everest Keith Yeung / W Y So | 12 | 9-9-5-1-12-1-5-8 | — |
| 12 | Spicy Standard Andrea Atzeni / John Size | 7 | 5-7-2-2-7-3-3-2 | — |
Race 11 — The Lee Trophy (C3)
1400m · 11:20 PM AEST
Top-rated: Chill Easy (72.0), barrier 14, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: King Miles last 600m in 10.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Chill Easy Jerry Chau / P Yiu | 14 | 1-2-2-3-1-3-8-7 | — |
| 2 | Stay Cosmic Brenton Avdulla / David Hayes | 5 | 7-6-7-4-2-13-5-2 | — |
| 3 | Greater Bae Andrea Atzeni / David Eustace | 1 | 7-1-8-2-5-5-1-1 | — |
| 4 | Savvy Brilliant Zac Purton / Frankie Lor | 10 | 4-8-9-7-5-5-14-6 | — |
| 5 | Endeared Hugh Bowman / John Size | 7 | 4-5-9-3-4-2-3-5 | — |
| 6 | Sonic Liner James Orman / Jamie Richards | 4 | 3-6-6-7-9-3-1-7 | — |
| 7 | King Miles Ethan Brown / K W Lui | 8 | 8-10-12-5-2-10-8-6 | — |
| 8 | All's Well Alex Badel / C H Yip | 2 | 9-2-3-8-1-8-8-4 | — |
| 9 | True Brothers Karis Teetan / Y S Tsui | 6 | 2-14-2-4-9-8-7-1 | — |
| 10 | Sugar Goodson Lyle Hewitson / C S Shum | 9 | 3-8-5-9-8-7-10-8 | — |
| 11 | Tang Heart Joao Moreira / Caspar Fownes | 3 | 6-3-3-3-2-7-1-5 | — |
| 12 | High Praise Vincent Ho / W K Mo | 12 | 11-3-12-2-2-7-5-2 | — |
| 13 | Refusetobeenglish Derek Leung / P C Ng | 11 | 2-5-8-5-9-6-2-3 | — |
| 14 | Without Rhyme Angus Chung / A S Cruz | 13 | 5-5-14-4-12-5-8-8 | — |