Kalgoorlie Tips & Fields
Sunday 5 July 2026 · WA · Track:
Full fields, form and odds for every runner at Kalgoorlie. For confidence-rated selections and the Best Bet of the Day, see today's tips or open the interactive race cards with sectionals and speed maps.
Race 1 — Thank You Goldfields Little Loads Maiden
1400m · 1:58 PM AEST
Top-rated: Acoustic Bubbles (52.7), barrier 6, Backmarker. Speed map: 2 genuine on-pacers and 3 settling back. Sectional standout: Racy Rascal last 600m in 11.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Sainty Cullity Holly Nottle / Peter Fernie | 1 | 3-6-7-8-9-8-6-4 | $6.25 |
| 2 | Prince Of Bondi Jade McNaught / Crystal Burns | 7 | 5-5-4-5-9-2-9-6 | $15.00 |
| 3 | Mad Spitfire Natika Riordan / Brock Lewthwaite | 5 | 4-5-3-7-2-3-3-3 | $6.75 |
| 4 | Racy Rascal Lisa Staples / Paul Tapper | 4 | 8-4-3-10-10-1-6-7 | $81.00 |
| 5 | Acoustic Bubbles Austin Galati / David Smith | 6 | 2-3-2-2-6-8-4-1 | $2.60 |
| 6 | Graceful Lass Tash Faithfull / Peter Fernie | 2 | 2-2-9-3-4-5-5-3 | $2.00 |
| 7 | Raylana Rocky Cheung / Neville Parnham | 3 | 8-6-8-5-8-10-5-12 | $7.00 |
Race 2 — Magic Millions Digital Handicap
1400m · 2:33 PM AEST
Top-rated: Dont Wait For Luck (67.7), barrier 5, Backmarker. Speed map: 2 genuine on-pacers and 3 settling back. Sectional standout: Sure Thing last 600m in 10.98s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Dont Wait For Luck Cassey Martinan / Peter Fernie | 5 | 1-11-1-1-4-5-1-3 | $3.00 |
| 2 | Sure Thing Austin Galati / David Smith | 1 | 3-5-5-8-3-7-12-1 | $4.20 |
| 3 | Celebrity Prince Jade McNaught / Helen Harding | 4 | 2-4-5-6-5-7-10-11 | $7.50 |
| 4 | Monty Zoomer Natika Riordan / Brock Lewthwaite | 7 | 2-3-1-3-1-1-2-3 | $2.90 |
| 5 | It's A Lance Holly Nottle / Peter Fernie | 6 | 9-11-9-5-4-2-2-1 | $17.00 |
| 6 | Northern Ivy Lisa Staples / Paul Tapper | 3 | 10-5-8-8-7-8-6-10 | $101.00 |
| 7 | Playing Games Tash Faithfull / Peter Fernie | 2 | 3-4-2-4-3-10-7-7 | $3.20 |
Race 3 — Thank You Miles Contracting Maiden
1200m · 3:13 PM AEST
Top-rated: Kentucky Drive (51.9), barrier 4, Midfield. Speed map: 2 genuine on-pacers and 2 settling back. Sectional standout: He's A Firecracker last 600m in 11.22s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 2 | Direct Debit Natika Riordan / Rickie Brown | 5 | 3-3-2-6-8-9-8-7 | $6.50 |
| 3 | He's A Firecracker Zephen Johnston-porter / Helen Harding | 7 | 4-8-8-2-8-10 | $61.00 |
| 4 | Rattle The Cage Laqdar Ramoly / Mack Hall | 6 | 2-3 | $3.40 |
| 5 | Kentucky Drive Austin Galati / Jordan Rolfe | 4 | 3-2-5-2-7-6-1-3 | $3.10 |
| 6 | White Hot Tash Faithfull / Daniel & Ben Pearce | 1 | 6-3-4-3-5-3-5-1 | $1.80 |
| 7 | Gold Lilly Chanel Cooper / David Smith | 3 | 8-4-4-8-6-6-4-8 | $21.00 |
| 8 | It's Tricky Holly Nottle / Peter Fernie | 2 | 6-4-8-4-10-5-7-2 | $23.00 |
Race 4 — Thank You Bellinis Bulk Haulage Handicap
1100m · 3:52 PM AEST
Top-rated: Lavish Charm (71.6), barrier 7, Midfield. Speed map: a contested lead with 3 on-pace runners and 3 settling back. Sectional standout: Art Session last 600m in 10.52s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Art Session Natika Riordan / Daniel & Ben Pearce | 3 | 1-4-4-1-3-6-5-8 | $1.85 |
| 2 | Lavish Charm Holly Nottle / Peter Fernie | 7 | 5-6-1-1-1-1-2-3 | $3.90 |
| 3 | Norwoods Brandon Louis / Paul Tapper | 4 | 7-6-2-8-8-2-1-2 | $26.00 |
| 4 | Dancewithme Chanel Cooper / Peter Fernie | 1 | 5-1-2-6-4-1-7-7 | $5.50 |
| 5 | Door Buster Laqdar Ramoly / Peter Fernie | 5 | 7-6-1-4-4-3-3-2 | $5.25 |
| 6 | Chipilly Tash Faithfull / Peter Fernie | 8 | 6-4-1-1-3-6-4-7 | $6.50 |
| 7 | Favourite Songs Lisa Staples / Stephanie Bakranich | 2 | 9-4-6-7-7-7-2-5 | $11.00 |
| 8 | Firey Panz Jade McNaught / Phil Naylor | 6 | 3-5-6-2-10-6-5-3 | $27.00 |
Race 5 — Thank You Blue Spec Drilling Handicap
1200m · 4:32 PM AEST
Top-rated: Slippery Fish (68.3), barrier 8, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Alebrije last 600m in 10.64s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Chest Out Swagger Rocky Cheung / Mack Hall | 4 | 2-6-1-9-7-1-6-4 | $19.00 |
| 2 | Alebrije Zephen Johnston-porter / Daniel & Ben Pearce | 9 | 9-2-10-4-1-8-3-2 | $11.00 |
| 3 | Slippery Fish Holly Nottle / Peter Fernie | 8 | 3-7-1-5-4-1-2-7 | $4.40 |
| 4 | Viresha Chanel Cooper / Brett Drury | 5 | 8-2-7-2-7-10-1-4 | $4.80 |
| 5 | Deeply Rooted Natika Riordan / Brock Lewthwaite | 11 | 6-12-4-5-3-1-4-3 | $7.00 |
| 6 | I'm Genevieve Tash Faithfull / Peter Fernie | 1 | 4-1-7-6-4-6-2-1 | $3.20 |
| 7 | Queen Selyse Jade McNaught / Phil Naylor | 3 | 1-4-4-6-2-5-4-3 | $6.50 |
| 8 | Alotofbanter Brandon Louis / Paul Tapper | 2 | 7-7-2-2-8-9-10-12 | $11.00 |
| 9 | Written Sin Lisa Staples / Paul Tapper | 6 | 10-9-1-10-2-4-9-9 | $41.00 |
| 10 | Miss Lottie Austin Galati / Shannon Anthony | 10 | 9-3-7-4-5-2-4-5 | $5.50 |
| 11 | Fiendish Madi Derrick / Nev Newton | 7 | 7-9-8-8-4-9-6-6 | $51.00 |
Race 6 — Mines Rovers Football Club Handicap
1300m · 5:10 PM AEST
Top-rated: Scottish Laird (65.5), barrier 1, Midfield. Speed map: a contested lead with 3 on-pace runners and 4 settling back. Sectional standout: Dublin Red last 600m in 11.02s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Scottish Laird Tash Faithfull / Rickie Brown | 1 | 2-3-2-5-8-4-7-8 | $1.80 |
| 2 | High Precision Natika Riordan / Brock Lewthwaite | 7 | 8-1-2-1-5-5-4-2 | $5.00 |
| 3 | Bonny Rock Laqdar Ramoly / Mack Hall | 2 | 6-8-7-3-1-4-11-2 | $7.50 |
| 4 | Eevalina Brandon Louis / Paul Tapper | 6 | 2-6-10-5-2-9-7-6 | $11.00 |
| 5 | Magic Will Reign Austin Galati / Trevor Tasker | 10 | 14-10-10-4-6-7-1-8 | $34.00 |
| 6 | Dublin Red Zephen Johnston-porter / Paul Tapper | 4 | 4-9-8-1-3-5-7-11 | $13.00 |
| 7 | Runforrob Jade McNaught / Phil Naylor | 5 | 3-2-4-6-8-14-5-5 | $7.50 |
| 8 | Kakadu Cassey Martinan / Gary Bowen | 9 | 11-12-5-7-8-4-7-6 | $101.00 |
| 9 | Penned Madi Derrick / Helen Harding | 8 | 3-7-7-9-11-2-3-3 | $11.00 |
| 10 | Rivercrest Magic Holly Nottle / Peter Fernie | 3 | 5-4-1-12-13-4-7-4 | $6.50 |
Race 7 — Kalgoorlie Auto Electrics Handicap
1760m · 5:50 PM AEST
Top-rated: Royal Guardian (63.5), barrier 7, Midfield. Speed map: a contested lead with 4 on-pace runners and 4 settling back. Sectional standout: Gold Enigma last 600m in 11.16s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Ideally Tash Faithfull / Peter Fernie | 5 | 2-3-9-5-8-10-8-4 | $3.20 |
| 2 | Lanta Brandon Louis / David Smith | 2 | 9-1-6-2-5-3-9-7 | $6.50 |
| 3 | Age Of Grace Rocky Cheung / Brock Lewthwaite | 1 | 13-3-8-9-7-6-1-5 | $13.00 |
| 4 | Royal Guardian Holly Nottle / Peter Fernie | 7 | 6-1-5-1-2-2-6-10 | $4.20 |
| 5 | Gold Enigma Austin Galati / Trevor Tasker | 12 | 11-1-5-2-11-3-3-11 | $12.00 |
| 6 | Style Diva Chanel Cooper / Peter Fernie | 9 | 13-11-11-5-1-7-3-10 | $41.00 |
| 7 | Electric Bec Natika Riordan / Brock Lewthwaite | 3 | 5-2-10-11-10-9-5-1 | $5.50 |
| 8 | I Never Dreamed Cassey Martinan / Gary Bowen | 6 | 3-7-9-6-3-6-7-3 | $8.00 |
| 9 | Shoot To Fame Laqdar Ramoly / Mack Hall | 8 | 5-3-9-6-11-8-6-4 | $8.50 |
| 10 | Mystical Wisdom Zephen Johnston-porter / Brett Drury | 4 | 8-9-5-6-7-7-3-11 | $14.00 |
| 11 | Parc It In Here Jade McNaught / Phil Naylor | 10 | 14-6-9-7-11-10-8-5 | $101.00 |
| 12 | The Candy Kid Lisa Staples / Paul Tapper | 11 | 7-6-5-6-10-10-9-6 | $14.00 |
Race 8 — Thank You Forrest Electrical Handicap
1400m · 6:30 PM AEST
Top-rated: Just Sublime (65.2), barrier 2, Midfield. Speed map: a contested lead with 5 on-pace runners and 5 settling back. Sectional standout: Batista last 600m in 10.66s.
| No | Horse | Brr | Form | Win $ |
|---|---|---|---|---|
| 1 | Batista Laqdar Ramoly / Peter Fernie | 13 | 5-1-10-2-13-3-3-7 | $7.50 |
| 2 | Eternally Yours Holly Nottle / Peter Fernie | 11 | 5-1-7-2-6-3-7-8 | $8.50 |
| 3 | Whatyoutalkinbout Austin Galati / Peter Fernie | 5 | 5-1-6-7-9-2-1-4 | $3.70 |
| 4 | Just Sublime Tash Faithfull / Peter Fernie | 2 | 4-2-3-8-1-7-4-3 | $2.90 |
| 5 | Buon Amici Chanel Cooper / Brett Drury | 3 | 4-3-9-5-1-4-5-6 | $6.00 |
| 6 | Maximus Bon Cassey Martinan / Gary Bowen | 4 | 12-10-12-1-13-8-5-6 | $34.00 |
| 7 | Alotta Fighting Brandon Louis / Paul Tapper | 12 | 2-1-4-11-10-9-3-3 | $11.00 |
| 8 | Metalic Marlin Zephen Johnston-porter / Helen Harding | 7 | 10-12-5-10-4-4-6-10 | $34.00 |
| 9 | Milly's Clever Too Madi Derrick / Phil Naylor | 10 | 10-7-8-8-7-5-8-10 | $17.00 |
| 10 | Lendanear Rocky Cheung / Ashley Grace | 9 | 9-8-7-9-5-5-5-12 | $17.00 |
| 11 | Bondi's Son Natika Riordan / Brock Lewthwaite | 6 | 12-1-11-8-4-4-3-3 | $12.00 |
| 12 | Elounda Star Trevor Tasker | 1 | 9-8-9-3-10-10-6-11 | $51.00 |
| 13 | Jet Planes Lisa Staples / Paul Tapper | 8 | 11-2-10-6-5-11-6-4 | $18.00 |
| 14 | Ruling Dame Jade McNaught / Paul Tapper | 14 | 6-10-4-11-8-7-7-11 | $34.00 |