Warwick Farm
NSW| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Pin Up Sheila Dylan Gibbons / Tom Charlton | 3 | 2 1 1 7 | $2.70▲ | $1.20 |
| 2 | Scuro Star Andrew Adkins / Peter Snowden | 7 | 1 2 9 6 | $4.60▲ | $1.60 |
| 3 | Sambuca Sky Ashley Morgan / Nathan Doyle | 2 | 1 1 1 3 2 | $3.30▲ | $1.27 |
| 4 | Billecart Blue SCR Siena Grima / Chris Waller | 8 | 8 5 2 4 | $12.00▼ | $2.90 |
| 5 | Bonvoy Tom Sherry / Peter Snowden | 4 | 1 3 2 3 5 | $5.00▲ | $1.65 |
| 6 | Cafe Reine Kerrin McEvoy / Chris Waller | 9 | 6 5 | $23.00▼ | $4.20 |
| 7 | Posh Pommery Tommy Berry / Chris Waller | 5 | 7 4 | $9.50▼ | $2.20 |
| 8 | Snitzel's Girl Tyler Schiller / Chris Waller | 10 | 7 7 | $19.00▲ | $4.00 |
| 9 | Tatiana Alysha Collett / Gary Portelli | 6 | 1 2 9 6 4 1 6 | $11.00▼ | $2.70 |
| 10 | Lady Beauvoir Adam Farragher / Edward Cummings | 1 | 12 3 6 | $61.00▼ | $7.50 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Klocke SCR Adam Hyeronimus / Chris Waller | 7 | 2 1 3 2 7 | $4.00▲ | $1.37 |
| 2 | Dubious Express Keagan Latham / Richard & Will Freedman | 6 | 6 2 1 2 4 6 | $7.50▲ | $1.80 |
| 3 | Arruza Tyler Schiller / Chris Waller | 9 | 6 9 | $34.00▲ | $4.40 |
| 4 | I'm Relevant Dylan Gibbons / John Thompson | 1 | 5 2 4 5 3 | $13.00▼ | $2.40 |
| 5 | Joint Venture SCR Andrew Adkins / Chris Waller | 10 | 8 1 3 9 | $17.00▲ | $3.30 |
| 6 | Letters Patent Chad Schofield / Chris Waller | 8 | 3 5 2 6 4 2 3 | $13.00▼ | $2.40 |
| 7 | Omolong Tommy Berry / Chris Waller | 4 | 1 3 5 | $2.15▲ | $1.04 |
| 8 | Rebel Shield Alysha Collett / Gary Portelli | 5 | 3 6 4 5 | $23.00▼ | $3.60 |
| 9 | Sanctum Siena Grima / Chris Waller | 3 | 5 6 | $11.00▲ | $2.20 |
| 10 | Spain Tim Clark / Gai Waterhouse & Adrian Bott | 2 | 2 2 4 | $2.30▼ | $1.07 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Crossways Dylan Gibbons / Mick Price & Michael Kent Jnr | 12 | 1 1 1 2 2 | $1.95▲ | $1.11 |
| 2 | Indigo Star Siena Grima / Chris Waller | 6 | 6 6 6 3 5 4 4 2 | $31.00▲ | $5.50 |
| 3 | Isawyou SCR David Pfieffer | 11 | 5 5 | — | — |
| 4 | Kalim Nash Rawiller / Jim & Greg Lee | 10 | 1 5 5 | $15.00▲ | $3.40 |
| 5 | Noble Pride Adam Hyeronimus / Joseph Pride | 7 | 4 4 10 | $31.00▲ | $5.50 |
| 6 | Tellurium Tom Sherry / Richard Litt | 13 | 5 4 3 5 8 | $61.00▼ | $8.00 |
| 7 | The Agent Adam Farragher / Amanda Turner | 8 | 1 9 1 5 4 2 | $31.00▲ | $5.50 |
| 8 | Appin Opal Tyler Schiller / David Pfieffer | 3 | 9 1 4 5 1 8 | $31.00▲ | $5.50 |
| 9 | Ballet Encore Mollie Fitzgerald / Bryce Heys | 14 | 3 4 7 2 1 4 7 | $21.00▲ | $4.20 |
| 10 | Farfetched Regan Bayliss / Gai Waterhouse & Adrian Bott | 4 | 1 1 5 3 2 1 2 | $6.00▼ | $1.75 |
| 11 | Overshadow SCR Ashley Morgan / Michael, John & Wayne Hawkes | 15 | 2 7 3 5 5 4 3 4 | — | — |
| 12 | Radicals Tim Clark / Joseph Pride | 9 | 4 2 3 8 6 8 | $10.00▲ | $2.30 |
| 13 | Stylish Edition Tommy Berry / Chris Waller | 2 | 5 7 10 6 9 | $71.00▼ | $9.00 |
| 14 | Touching Hans Ashley Morgan / Matthew Smith | 1 | 6 1 4 1 | $26.00▲ | $4.80 |
| 15 | Zoufame Kerrin McEvoy / Bjorn Baker | 5 | 1 1 3 1 3 2 2 3 | $3.40▲ | $1.32 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Hot Bandit Claire Ramsbotham / Luke Pepper | 7 | 3 2 8 16 3 9 8 1 | $12.00▲ | $3.30 |
| 2 | Tazaral Mollie Fitzgerald / Annabel & Rob Archibald | 1 | 4 5 8 13 10 10 8 12 | $26.00▲ | $5.75 |
| 3 | Extraordinaire Tom Sherry / Annabel & Rob Archibald | 8 | 9 10 6 6 2 4 4 5 | $9.00▼ | $2.80 |
| 4 | Trapalanda Braith Nock / Annabel & Rob Archibald | 2 | 1 7 4 6 6 2 2 2 | $5.00▲ | $1.90 |
| 5 | Existential Bob SCR Nash Rawiller / Chris Waller | 13 | 2 2 7 2 5 2 3 3 | $4.20▼ | $1.65 |
| 6 | I've Bean Tryin' Alysha Collett / Matthew Kelley | 4 | 4 5 7 5 7 1 9 2 | $12.00▲ | $3.60 |
| 7 | Island Dream SCR Tommy Berry / Chris Waller | 6 | 10 2 2 11 5 9 6 4 | $9.50▲ | $3.00 |
| 8 | Lennox Dylan Gibbons / Annabel & Rob Archibald | 5 | 6 2 5 7 11 4 5 1 | $12.00▲ | $3.60 |
| 9 | Dances With Hooves William Stanley A3 / Cameron Crockett | 14 | 6 9 3 2 5 7 1 6 | $21.00▲ | $5.50 |
| 10 | Deal N' Dash Tim Clark / Bjorn Baker | 11 | 3 6 6 3 4 3 5 8 | $4.00▲ | $1.70 |
| 11 | Concordia Wind Siena Grima / Chris Waller | 12 | 4 2 7 9 4 6 3 2 | $7.50▲ | $2.60 |
| 12 | Barbray Tyler Schiller / Chris Waller | 10 | 5 5 8 7 5 7 6 9 | $9.50▲ | $2.88 |
| 13 | Monkhana Anna Roper / Denim Wynen | 3 | 3 7 6 3 9 6 7 10 | $13.00▲ | $3.70 |
| 14 | Tanglewood Jimmy Shannen Llewellyn / Wayne Wilkes | 9 | 1 2 3 2 1 5 6 6 | $8.00▼ | $2.40 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Scintilla Anna Roper / Les Bridge | 5 | 1 14 9 6 2 3 3 4 | $8.00▼ | $2.50 |
| 2 | Deep Pleasure Braith Nock / Mick Price & Michael Kent Jnr | 3 | 7 5 7 2 2 4 3 6 | $5.50▼ | $1.90 |
| 3 | Wollzeile William Stanley A3 / Kris Lees | 4 | 10 13 3 4 1 4 2 3 | $23.00▲ | $5.50 |
| 4 | Mamushka Chad Schofield / Tom Charlton | 16 | 2 10 5 4 6 2 2 5 | $12.00▲ | $3.70 |
| 5 | Ernaux Tyler Schiller / Chris Waller | 7 | 10 7 2 1 17 2 2 3 | $9.00▲ | $2.75 |
| 6 | Mrs Maree Nash Rawiller / Clarry Conners | 9 | 1 3 2 1 5 1 1 2 | $5.50▼ | $1.90 |
| 7 | Sister Daae Siena Grima / Chris Waller | 1 | 2 4 4 6 6 5 7 4 | $5.00▼ | $1.95 |
| 8 | Infusion Tom Sherry / Peter Snowden | 15 | 8 8 5 3 8 10 3 4 | $9.00▼ | $2.90 |
| 9 | Wear The Crown Alysha Collett / Danielle Seib | 8 | 5 12 1 1 4 1 1 8 | $16.00▼ | $4.40 |
| 10 | Celtic Sin Dylan Gibbons / Tom Charlton | 11 | 1 14 7 2 5 4 3 8 | $31.00▲ | $6.50 |
| 11 | Rach SCR Kerrin McEvoy / Chris Waller | 10 | 5 1 2 6 6 1 6 2 | $21.00▼ | $5.50 |
| 12 | Wootton Way Tommy Berry / Chris Waller | 2 | 8 2 3 3 4 3 1 6 | $8.00▲ | $2.50 |
| 13 | Otono SCR Matthew Dale | 6 | 8 6 9 4 5 7 3 9 | $101.00 | $17.00 |
| 14 | Starlight Girl Coriah Keatings / Matthew Kelley | 17 | 5 8 1 8 2 9 2 7 | $61.00▼ | $9.00 |
| 15 | Molteuno Adrian Layt / Tash Burleigh | 13 | 5 1 8 1 2 7 3 1 | $46.00▲ | $8.50 |
| 16 | Royal Chic Mollie Fitzgerald / Annabel & Rob Archibald | 14 | 1 4 3 8 4 10 7 6 | $21.00▲ | $5.75 |
| 17 | Miss Emma Sairyn Fawke / Becky Byrne | 12 | 2 5 4 6 10 8 11 9 | $51.00▼ | $8.50 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Mafia SCR Mitchell Beer & George Carpenter | 14 | 2 1 4 6 1 4 2 1 | $19.00▲ | $5.25 |
| 2 | Canadian Ruler Mollie Fitzgerald / Matthew Dale | 9 | 8 10 2 1 1 5 1 1 | $16.00▲ | $4.50 |
| 3 | Winston Hills Siena Grima / Matthew Smith | 15 | 5 10 5 8 3 3 8 1 | $16.00▲ | $4.40 |
| 4 | High Blue Sea Andrew Adkins / Gerald Ryan & Sterling Alexiou | 16 | 3 3 1 7 11 4 3 4 | $13.00▲ | $3.90 |
| 5 | Swift Legend Dylan Gibbons / Les Bridge | 3 | 3 5 2 7 7 7 1 6 | $8.50▲ | $2.90 |
| 6 | Banknote Hustler Tyler Schiller / Mick Price & Michael Kent Jnr | 2 | 8 1 2 3 1 4 4 1 | $15.00▲ | $4.20 |
| 7 | Dusty Bay Alysha Collett / Tracey Bartley | 1 | 2 2 11 8 2 6 1 11 | $8.00▼ | $2.50 |
| 8 | Steel Blaze Teighan Worsnop / Brett Lazzarini | 12 | 4 11 4 15 3 14 4 12 | $81.00▲ | $16.00 |
| 9 | Champagne Hero Zac Wadick / Gai Waterhouse & Adrian Bott | 7 | 4 2 5 11 7 1 8 1 | $10.00▲ | $3.20 |
| 10 | Sociable Adam Hyeronimus / Ciaron Maher | 6 | 2 4 2 1 7 3 5 4 | $7.00▲ | $2.40 |
| 11 | The Replicant Nash Rawiller / Joseph Pride | 5 | 5 5 8 4 7 2 5 5 | $9.50▼ | $2.90 |
| 12 | Unstopabull Chad Schofield / Chris Waller | 11 | 3 6 3 2 4 5 7 2 | $11.00▲ | $3.40 |
| 13 | Airworthy Tim Clark / Gai Waterhouse & Adrian Bott | 4 | 4 3 2 5 5 1 1 1 | $4.20▲ | $1.70 |
| 14 | Sirius Legend SCR Dylan Gibbons / Anthony & Sam Freedman | 8 | 6 8 5 8 8 1 6 9 | $31.00▲ | $6.50 |
| 15 | Three Arrows Tommy Berry / Tom Charlton | 10 | 3 6 1 5 1 1 3 2 | $7.50▲ | $2.50 |
| 16 | Panic Coriah Keatings / Matthew Kelley | 17 | 9 5 2 1 4 5 2 8 | $34.00▲ | $7.50 |
| 17 | Alphard SCR Kerrin McEvoy / Chris Waller | 18 | 7 2 1 2 7 5 3 5 | $1.01▲ | $1.01 |
| 18 | San Marino Garry Kirkup | 13 | 5 9 4 6 7 7 6 11 | $101.00▼ | $16.00 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.
| No | Horse · jockey / trainer | Brr | Form | Win $ | Plc $ |
|---|---|---|---|---|---|
| 1 | Columbia Blue SCR Adam Hyeronimus / Joseph Pride | 19 | 1 4 6 1 1 3 2 2 | $4.80▼ | $1.70 |
| 2 | Clear Proof Dylan Gibbons / John Thompson | 10 | 1 3 3 1 2 6 4 6 | $6.75▼ | $2.20 |
| 3 | Tequila Baby William Stanley A3 / Brad Widdup | 9 | 6 3 6 4 7 1 9 1 | $8.50▲ | $2.60 |
| 4 | Quietly Arrogant Tom Sherry / Richard Litt | 11 | 3 5 6 9 10 1 2 14 | $14.00▲ | $4.00 |
| 5 | Zaragoza Tommy Berry / Robert & Luke Price | 18 | 1 3 7 8 3 5 6 3 | $9.00▲ | $2.90 |
| 6 | Astronomix Anna Roper / Tom Charlton | 8 | 3 4 7 3 2 1 1 7 | $3.30▲ | $1.45 |
| 7 | Glounthaune Nash Rawiller / Gregory Hickman | 12 | 2 6 11 7 11 7 9 8 | $26.00▲ | $5.50 |
| 8 | Iowna Benz Zac Wadick / Luke Pepper | 6 | 3 2 6 1 1 2 2 7 | $23.00▲ | $5.00 |
| 9 | Sunday Tycoon Keagan Latham / Clarry Conners | 4 | 1 1 6 1 4 3 8 2 | $14.00▲ | $3.90 |
| 10 | Tarpaulin Coriah Keatings / Matthew Kelley | 2 | 10 4 10 2 3 9 7 3 | $10.00▲ | $2.90 |
| 11 | Zale Winona Costin / Gary Nickson | 15 | 2 2 2 4 8 2 2 5 | $10.00▼ | $3.10 |
| 12 | Divine Vicky Claire Ramsbotham / Matthew Smith | 3 | 2 4 7 6 7 8 1 2 | $17.00▲ | $4.40 |
| 13 | Indefensible Jay Ford / Joseph Pride | 14 | 2 6 8 5 1 2 7 6 | $8.50▲ | $2.75 |
| 14 | Gambler Ashley Morgan / Peter Snowden | 17 | 1 3 7 1 2 2 5 5 | $11.00▲ | $3.10 |
| 15 | Dear Jewel Andrew Adkins / Joseph Pride | 7 | 5 3 1 3 2 5 3 4 | $9.00▼ | $2.70 |
| 16 | Indecisive Chad Schofield / John Thompson | 16 | 1 3 7 7 5 1 1 7 | $19.00▼ | $4.60 |
| 17 | Apollo Ridge Braith Nock / Annabel & Rob Archibald | 13 | 1 1 5 2 1 5 2 1 | $12.00▼ | $3.00 |
| 18 | Against The Law Mollie Fitzgerald / Bryce Heys | 1 | 4 4 3 4 3 8 5 7 | $6.00▲ | $1.90 |
| 19 | Life Coach Teighan Worsnop / Brett Lazzarini | 5 | 7 9 1 2 1 6 1 8 | $91.00▲ | $13.00 |
Speed map will appear once early-speed ratings are available for this field.
Sectionals
| No | Horse · jockey / trainer | Early | Avg | L600 | L400 | L200 | Cond | Dist |
|---|---|---|---|---|---|---|---|---|
| No sectional data available for this race yet. | ||||||||
Early = early-phase speed rating from that run (higher = faster). Avg = average speed rating across the early, mid & late phases (overall sectional speed). L800/L600/L400/L200 = split times over the last 800/600/400/200 m (seconds; lower = faster). Cond/Dist = track condition and distance of that run. What it tells you: a high Avg / strong late splits = the horse sprints home hard (suits swoopers); fast early speed = likely to lead. Tip: hover any column heading for its meaning.